Home > Archived MLB Futures Odds > San Francisco Giants Futures Odds
San Francisco Giants Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +6000 | |||||||||||
2024 | +4500 | +6600 | +6000 | +10000 | +10000 | +15000 | +50000 | |||||
2023 | +5000 | +8000 | +5000 | +2500 | +3000 | +3300 | +6000 | |||||
2022 | +2500 | +2000 | +2500 | +3000 | +6600 | +8000 | +100000 | |||||
2021 | +8000 | +8000 | +4000 | +1600 | +1600 | +1000 | +900 | +600 | +700 | |||
2020 | +17500 | +50000 | +20000 | +7750 | ||||||||
2019 | +14500 | +35000 | +150000 | +125000 | +95000 | +15000 | +25000 | |||||
2018 | +3300 | +3300 | +3350 | +4000 | +4000 | +8000 | +10000 | |||||
2017 | +1400 | +5000 | +6600 | +250000 | +250000 | +500000 | +500000 | |||||
2016 | +915 | +1450 | +1115 | +600 | +490 | +650 | +1350 | +1850 | +900 | |||
2015 | +2500 | +3600 | +1400 | +1600 | +2400 | +1400 | +2500 | |||||
2014 | +2500 | +1400 | +750 | +1000 | +1400 | +1600 | +2000 | +1400 | +1200 | +300 | +100 | ** WINNER ** |
2013 | +1600 | +1600 | +1400 | +2200 | +4000 | +5000 | ||||||
2012 | +2000 | +2000 | +2500 | +1400 | +1400 | +1200 | +1200 | +750 | +750 | +275 | +155 | ** WINNER ** |
2011 | +1400 | +2500 | +1400 | +1800 | +1800 | +1000 | +8000 | |||||
2010 | +2500 | +1800 | +2200 | +2500 | +3300 | +2000 | +3300 | +1000 | +800 | +125 | ** WINNER ** | |
2009 | +4500 | +5000 | +3300 | +2500 | +2500 | |||||||
2008 | +8000 | |||||||||||
2007 | +2500 | |||||||||||
2006 | +20000 | |||||||||||
2005 | +1500 | |||||||||||
2004 | +1100 | |||||||||||
2003 | +800 | +450 | ||||||||||
2002 | +1200 | +1400 | +100 | |||||||||
2001 | +800 | |||||||||||
2000 | +2000 | +400 | ||||||||||
1999 | +2500 | |||||||||||
1998 | +1600 | +3000 | ||||||||||
1997 | +5000 | +4000 | ||||||||||
1996 | +3000 | |||||||||||
1995 | +1800 | |||||||||||
1994 | +600 | |||||||||||
1993 | +2500 | |||||||||||
1992 | +2500 | |||||||||||
1991 | +1000 | |||||||||||
1990 | +800 | |||||||||||
1989 | +1400 | +250 | +180 | |||||||||
1988 | +1000 | |||||||||||
1987 | +1400 | +350 | ||||||||||
1986 | +15000 | |||||||||||
1985 | +5000 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +3500 | ||||||||||
2024 | +2200 | +2500 | +2800 | +5000 | +6000 | +8000 | +25000 | ||||
2023 | +2500 | +4000 | +2500 | +1200 | +1400 | +1600 | +3000 | ||||
2022 | +1200 | +1000 | +1100 | +1400 | +2500 | +4000 | +50000 | ||||
2021 | +4000 | +5000 | +2000 | +750 | +650 | +525 | +375 | +250 | +275 | ||
2020 | +8000 | +20000 | +15000 | +3500 | |||||||
2019 | +5000 | +10000 | +35000 | +50000 | +35000 | +6950 | +7250 | ||||
2018 | +1500 | +35000 | +1550 | +1465 | +1550 | +3550 | +4000 | ||||
2017 | +760 | +2375 | +2900 | +45000 | +125000 | +125000 | +125000 | ||||
2016 | +475 | +725 | +550 | +300 | +285 | +325 | +650 | +1000 | +500 | ||
2015 | +1300 | +1800 | +750 | +750 | +1100 | +700 | +1200 | ||||
2014 | +1200 | +750 | +350 | +450 | +550 | +650 | +1000 | +750 | +450 | +115 | ** WINNER ** |
2013 | +750 | +650 | +750 | +1000 | +2000 | +2500 | |||||
2012 | +800 | +1000 | +1400 | +550 | +500 | +450 | +600 | +300 | +280 | -115 | ** WINNER ** |
2011 | +600 | +1200 | +700 | +750 | +750 | +550 | +4000 | ||||
2010 | +1200 | +900 | +1100 | +1200 | +1100 | +1000 | +1600 | +300 | +200 | ** WINNER ** | |
2009 | +2500 | +1700 | +1400 | +1400 | +1400 | ||||||
2008 | +4000 | ||||||||||
2007 | +1200 | ||||||||||
2006 | +700 | ||||||||||
2005 | +700 | ||||||||||
2004 | +500 | ||||||||||
2003 | +400 | +180 | |||||||||
2002 | +700 | +600 | +105 | ** WINNER ** | |||||||
2001 | +400 | ||||||||||
2000 | +1000 | ||||||||||
1998 | +800 | ||||||||||
1996 | +1500 | ||||||||||
1995 | +800 | ||||||||||
1994 | +250 | ||||||||||
1993 | +1200 | ||||||||||
1991 | +450 | ||||||||||
1990 | +350 | ||||||||||
1984 | +2500 | ||||||||||
1983 | +1000 | ||||||||||
1982 | +3000 | ||||||||||
1981 | +5000 | ||||||||||
1980 | +3000 | ||||||||||
1979 | +350 | ||||||||||
1978 | +10000 | ||||||||||
1977 | +2500 | ||||||||||
1976 | +800 | ||||||||||
1975 | +1200 | ||||||||||
1974 | +1000 | ||||||||||
1973 | +1000 | ||||||||||
1972 | +700 | ||||||||||
1971 | +800 | +100 | |||||||||
1970 | +700 | ||||||||||
1969 | +260 | ||||||||||
1968 | +300 | ||||||||||
1967 | +300 | ||||||||||
1966 | +250 | ||||||||||
1965 | +300 | ||||||||||
1964 | +300 | ||||||||||
1963 | +250 | ||||||||||
1962 | +500 | ** WINNER ** | |||||||||
1961 | +600 | ||||||||||
1960 | +180 | ||||||||||
1959 | +400 | ||||||||||
1958 | +5000 | ||||||||||
1957 | +10000 | ||||||||||
1956 | +1000 | ||||||||||
1955 | +120 | ||||||||||
1954 | +500 | ** WINNER ** | |||||||||
1953 | +250 | ||||||||||
1952 | +250 | ||||||||||
1951 | +250 | ** WINNER ** | |||||||||
1950 | +1200 | ||||||||||
1949 | +800 | ||||||||||
1948 | +500 | ||||||||||
1947 | +3000 | ||||||||||
1946 | +500 | ||||||||||
1945 | +1000 | ||||||||||
1943 | +1000 | ||||||||||
1942 | +2000 | ||||||||||
1941 | +1500 | ||||||||||
1940 | +700 | ||||||||||
1939 | +240 | ||||||||||
1938 | +160 | ||||||||||
1937 | +250 | ** WINNER ** | |||||||||
1936 | +300 | ** WINNER ** | |||||||||
1935 | +250 | ||||||||||
1934 | +160 | ||||||||||
1933 | +2000 | ** WINNER ** | |||||||||
1932 | +250 | ||||||||||
1931 | +300 | ||||||||||
1930 | +300 | ||||||||||
1929 | +140 | ||||||||||
1928 | +250 | ||||||||||
1927 | +250 | ||||||||||
1926 | +160 | ||||||||||
1915 | +200 | ||||||||||
1912 | +200 | ** WINNER ** | |||||||||
1911 | +160 | ** WINNER ** |
NL West Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +1500 | |||||||
2024 | +1000 | +1500 | +3500 | +8000 | +10000 | +25000 | +50000 | |
2023 | +1200 | +1400 | +1400 | +400 | +700 | +600 | ||
2022 | +550 | +450 | +900 | +1200 | +6600 | +50000 | ||
2021 | +5000 | +4000 | +1300 | +450 | +375 | +240 | +160 | ** WINNER ** |
2020 | +4500 | |||||||
2019 | +4000 | +8000 | ||||||
2018 | +755 | +1400 | +800 | +1225 | +4000 | +4250 | ||
2017 | +220 | +1400 | +4000 | +75000 | +100000 | |||
2016 | +125 | +140 | -250 | -1500 | -1200 | -250 | +130 | |
2015 | +550 | +1000 | +300 | +200 | +350 | +260 | +300 | |
2014 | +365 | +225 | -300 | +150 | +200 | +150 | +300 | |
2013 | +180 | +150 | +100 | +250 | +1000 | +2000 | ||
2012 | +135 | +220 | +250 | -200 | -150 | -120 | -2500 | ** WINNER ** |
2011 | +130 | +180 | -150 | -250 | -350 | |||
2010 | +275 | +200 | +250 | +200 | +700 | +150 | +500 | ** WINNER ** |
2009 | +350 | +1000 | ||||||
2008 | +3000 | |||||||
1975 | +2000 | |||||||
1974 | +500 | |||||||
1973 | +500 | |||||||
1972 | +250 | |||||||
1971 | +600 | ** WINNER ** | ||||||
1970 | +220 | |||||||
1969 | +120 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 83.5 | -110 | -110 | Game 153 | 80 | Under |
2023 | 80.5 | -115 | -105 | Game 160 | 79 | Under |
2022 | 86.5 | -110 | -110 | Game 145 | 81 | Under |
2021 | 75.5 | +100 | -120 | Game 118 | 107 | Over |
2020 | 25.5 | -110 | -110 | Game 52 | 29 | Over |
2019 | 73.5 | -105 | -115 | Game 152 | 77 | Over |
2018 | 79.5 | -110 | -110 | Game 155 | 73 | Under |
2017 | 88.5 | -105 | -115 | Game 122 | 64 | Under |
2016 | 88.5 | -120 | +100 | Game 156 | 87 | Under |
2015 | 82.5 | -105 | -115 | Game 158 | 84 | Over |
2014 | 86.5 | +100 | -130 | Game 161 | 88 | Over |
2013 | 88 | -105 | -125 | Game 135 | 76 | Under |
2012 | 87.5 | -115 | -115 | Game 151 | 94 | Over |
2011 | 87.5 | -125 | -115 | Game 159 | 86 | Under |
2010 | 82 | -120 | -110 | Game 150 | 92 | Over |
2009 | 78.5 | N/A | N/A | Game 145 | 88 | Over |
2008 | 73 | -115 | -115 | Game 161 | 72 | Under |
2007 | 81.5 | -115 | -115 | Game 147 | 71 | Under |
2006 | 81.5 | N/A | N/A | Game 156 | 76 | Under |
2005 | 82.5 | N/A | N/A | Game 146 | 75 | Under |
2004 | 83.5 | -120 | -110 | Game 150 | 91 | Over |
2003 | 86 | Game 142 | 100 | Over | ||
2002 | 89.5 | Game 157 | 95 | Over | ||
2001 | 86.5 | Game 157 | 90 | Over | ||
2000 | 86.5 | Game 145 | 97 | Over | ||
1999 | 83.5 | Game 158 | 86 | Over | ||
1998 | 82.5 | Game 154 | 89 | Over | ||
1997 | 71 | Game 131 | 90 | Over | ||
1996 | 77.5 | Game 145 | 68 | Under | ||
1995 | N/A | 67 | N/A | |||
1994 | 90 | 55 | N/A | |||
1993 | 83 | Game 129 | 103 | Over | ||
1992 | 81 | Game 146 | 72 | Under | ||
1991 | 87.5 | Game 138 | 75 | Under | ||
1990 | 87 | Game 160 | 85 | Under |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +110 | -135 | MISS |
2023 | +180 | -225 | MISS |
2022 | -130 | +110 | MISS |
2021 | +800 | -1600 | MAKE |
2019 | +800 | -1250 | MISS |
2018 | +240 | -350 | MISS |
2017 | -135 | +105 | MISS |
2016 | -195 | +160 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series