Home > Archived MLB Futures Odds > Baltimore Orioles Futures Odds
Baltimore Orioles Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2024 | +1300 | +950 | +1000 | +800 | +600 | +600 | +750 | +1100 | ||||
2023 | +6600 | +8000 | +3500 | +2500 | +2500 | +1200 | +900 | +600 | +650 | |||
2022 | +25000 | +100000 | +100000 | +100000 | +15000 | +25000 | +12500 | |||||
2021 | +10000 | +10000 | +25000 | +50000 | +100000 | +100000 | ||||||
2020 | +85000 | +65000 | +25000 | +25000 | ||||||||
2019 | +100000 | +100000 | +500000 | +500000 | +999999 | +999999 | ||||||
2018 | +15000 | +200000 | +250000 | +999999 | +999999 | +999999 | ||||||
2017 | +4000 | +2100 | +4000 | +6600 | +10000 | +12500 | +5250 | |||||
2016 | +5000 | +3300 | +2550 | +1200 | +1625 | +1500 | +2750 | +2500 | ||||
2015 | +2500 | +2500 | +2800 | +2000 | +2400 | +3300 | +7500 | |||||
2014 | +3500 | +3000 | +2400 | +3300 | +2000 | +1800 | +1100 | +650 | +700 | +200 | ||
2013 | +4000 | +2500 | +2500 | +2000 | +2200 | +1600 | +2500 | |||||
2012 | +10000 | +10000 | +3300 | +5000 | +5000 | +5000 | +2800 | +1600 | +900 | |||
2011 | +6600 | +6600 | +10000 | +15000 | +25000 | |||||||
2010 | +10000 | +30000 | +100000 | |||||||||
2009 | +12500 | +25000 | +75000 | |||||||||
2008 | +20000 | |||||||||||
2007 | +7500 | |||||||||||
2006 | +10000 | |||||||||||
2005 | +4000 | |||||||||||
2004 | +2500 | |||||||||||
2003 | +10000 | |||||||||||
2002 | +20000 | |||||||||||
2001 | +20000 | |||||||||||
2000 | +4000 | |||||||||||
1999 | +1800 | |||||||||||
1998 | +800 | |||||||||||
1997 | +1000 | +700 | ||||||||||
1996 | +800 | +800 | +350 | |||||||||
1995 | +1000 | |||||||||||
1994 | +1000 | |||||||||||
1993 | +800 | |||||||||||
1992 | +7500 | |||||||||||
1991 | +4500 | |||||||||||
1990 | +3000 | |||||||||||
1989 | +40000 | |||||||||||
1988 | +10000 | |||||||||||
1987 | +2000 | |||||||||||
1986 | +1800 | |||||||||||
1985 | +1200 |
American League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2024 | +550 | +450 | +450 | +375 | +275 | +300 | +340 | +450 | |||
2023 | +3000 | +4000 | +1600 | +1200 | +1200 | +600 | +375 | +250 | +275 | ||
2022 | +12500 | +50000 | +45000 | +50000 | +8000 | +10000 | +6600 | ||||
2021 | +4000 | +4000 | +10000 | +30000 | +50000 | +100000 | |||||
2020 | +17500 | +35000 | +15000 | +12500 | |||||||
2019 | +50000 | +35000 | +250000 | +250000 | +55000 | +500000 | |||||
2018 | +8000 | +35000 | +45000 | +100000 | +100000 | +87500 | |||||
2017 | +2100 | +1050 | +1975 | +2950 | +4000 | +6250 | +2750 | ||||
2016 | +2100 | +1350 | +1125 | +600 | +700 | +750 | +1350 | +1060 | |||
2015 | +1200 | +1200 | +1600 | +900 | +1200 | +1600 | +3600 | ||||
2014 | +1800 | +1500 | +1400 | +1600 | +1000 | +850 | +500 | +425 | +300 | -130 | |
2013 | +2200 | +1400 | +1200 | +1000 | +1100 | +900 | |||||
2012 | +6600 | +6600 | +1600 | +2500 | +2500 | +3300 | +1400 | +800 | +450 | ||
2011 | +3300 | +3300 | +5000 | +6600 | +15000 | ||||||
2010 | +6600 | +15000 | +50000 | ||||||||
2009 | +6000 | +15000 | +30000 | ||||||||
2008 | +10000 | ||||||||||
2007 | +3500 | ||||||||||
2006 | +5000 | ||||||||||
2005 | +2000 | ||||||||||
2004 | +1300 | ||||||||||
2003 | +5000 | ||||||||||
2002 | +10000 | ||||||||||
2001 | +10000 | ||||||||||
2000 | +2000 | ||||||||||
1998 | +400 | ||||||||||
1996 | +400 | +135 | |||||||||
1995 | +500 | ||||||||||
1994 | +500 | ||||||||||
1993 | +400 | ||||||||||
1991 | +2000 | ||||||||||
1990 | +1500 | +260 | |||||||||
1984 | +250 | ||||||||||
1983 | +500 | -120 | ** WINNER ** | ||||||||
1982 | +400 | ||||||||||
1981 | +350 | ||||||||||
1980 | +500 | ||||||||||
1979 | +2000 | -160 | ** WINNER ** | ||||||||
1978 | +1000 | ||||||||||
1977 | +1200 | ||||||||||
1976 | +600 | ||||||||||
1975 | +300 | ||||||||||
1974 | +250 | -140 | |||||||||
1973 | +600 | -110 | |||||||||
1972 | -160 | ||||||||||
1971 | -160 | +100 | ** WINNER ** | ||||||||
1970 | +140 | -150 | ** WINNER ** | ||||||||
1969 | +350 | -150 | ** WINNER ** | ||||||||
1968 | +300 | ||||||||||
1967 | +160 | ||||||||||
1966 | +300 | ** WINNER ** | |||||||||
1965 | +300 | ||||||||||
1964 | +1200 | ||||||||||
1963 | +2000 | ||||||||||
1962 | +900 | ||||||||||
1961 | +650 | ||||||||||
1960 | +2000 | ||||||||||
1959 | +10000 | ||||||||||
1958 | +5000 | ||||||||||
1958 | +5000 | ||||||||||
1957 | +10000 | ||||||||||
1956 | +10000 | ||||||||||
1955 | +10000 | ||||||||||
1954 | +5000 | ||||||||||
1953 | +20000 | ||||||||||
1952 | +5000 | ||||||||||
1951 | +3000 | ||||||||||
1950 | +10000 | ||||||||||
1949 | +5000 | ||||||||||
1948 | +10000 | ||||||||||
1947 | +2000 | ||||||||||
1946 | +1000 | ||||||||||
1945 | +160 | ||||||||||
1943 | +500 | ||||||||||
1942 | +1000 | ||||||||||
1941 | +3000 | ||||||||||
1940 | +10000 | ||||||||||
1939 | +5000 | ||||||||||
1938 | +10000 | ||||||||||
1937 | +10000 | ||||||||||
1936 | +5000 | ||||||||||
1935 | +10000 | ||||||||||
1934 | +6000 | ||||||||||
1933 | +10000 | ||||||||||
1932 | +10000 | ||||||||||
1931 | +10000 | ||||||||||
1930 | +1500 | ||||||||||
1929 | +800 | ||||||||||
1928 | +2000 | ||||||||||
1927 | +2000 | ||||||||||
1926 | +500 | ||||||||||
1915 | +2000 | ||||||||||
1912 | +10000 | ||||||||||
1911 | +6000 |
AL East Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | +180 | +145 | +200 | +135 | +100 | +110 | +140 | |
2023 | +2500 | +2200 | +700 | +800 | +400 | -105 | -275 | ** WINNER ** |
2022 | +15000 | +50000 | +100000 | +100000 | +50000 | +25000 | +30000 | |
2021 | +6600 | +8000 | +30000 | +30000 | +50000 | +10000 | ||
2020 | +15000 | |||||||
2019 | +40000 | |||||||
2018 | +10500 | +55000 | ||||||
2017 | +1100 | +350 | +800 | +1800 | +3300 | +6600 | +2000 | |
2016 | +775 | +450 | +300 | -110 | +180 | +200 | +750 | |
2015 | +340 | +450 | +375 | +240 | +400 | +10000 | ||
2014 | +800 | +700 | +600 | +275 | +100 | -130 | ** WINNER ** | |
2013 | +850 | +400 | +300 | +300 | +800 | +550 | ||
2012 | +6600 | +5000 | +1000 | +2500 | +2500 | +2500 | +250 | |
2011 | +2000 | +2500 | +4000 | +10000 | +20000 | |||
2010 | +6600 | +20000 | +25000 | +100000 | ||||
2009 | +5000 | +10000 | +50000 | |||||
2008 | +7500 | |||||||
1975 | +140 | |||||||
1974 | +100 | ** WINNER ** | ||||||
1973 | +350 | ** WINNER ** | ||||||
1972 | -300 | |||||||
1971 | -250 | ** WINNER ** | ||||||
1970 | -167 | ** WINNER ** | ||||||
1969 | +300 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 90.5 | -110 | -110 | Game 162 | 91 | Over |
2023 | 77.5 | -110 | -110 | Game 126 | 101 | Over |
2022 | 62.5 | -110 | -110 | Game 121 | 83 | Over |
2021 | 64.5 | -105 | -115 | Game 144 | 52 | Under |
2020 | 20.5 | -110 | -110 | Game 47 | 25 | Over |
2019 | 58.5 | +120 | -140 | Game 154 | 54 | Under |
2018 | 72.5 | -150 | +130 | Game 127 | 47 | Under |
2017 | 80.5 | -115 | -105 | Game 156 | 75 | Under |
2016 | 79.5 | +145 | -165 | Game 145 | 89 | Over |
2015 | 82.5 | -130 | +110 | Game 156 | 81 | Under |
2014 | 81.5 | -105 | -125 | Game 139 | 96 | Over |
2013 | 78.5 | -115 | -115 | Game 149 | 85 | Over |
2012 | 69.5 | -110 | -120 | Game 127 | 93 | Over |
2011 | 76.5 | -135 | +105 | Game 144 | 69 | Under |
2010 | 74 | -105 | -125 | Game 147 | 66 | Under |
2009 | 74.5 | N/A | N/A | Game 148 | 64 | Under |
2008 | 64.5 | -115 | -115 | Game 145 | 68 | Over |
2007 | 73.5 | -115 | -115 | Game 155 | 69 | Under |
2006 | 76.5 | N/A | N/A | Game 152 | 70 | Under |
2005 | 81 | N/A | N/A | Game 152 | 74 | Under |
2004 | 82 | -115 | -115 | Game 155 | 78 | Under |
2003 | 71.5 | Game 163 | 71 | Under | ||
2002 | 67.5 | Game 162 | 67 | Under | ||
2001 | 68.5 | Game 156 | 63 | Under | ||
2000 | 79.5 | Game 149 | 74 | Under | ||
1999 | 88.5 | Game 135 | 78 | Under | ||
1998 | 91.5 | Game 141 | 79 | Under | ||
1997 | 88 | Game 142 | 98 | Over | ||
1996 | 89 | Game 163 | 88 | Under | ||
1995 | N/A | 71 | N/A | |||
1994 | 90 | 63 | N/A | |||
1993 | 89.5 | Game 155 | 85 | Under | ||
1992 | 76 | Game 139 | 89 | Over | ||
1991 | 81 | Game 140 | 67 | Under | ||
1990 | 77 | Game 160 | 76 | Under |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -225 | +180 | MAKE |
2023 | +325 | -400 | MAKE |
2022 | +1800 | -10000 | MISS |
2021 | +10000 | N/A | MISS |
2019 | +2500 | -5000 | MISS |
2018 | +1150 | -2450 | MISS |
2017 | +285 | -405 | MISS |
2016 | +550 | -925 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series