Home > Archived MLB Futures Odds > Cleveland Guardians Futures Odds
Cleveland Guardians Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Cleveland changed their name from the Indians to the Guardians prior to the 2021 season
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2024 | +6600 | +3000 | +2500 | +1600 | +1600 | +1800 | +1600 | +1100 | ||||
2023 | +2500 | +3000 | +6600 | +6000 | +6000 | +6600 | +25000 | |||||
2022 | +10000 | +8000 | +10000 | +8000 | +10000 | +8000 | +4000 | +2800 | +1600 | |||
2021 | +4000 | +4000 | +4000 | +5000 | +5000 | +10000 | +100000 | |||||
2020 | +2600 | +2000 | +1800 | +1600 | +1600 | |||||||
2019 | +1350 | +1500 | +3000 | +4000 | +3000 | +1750 | +2350 | |||||
2018 | +735 | +1075 | +1300 | +1050 | +1550 | +1400 | +950 | +850 | +940 | |||
2017 | +875 | +650 | +750 | +730 | +760 | +750 | +630 | +325 | +350 | |||
2016 | +1700 | +3000 | +2250 | +850 | +785 | +700 | +850 | +900 | +950 | +500 | +165 | |
2015 | +1600 | +2500 | +2500 | +3600 | +3300 | +6600 | +5000 | |||||
2014 | +4800 | +3200 | +6600 | +6000 | +8000 | +6600 | +9000 | |||||
2013 | +8000 | +10000 | +2200 | +3300 | +3300 | +2800 | +3300 | +1800 | ||||
2012 | +6600 | +5000 | +2800 | +4000 | +4000 | +6600 | ||||||
2011 | +12500 | +2800 | +2000 | +3300 | +3300 | +4000 | +15000 | |||||
2010 | +8000 | +10000 | +25000 | +50000 | ||||||||
2009 | +2000 | +10000 | +15000 | |||||||||
2008 | +1000 | |||||||||||
2007 | +2500 | +800 | +350 | |||||||||
2006 | +1400 | |||||||||||
2005 | +3500 | |||||||||||
2004 | +10000 | |||||||||||
2003 | +10000 | |||||||||||
2002 | +2000 | |||||||||||
2001 | +1200 | +1000 | ||||||||||
2000 | +600 | |||||||||||
1999 | +600 | +600 | ||||||||||
1998 | +800 | +1000 | +1000 | |||||||||
1997 | +500 | +700 | +130 | |||||||||
1996 | +400 | +300 | ||||||||||
1995 | +1000 | +250 | +160 | +145 | ||||||||
1994 | +2500 | |||||||||||
1993 | +3000 | |||||||||||
1992 | +12500 | |||||||||||
1991 | +4500 | |||||||||||
1990 | +4000 | |||||||||||
1989 | +7000 | |||||||||||
1988 | +5000 | |||||||||||
1987 | +4000 | |||||||||||
1986 | +15000 | |||||||||||
1985 | +8000 |
American League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2024 | +2500 | +1300 | +1000 | +700 | +600 | +650 | +600 | +375 | |||
2023 | +1200 | +1400 | +3500 | +3000 | +3000 | +3000 | +12500 | ||||
2022 | +5000 | +4000 | +5000 | +3000 | +5000 | +4000 | +1600 | +1100 | +500 | ||
2021 | +1800 | +1800 | +1600 | +2000 | +3000 | +8000 | +50000 | ||||
2020 | +1250 | +890 | +915 | +815 | +750 | ||||||
2019 | +600 | +750 | +1650 | +2000 | +1800 | +875 | +1200 | ||||
2018 | +385 | +495 | +760 | +575 | +825 | +655 | +535 | +465 | +495 | ||
2017 | +360 | +320 | +375 | +355 | +355 | +370 | +290 | +165 | +165 | ||
2016 | +875 | +1275 | +1000 | +375 | +335 | +275 | +350 | +325 | +355 | +118 | ** WINNER ** |
2015 | +850 | +1200 | +1200 | +1800 | +1600 | +3300 | +2800 | ||||
2014 | +2200 | +2000 | +3300 | +2800 | +4000 | +3300 | +4000 | ||||
2013 | +5000 | +4000 | +1000 | +1600 | +1600 | +1400 | +750 | ||||
2012 | +4000 | +3300 | +1400 | +2200 | +2800 | +3300 | |||||
2011 | +5000 | +1400 | +1000 | +2000 | +2000 | +2000 | +10000 | ||||
2010 | +4000 | +6600 | +15000 | +30000 | |||||||
2009 | +1000 | +6600 | +10000 | ||||||||
2008 | +500 | ||||||||||
2007 | +1200 | +350 | +150 | ||||||||
2006 | +700 | ||||||||||
2005 | +1800 | ||||||||||
2004 | +5000 | ||||||||||
2003 | +5000 | ||||||||||
2002 | +1000 | ||||||||||
2001 | +800 | ||||||||||
2000 | +300 | ||||||||||
1998 | +400 | +400 | |||||||||
1996 | +200 | ||||||||||
1995 | +500 | -260 | ** WINNER ** | ||||||||
1994 | +1000 | ||||||||||
1993 | +1800 | ||||||||||
1991 | +2000 | ||||||||||
1990 | +2000 | ||||||||||
1984 | +20000 | ||||||||||
1983 | +5000 | ||||||||||
1982 | +2000 | ||||||||||
1981 | +5000 | ||||||||||
1980 | +12500 | ||||||||||
1979 | +10000 | ||||||||||
1978 | +5000 | ||||||||||
1977 | +1500 | ||||||||||
1976 | +2500 | ||||||||||
1975 | +1000 | ||||||||||
1974 | +5000 | ||||||||||
1973 | +6000 | ||||||||||
1972 | +10000 | ||||||||||
1971 | +4000 | ||||||||||
1970 | +3000 | ||||||||||
1969 | +800 | ||||||||||
1968 | +1500 | ||||||||||
1967 | +800 | ||||||||||
1966 | +800 | ||||||||||
1965 | +1500 | ||||||||||
1964 | +2000 | ||||||||||
1963 | +2500 | ||||||||||
1962 | +1000 | ||||||||||
1961 | +800 | ||||||||||
1960 | +200 | ||||||||||
1959 | +1000 | ||||||||||
1958 | +1000 | ||||||||||
1957 | +400 | ||||||||||
1956 | +200 | ||||||||||
1955 | +100 | ||||||||||
1954 | +300 | ** WINNER ** | |||||||||
1953 | +800 | ||||||||||
1952 | +150 | ||||||||||
1951 | +400 | ||||||||||
1950 | +600 | ||||||||||
1949 | +140 | ||||||||||
1948 | +2000 | ** WINNER ** | |||||||||
1947 | +600 | ||||||||||
1946 | +500 | ||||||||||
1945 | +1000 | ||||||||||
1943 | +500 | ||||||||||
1942 | +1200 | ||||||||||
1941 | +150 | ||||||||||
1940 | +800 | ||||||||||
1939 | +600 | ||||||||||
1938 | +300 | ||||||||||
1937 | +250 | ||||||||||
1936 | +400 | ||||||||||
1935 | +400 | ||||||||||
1934 | +1500 | ||||||||||
1933 | +1500 | ||||||||||
1932 | +1200 | ||||||||||
1931 | +800 | ||||||||||
1930 | +2000 | ||||||||||
1929 | +5000 | ||||||||||
1928 | +1000 | ||||||||||
1927 | +400 | ||||||||||
1926 | +800 | ||||||||||
1915 | +10000 | ||||||||||
1912 | +1500 | ||||||||||
1911 | +1200 |
AL Central Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | +375 | +130 | -115 | -225 | -175 | -250 | -200 | ** WINNER ** |
2023 | +125 | +200 | +375 | +190 | +140 | +200 | +900 | |
2022 | +1000 | +1100 | +1000 | +250 | +450 | +275 | -200 | ** WINNER ** |
2021 | +750 | +800 | +375 | +400 | +800 | +2500 | ||
2020 | +240 | |||||||
2019 | -410 | -250 | +885 | +1425 | +190 | |||
2018 | -415 | -450 | -3000 | -8000 | -15000 | ** WINNER ** | ||
2017 | -415 | -667 | -556 | -625 | -500 | -500 | -10000 | ** WINNER ** |
2016 | +185 | +400 | +200 | -300 | -550 | -1100 | -900 | ** WINNER ** |
2015 | +180 | +700 | +750 | +3000 | +3500 | |||
2014 | +500 | +700 | +1500 | +800 | +900 | +700 | +800 | |
2013 | +1000 | +1400 | +350 | +350 | +280 | +275 | ||
2012 | +1100 | +500 | +300 | +250 | +300 | +1200 | ||
2011 | +2000 | -125 | -250 | +300 | +250 | |||
2010 | +1000 | +1000 | +3500 | +30000 | ||||
2009 | +200 | +1500 | +5000 | |||||
2008 | +100 | |||||||
1975 | +1200 | |||||||
1974 | +5000 | |||||||
1973 | +3000 | |||||||
1972 | +2500 | |||||||
1971 | +2000 | |||||||
1970 | +1500 | |||||||
1969 | +300 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 79.5 | -110 | -110 | Game 139 | 92 | Over |
2023 | 86.5 | -115 | -105 | Game 144 | 76 | Under |
2022 | 76.5 | -110 | -110 | Game 143 | 92 | Over |
2021 | 81.5 | -110 | -110 | Game 158 | 80 | Under |
2020 | 32.5 | -120 | +100 | Game 57 | 35 | Over |
2019 | 90.5 | -125 | +105 | Game 154 | 93 | Over |
2018 | 94.5 | -130 | +110 | Game 153 | 91 | Under |
2017 | 93.5 | +110 | -130 | Game 151 | 102 | Over |
2016 | 85.5 | -145 | +125 | Game 148 | 94 | Over |
2015 | 84.5 | -115 | -105 | Game 155 | 81 | Under |
2014 | 80.5 | -150 | +120 | Game 155 | 85 | Over |
2013 | 77.5 | -140 | +110 | Game 146 | 92 | Over |
2012 | 78.5 | -115 | -115 | Game 143 | 68 | Under |
2011 | 71.5 | -110 | -120 | Game 144 | 80 | Over |
2010 | 74.5 | -115 | -115 | Game 150 | 69 | Under |
2009 | 84.5 | N/A | N/A | Game 138 | 65 | Under |
2008 | 90 | -115 | -115 | Game 142 | 81 | Under |
2007 | 84.5 | -115 | -115 | Game 145 | 96 | Over |
2006 | 90 | N/A | N/A | Game 140 | 78 | Under |
2005 | 83 | N/A | N/A | Game 146 | 93 | Over |
2004 | 74.5 | -110 | -120 | Game 153 | 80 | Over |
2003 | 71.5 | Game 158 | 68 | Under | ||
2002 | 83.5 | Game 143 | 74 | Under | ||
2001 | 88.5 | Game 155 | 91 | Over | ||
2000 | 93.5 | Game 152 | 90 | Under | ||
1999 | 93.5 | Game 155 | 97 | Over | ||
1998 | 91.5 | Game 159 | 89 | Under | ||
1997 | 94 | Game 151 | 86 | Under | ||
1996 | 100 | Game 161 | 99 | Under | ||
1995 | N/A | 100 | N/A | |||
1994 | 83 | 66 | N/A | |||
1993 | 80 | Game 138 | 76 | Under | ||
1992 | 65 | Game 141 | 76 | Over | ||
1991 | 76 | Game 130 | 57 | Under | ||
1990 | 79 | Game 158 | 77 | Under |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +200 | -250 | MAKE |
2023 | -150 | +125 | MISS |
2022 | +350 | -450 | MAKE |
2021 | +230 | -300 | MISS |
2019 | -550 | +425 | MISS |
2018 | -750 | +450 | MAKE |
2017 | -780 | +460 | MAKE |
2016 | -140 | +110 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series