Home > Archived MLB Futures Odds > San Diego Padres Futures Odds
San Diego Padres Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2024 | +4500 | +8000 | +5000 | +4000 | +4000 | +3000 | +1600 | +825 | ||||
2023 | +900 | +1100 | +1800 | +2500 | +4000 | +4000 | +10000 | |||||
2022 | +1600 | +1800 | +1600 | +1300 | +2500 | +1800 | +2500 | +2800 | +1000 | +325 | ||
2021 | +900 | +900 | +800 | +800 | +800 | +900 | +5000 | |||||
2020 | +4500 | +2800 | +2500 | +1300 | +675 | +600 | ||||||
2019 | +8000 | +4400 | +4450 | +9000 | +10000 | +35000 | +250000 | |||||
2018 | +25000 | +200000 | +65000 | +100000 | +300000 | +999999 | ||||||
2017 | +50000 | +25000 | +100000 | +200000 | +500000 | +500000 | +350000 | |||||
2016 | +13000 | +15000 | +50000 | +50000 | +50000 | +150000 | ||||||
2015 | +2200 | +2000 | +2500 | +4000 | +10000 | +7500 | +50000 | |||||
2014 | +6500 | +10000 | +20000 | +300000 | +100000 | |||||||
2013 | +10000 | +30000 | +12500 | +4000 | +15000 | +25000 | ||||||
2012 | +12500 | +20000 | +50000 | +75000 | +75000 | +50000 | ||||||
2011 | +5000 | +10000 | +20000 | +20000 | +25000 | |||||||
2010 | +10000 | +6600 | +4000 | +2000 | +2800 | +2000 | +1200 | |||||
2009 | +8000 | +20000 | +25000 | |||||||||
2008 | +2500 | |||||||||||
2007 | +2000 | |||||||||||
2006 | +4000 | +600 | ||||||||||
2005 | +1300 | +2000 | ||||||||||
2004 | +2200 | |||||||||||
2003 | +7500 | |||||||||||
2002 | +6000 | |||||||||||
2001 | +15000 | |||||||||||
2000 | +15000 | |||||||||||
1999 | +5000 | |||||||||||
1998 | +2000 | +1200 | +1200 | +220 | ||||||||
1997 | +1800 | |||||||||||
1996 | +3000 | +800 | ||||||||||
1995 | +3000 | |||||||||||
1994 | +8000 | |||||||||||
1993 | +2500 | |||||||||||
1992 | +2000 | |||||||||||
1991 | +2000 | |||||||||||
1990 | +800 | |||||||||||
1989 | +1000 | |||||||||||
1988 | +4500 | |||||||||||
1987 | +3500 | |||||||||||
1986 | +1200 | |||||||||||
1985 | +800 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2024 | +2200 | +4000 | +2200 | +2000 | +1600 | +1500 | +750 | +475 | |||
2023 | +450 | +500 | +900 | +1200 | +2000 | +2200 | +5000 | ||||
2022 | +700 | +900 | +700 | +650 | +1000 | +900 | +1200 | +1200 | +450 | -125 | |
2021 | +500 | +500 | +400 | +400 | +400 | +475 | +2500 | ||||
2020 | +2200 | +1375 | +1300 | +635 | +425 | +370 | |||||
2019 | +4350 | +2000 | +1850 | +4750 | +3200 | +20000 | +150000 | ||||
2018 | +6600 | +2400 | +20000 | +27500 | +50000 | +87500 | |||||
2017 | +12500 | +8500 | +28500 | +40000 | +250000 | +125000 | +100000 | ||||
2016 | +5000 | +7500 | +20000 | +25000 | +25000 | +75000 | |||||
2015 | +1100 | +1000 | +1400 | +2200 | +5000 | +4000 | +20000 | ||||
2014 | +2700 | +4500 | +6500 | +125000 | +50000 | ||||||
2013 | +4000 | +10000 | +6600 | +2200 | +6600 | +12500 | |||||
2012 | +6600 | +10000 | +25000 | +40000 | +40000 | +30000 | |||||
2011 | +2000 | +5000 | +10000 | +8000 | +10000 | ||||||
2010 | +5000 | +3300 | +2000 | +1000 | +1200 | +900 | +450 | ||||
2009 | +4000 | +10000 | +15000 | ||||||||
2008 | +1200 | ||||||||||
2007 | +1000 | ||||||||||
2006 | +1600 | +250 | |||||||||
2005 | +600 | ||||||||||
2004 | +900 | ||||||||||
2003 | +4000 | ||||||||||
2002 | +3000 | ||||||||||
2001 | +7500 | ||||||||||
2000 | +6000 | ||||||||||
1998 | +1000 | +300 | ** WINNER ** | ||||||||
1996 | +1500 | ||||||||||
1995 | +1500 | ||||||||||
1994 | +4000 | ||||||||||
1993 | +1000 | ||||||||||
1991 | +1000 | ||||||||||
1990 | +350 | ||||||||||
1984 | +500 | +100 | ** WINNER ** | ||||||||
1983 | +1200 | ||||||||||
1982 | +7500 | ||||||||||
1981 | +15000 | ||||||||||
1980 | +12500 | ||||||||||
1979 | +3500 | ||||||||||
1978 | +4000 | ||||||||||
1977 | +3000 | ||||||||||
1976 | +7500 | ||||||||||
1975 | +10000 | ||||||||||
1974 | +10000 | ||||||||||
1973 | +15000 | ||||||||||
1972 | +10000 | ||||||||||
1971 | +10000 | ||||||||||
1970 | +50000 | ||||||||||
1969 | +15000 |
NL West Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | +1100 | +2200 | +2000 | +2500 | +2000 | +1200 | +2500 | |
2023 | +115 | +135 | +1000 | +2500 | +3000 | +2500 | ||
2022 | +325 | +500 | +325 | +300 | +1800 | +2500 | ||
2021 | +200 | +375 | +200 | +275 | +375 | +600 | +100000 | |
2020 | +790 | |||||||
2019 | +1300 | +1050 | +2500 | |||||
2018 | +6100 | +30000 | +20000 | +500000 | ||||
2017 | +8500 | +12500 | +50000 | +75000 | +100000 | |||
2016 | +2800 | +6000 | +10000 | +25000 | +15000 | |||
2015 | +360 | +300 | +900 | +1200 | +5000 | +3300 | +30000 | |
2014 | +1400 | +2800 | +10000 | +50000 | +30000 | +30000 | ||
2013 | +1800 | +6600 | +1200 | +800 | +5000 | +10000 | ||
2012 | +1400 | +10000 | +10000 | +5000 | +50000 | +50000 | ||
2011 | +1000 | +4000 | +5000 | +5000 | +5000 | |||
2010 | +3300 | +1100 | +200 | +150 | +200 | -600 | -4000 | |
2009 | +1500 | +10000 | ||||||
2008 | +400 | |||||||
1975 | +15000 | |||||||
1974 | +5000 | |||||||
1973 | +6000 | |||||||
1972 | +6000 | |||||||
1971 | +10000 | |||||||
1970 | +20000 | |||||||
1969 | +30000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 83.5 | -115 | -105 | Game 149 | 93 | Over |
2023 | 93.5 | -105 | -115 | Game 130 | 82 | Under |
2022 | 88.5 | -110 | -110 | Game 161 | 89 | Over |
2021 | 94.5 | -110 | -110 | Game 142 | 79 | Under |
2020 | 30.5 | -110 | -110 | Game 48 | 37 | Over |
2019 | 78.5 | +100 | -120 | Game 153 | 70 | Under |
2018 | 72.5 | +100 | -120 | Game 149 | 66 | Under |
2017 | 66.5 | +105 | -125 | Game 150 | 71 | Over |
2016 | 73.5 | +135 | -155 | Game 153 | 68 | Under |
2015 | 83.5 | +110 | -130 | Game 148 | 74 | Under |
2014 | 79 | +110 | -140 | Game 161 | 77 | Under |
2013 | 74.5 | +100 | -130 | Game 159 | 76 | Over |
2012 | 73.5 | +100 | -130 | Game 154 | 76 | Over |
2011 | 75.5 | -105 | -125 | Game 150 | 71 | Under |
2010 | 71.5 | -105 | -125 | Game 119 | 90 | Over |
2009 | 71.5 | N/A | N/A | Game 155 | 75 | Over |
2008 | 84.5 | -115 | -115 | Game 126 | 63 | Under |
2007 | 84 | -125 | -105 | Game 152 | 89 | Over |
2006 | 77.5 | N/A | N/A | Game 148 | 88 | Over |
2005 | 85.5 | N/A | N/A | Game 154 | 82 | Under |
2004 | 85 | -115 | -115 | Game 158 | 87 | Over |
2003 | 72.5 | Game 149 | 64 | Under | ||
2002 | 77.5 | Game 146 | 66 | Under | ||
2001 | 74.5 | Game 151 | 79 | Over | ||
2000 | 71.5 | Game 148 | 76 | Over | ||
1999 | 73.5 | Game 160 | 74 | Over | ||
1998 | 86.5 | Game 134 | 98 | Over | ||
1997 | 86 | Game 144 | 76 | Under | ||
1996 | 77.5 | Game 141 | 91 | Over | ||
1995 | N/A | 70 | N/A | |||
1994 | 67 | 47 | N/A | |||
1993 | 78 | Game 138 | 61 | Under | ||
1992 | 79.5 | Game 153 | 82 | Over | ||
1991 | 83 | Game 162 | 84 | Over | ||
1990 | 88 | Game 138 | 75 | Under |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +135 | -165 | MAKE |
2023 | -450 | +350 | MISS |
2022 | -275 | +200 | MAKE |
2021 | -600 | +400 | MISS |
2019 | +475 | -650 | MISS |
2018 | +1250 | -2750 | MISS |
2017 | +2175 | -6525 | MISS |
2016 | +1400 | -3050 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series