Home > Archived College Basketball Futures Odds > 2011-2012 College Basketball Regular Season Conference Champion Odds
2011-2012 College Basketball Regular Season Conference Champion Odds
<<-- 2010-2011 Season 2012-2013 Season -->>
Advertise on this page. |
ACC
Team | Preseason, as of... |
Result |
---|---|---|
Nov 4 | ||
North Carolina | -175 | ** WINNER ** |
Duke | +250 | |
Florida State | +650 | |
Virginia Tech | +1000 | |
Clemson | +1500 | |
Miami (FL) | +1500 | |
Virginia | +1500 | |
NC State | +1800 | |
Maryland | +2500 | |
Georgia Tech | +3000 | |
Boston College | +6000 | |
Wake Forest | +6000 |
Big 12
Team | Preseason, as of... |
Result |
---|---|---|
Nov 4 | ||
Kansas | +175 | ** WINNER ** |
Baylor | +150 | |
Texas A&M | +500 | |
Missouri | +650 | |
Texas | +800 | |
Oklahoma State | +1000 | |
Kansas State | +1200 | |
Iowa State | +2000 | |
Oklahoma | +2000 | |
Texas Tech | +5000 |
Big East
Team | Preseason, as of... |
Result |
---|---|---|
Nov 4 | ||
Syracuse | +250 | ** WINNER ** |
Connecticut | +250 | |
Pittsburgh | +400 | |
Louisville | +500 | |
Marquette | +1000 | |
Cincinnati | +1200 | |
FIELD | +1200 | |
Notre Dame | +1200 | |
West Virginia | +1200 | |
Georgetown | +1500 | |
Villanova | +1500 | |
St John's | +2000 | |
Rutgers | +3000 |
Big Ten
Team | Preseason, as of... |
Result |
---|---|---|
Nov 4 | ||
Ohio State | -125 | ** WINNER ** |
Michigan State | +350 | |
Michigan | +500 | |
Wisconsin | +500 | |
Indiana | +1000 | |
Purdue | +1200 | |
Illinois | +1500 | |
Northwestern | +1800 | |
Minnesota | +2000 | |
Iowa | +3000 | |
Nebraska | +5000 | |
Penn State | +5000 |
Pac-12
Team | Preseason, as of... |
Result |
---|---|---|
Nov 4 | ||
Washington | +800 | ** WINNER ** |
Arizona | +125 | |
UCLA | +150 | |
California | +500 | |
Oregon | +1500 | |
Oregon State | +1500 | |
Stanford | +1500 | |
Arizona State | +1800 | |
USC | +1800 | |
Washington State | +2500 | |
Colorado | +3000 | |
Utah | +5500 |