Home > Archived College Basketball Futures Odds > 2011-2012 College Basketball Tournament Regional Winner Odds
2011-2012 College Basketball Tournament Regional Winner Odds
<<-- 2010-2011 Season 2012-2013 Season -->>
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Ohio State | +130 | +100 | ** WINNER ** | ||
Syracuse | +300 | +175 | |||
Wisconsin | +800 | +500 | |||
Cincinnati | +1600 | +800 | |||
Florida State | +800 | ||||
Vanderbilt | +900 | ||||
Kansas State | +1400 | ||||
Gonzaga | +2800 | ||||
West Virginia | +2800 | ||||
Texas | +3300 | ||||
Harvard | +6600 | ||||
Southern Miss | +6600 | ||||
Montana | +10000 | ||||
St Bonaventure | +12500 | ||||
Loyota Maryland | +15000 | ||||
UNC Asheville | +15000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Kansas | +200 | +110 | ** WINNER ** | ||
North Carolina | +125 | +100 | |||
NC State | +1600 | +1000 | |||
Ohio | +10000 | +2500 | |||
Georgetown | +1000 | ||||
Michigan | +1600 | ||||
Belmont | +2000 | ||||
Purdue | +2000 | ||||
Temple | +2000 | ||||
San Diego State | +2800 | ||||
St Mary's (CA) | +2800 | ||||
Alabama | +3300 | ||||
Creighton | +5000 | ||||
South Florida | +5000 | ||||
Vermont | +10000 | ||||
Detroit | +15000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Kentucky | -137 | -227 | ** WINNER ** | ||
Baylor | +500 | +275 | |||
Indiana | +1200 | +700 | |||
Xavier | +6600 | +1400 | |||
Duke | +500 | ||||
Wichita State | +900 | ||||
UNLV | +2000 | ||||
Connecticut | +2800 | ||||
Notre Dame | +4000 | ||||
Iowa State | +5000 | ||||
VCU | +10000 | ||||
Western Kentucky | +10000 | ||||
Colorado | +15000 | ||||
Lehigh | +20000 | ||||
New Mexico State | +20000 | ||||
South Dakota State | +20000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Louisville | +700 | +450 | ** WINNER ** | ||
Michigan State | +200 | +100 | |||
Marquette | +700 | +275 | |||
Florida | +1800 | +400 | |||
Missouri | +225 | ||||
New Mexico | +900 | ||||
Memphis | +1400 | ||||
BYU | +2500 | ||||
Murray State | +2500 | ||||
St Louis | +3300 | ||||
Virginia | +5000 | ||||
Long Beach State | +6600 | ||||
Davidson | +10000 | ||||
Colorado State | +15000 | ||||
LIU Brooklyn | +20000 | ||||
Norfolk State | +20000 |