Home > Archived College Basketball Futures Odds > 2012-2013 College Basketball Tournament Regional Winner Odds
2012-2013 College Basketball Tournament Regional Winner Odds
<<-- 2011-2012 Season 2013-2014 Season -->>
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Syracuse | +550 | +450 | +450 | -220 | ** WINNER ** |
Marquette | +1400 | +800 | +700 | +180 | |
Indiana | +110 | +110 | +105 | ||
Miami (FL) | +325 | +275 | +175 | ||
Butler | +1600 | +1000 | |||
Illinois | +3000 | +3300 | |||
California | +3300 | +3300 | |||
Temple | +6600 | +3300 | |||
UNLV | +1400 | ||||
NC State | +1600 | ||||
Davidson | +3300 | ||||
Bucknell | +5000 | ||||
Colorado | +6600 | ||||
Montana | +10000 | ||||
James Madison | +12500 | ||||
Long Island | +12500 | ||||
Pacific | +12500 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Louisville | +120 | +115 | -125 | -170 | ** WINNER ** |
Duke | +325 | +325 | +250 | +150 | |
Michigan State | +550 | +500 | +350 | ||
Oregon | +3300 | +1200 | +1000 | ||
St Louis | +650 | +600 | |||
Memphis | +2000 | +1400 | |||
Creighton | +3300 | +1600 | |||
Colorado State | +8000 | +4000 | |||
Oklahoma State | +2000 | ||||
Missouri | +3300 | ||||
Cincinnati | +5000 | ||||
Middle Tennessee State | +8000 | ||||
St Mary's (CA) | +8000 | ||||
New Mexico State | +10000 | ||||
Valparaiso | +10000 | ||||
Albany | +12500 | ||||
Liberty | +12500 | ||||
North Carolina A&T | +12500 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Michigan | +650 | +500 | +250 | +135 | ** WINNER ** |
Florida | +180 | +150 | -111 | -155 | |
Kansas | +260 | +275 | +250 | ||
Florida Gulf Coast | +10000 | +3300 | +1800 | ||
VCU | +1400 | +650 | |||
San Diego State | +2500 | +1000 | |||
Minnesota | +1800 | +1200 | |||
North Carolina | +1600 | +1400 | |||
Georgetown | +450 | ||||
UCLA | +2000 | ||||
Oklahoma | +3300 | ||||
Villanova | +5000 | ||||
Akron | +6600 | ||||
South Dakota State | +10000 | ||||
Northwestern State | +12500 | ||||
Western Kentucky | +12500 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Wichita State | +6600 | +2000 | +350 | +180 | ** WINNER ** |
Ohio State | +300 | +200 | +100 | -220 | |
Arizona | +1200 | +250 | +200 | ||
La Salle | +8000 | +2200 | +1000 | ||
Gonzaga | +225 | +165 | |||
Ole Miss | +4000 | +1000 | |||
Iowa State | +4000 | +1600 | |||
Harvard | +10000 | +4000 | |||
New Mexico | +325 | ||||
Wisconsin | +800 | ||||
Pittsburgh | +1000 | ||||
Kansas State | +1400 | ||||
Notre Dame | +3300 | ||||
Belmont | +5000 | ||||
Boise State | +8000 | ||||
Iona | +12500 | ||||
Southern | +12500 |