Home > Archived College Basketball Futures Odds > 2017-2018 College Basketball Conference Tournament Champion Odds
2017-2018 College Basketball Conference Tournament Champion Odds
<<-- 2016-2017 Season 2018-2019 Season -->>
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
Duke | +165 | |
Virginia | +230 | ** WINNER ** |
North Carolina | +600 | |
Clemson | +1200 | |
Miami (FL) | +1750 | |
NC State | +2800 | |
Notre Dame | +2900 | |
Florida State | +3000 | |
Virginia Tech | +3200 | |
Louisville | +3600 | |
Syracuse | +6000 | |
Boston College | +12000 | |
Wake Forest | +37500 | |
Georgia Tech | +45000 | |
Pittsburgh | +100000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Kansas | +203 | ** WINNER ** |
West Virginia | +340 | |
Texas Tech | +445 | |
TCU | +675 | |
Baylor | +1300 | |
Kansas State | +1425 | |
Oklahoma | +1925 | |
Texas | +1925 | |
Oklahoma State | +3800 | |
Iowa State | +11000 |
Big East
Team | Mar 1 | Result |
---|---|---|
Villanova | -105 | ** WINNER ** |
Xavier | +370 | |
Creighton | +900 | |
Butler | +915 | |
Seton Hall | +915 | |
Marquette | +3200 | |
Providence | +3200 | |
St John's | +3300 | |
Georgetown | +12500 | |
DePaul | +30000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Purdue | +168 | |
Michigan State | +170 | |
Michigan | +600 | ** WINNER ** |
Ohio State | +825 | |
Nebraska | +2400 | |
Penn State | +2700 | |
Indiana | +5500 | |
Maryland | +6000 | |
Wisconsin | +10000 | |
Northwestern | +12500 | |
Minnesota | +20000 | |
Illinois | +35000 | |
Iowa | +35000 | |
Rutgers | +99900 |
Pac-12
Team | Mar 1 | Result |
---|---|---|
Arizona | +185 | ** WINNER ** |
USC | +395 | |
UCLA | +600 | |
Oregon | +715 | |
Utah | +800 | |
Arizona State | +925 | |
Stanford | +1600 | |
Washington | +3200 | |
Oregon State | +5500 | |
Colorado | +8000 | |
Washington State | +45000 | |
California | +50000 |
SEC
Team | Mar 1 | Result |
---|---|---|
Auburn | +370 | |
Tennessee | +375 | |
Florida | +445 | |
Kentucky | +455 | ** WINNER ** |
Texas A&M | +1050 | |
Missouri | +1150 | |
Arkansas | +1350 | |
Alabama | +2800 | |
Mississippi State | +3250 | |
LSU | +3500 | |
Georgia | +5500 | |
South Carolina | +8000 | |
Vanderbilt | +11500 | |
Ole Miss | +25000 |