Home > Archived College Basketball Futures Odds > 2020-2021 College Basketball Tournament Regional Winner Odds
2020-2021 College Basketball Tournament Regional Winner Odds
<<-- 2019-2020 Season 2021-2022 Season -->>
Lines courtesy of BetMGM
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
UCLA | +5000 | +900 | +600 | +260 | ** WINNER ** |
Michigan | +175 | +175 | +125 | -350 | |
Alabama | +400 | +250 | +175 | ||
Florida State | +500 | +400 | +300 | ||
Colorado | +1200 | +900 | |||
LSU | +1200 | +1000 | |||
Maryland | +2500 | +1200 | |||
Abilene Christian | +10000 | +6600 | |||
Texas | +550 | ||||
Connecticut | +800 | ||||
BYU | +1600 | ||||
Michigan State | +2500 | ||||
St Bonaventure | +2500 | ||||
Georgetown | +3000 | ||||
UNC Greensboro | +6600 | ||||
Iona | +10000 | ||||
Mount St Mary's | +10000 | ||||
Texas Southern | +10000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Houston | +375 | +300 | +115 | -400 | ** WINNER ** |
Oregon State | +3500 | +1600 | +700 | +310 | |
Loyola Chicago | +900 | +900 | +170 | ||
Syracuse | +1800 | +1000 | +500 | ||
Illinois | +150 | +135 | |||
Oklahoma State | +500 | +500 | |||
West Virginia | +700 | +500 | |||
Rutgers | +1600 | +1400 | |||
San Diego State | +1000 | ||||
Tennessee | +1000 | ||||
Georgia Tech | +1800 | ||||
Clemson | +2000 | ||||
Liberty | +8000 | ||||
Morehead State | +8000 | ||||
Cleveland State | +10000 | ||||
Drexel | +10000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Baylor | +100 | -150 | -150 | -400 | ** WINNER ** |
Arkansas | +1000 | +600 | +175 | +310 | |
Villanova | +1000 | +800 | +600 | ||
Oral Roberts | +8000 | +3500 | +3500 | ||
Texas Tech | +800 | +600 | |||
Wisconsin | +1200 | +900 | |||
Florida | +1600 | +1600 | |||
North Texas | +6600 | +5000 | |||
Ohio State | +400 | ||||
North Carolina | +1000 | ||||
Purdue | +1000 | ||||
Virginia Tech | +1600 | ||||
Utah State | +2500 | ||||
Colgate | +6600 | ||||
Winthrop | +6600 | ||||
Hartford | +10000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Gonzaga | -175 | -250 | -450 | -500 | ** WINNER ** |
USC | +1200 | +1200 | +700 | +360 | |
Oregon | +1600 | +1600 | +900 | ||
Creighton | +800 | +1000 | +1400 | ||
Iowa | +650 | +450 | |||
Kansas | +1000 | +600 | |||
Oklahoma | +1800 | +2500 | |||
Ohio | +6600 | +5000 | |||
Virginia | +1000 | ||||
Missouri | +2500 | ||||
Drake | +3000 | ||||
VCU | +3000 | ||||
Wichita State | +3000 | ||||
UC Santa Barbara | +8000 | ||||
Appalachian State | +10000 | ||||
Eastern Washington | +10000 | ||||
Grand Canyon | +10000 | ||||
Norfolk State | +10000 |