Home > Archived College Basketball Futures Odds > 2021-2022 College Basketball Tournament Regional Winner Odds
2021-2022 College Basketball Tournament Regional Winner Odds
<<-- 2020-2021 Season 2022-2023 Season -->>
Lines courtesy of BetMGM
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
North Carolina | +2200 | +350 | -400 | ** WINNER ** | |
St Peter's | +20000 | +3000 | +310 | ||
Purdue | +450 | -125 | |||
UCLA | +600 | +225 | |||
Baylor | +200 | ||||
Kentucky | +200 | ||||
Texas | +1200 | ||||
St Mary's (CA) | +2000 | ||||
Indiana | +3300 | ||||
Marquette | +3300 | ||||
Murray State | +3300 | ||||
San Francisco | +3300 | ||||
Virginia Tech | +3300 | ||||
Wyoming | +10000 | ||||
Akron | +20000 | ||||
Norfolk State | +20000 | ||||
Yale | +20000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Kansas | +200 | -175 | -275 | ** WINNER ** | |
Miami (FL) | +3300 | +450 | +210 | ||
Providence | +2500 | +550 | |||
Iowa State | +6600 | +650 | |||
Auburn | +260 | ||||
Iowa | +375 | ||||
Wisconsin | +1200 | ||||
LSU | +1400 | ||||
USC | +2500 | ||||
San Diego State | +3300 | ||||
Creighton | +4000 | ||||
Richmond | +8000 | ||||
South Dakota State | +10000 | ||||
Colgate | +20000 | ||||
Jacksonville State | +20000 | ||||
Texas A&M Corpus Christi | +20000 | ||||
Texas Southern | +20000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Villanova | +400 | +250 | +130 | ** WINNER ** | |
Houston | +550 | +225 | -155 | ||
Arizona | +120 | +140 | |||
Michigan | +2200 | +800 | |||
Tennessee | +550 | ||||
Illinois | +900 | ||||
Ohio State | +2000 | ||||
Loyola Chicago | +3300 | ||||
Seton Hall | +3300 | ||||
TCU | +4000 | ||||
Colorado State | +5000 | ||||
UAB | +8000 | ||||
Chattanooga | +10000 | ||||
Bryant | +20000 | ||||
Delaware | +20000 | ||||
Longwood | +20000 | ||||
Wright State | +20000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Duke | +350 | +400 | -190 | ** WINNER ** | |
Arkansas | +1400 | +1000 | +155 | ||
Gonzaga | -140 | -155 | |||
Texas Tech | +500 | +400 | |||
Alabama | +1600 | ||||
Connecticut | +1600 | ||||
Memphis | +2500 | ||||
Boise State | +3300 | ||||
Michigan State | +3300 | ||||
Davidson | +6600 | ||||
Notre Dame | +6600 | ||||
Rutgers | +6600 | ||||
New Mexico State | +10000 | ||||
Vermont | +10000 | ||||
Cal State Fullerton | +20000 | ||||
Georgia State | +20000 | ||||
Montana State | +20000 |