Home > Archived College Basketball Futures Odds > 2022-2023 College Basketball Tournament Regional Winner Odds
2022-2023 College Basketball Tournament Regional Winner Odds
Lines courtesy of BetMGM
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Duke | +650 | +275 | |||
Marquette | +400 | +300 | |||
Tennessee | +500 | +500 | |||
Florida Atlantic | +3500 | +500 | |||
Kentucky | +900 | +700 | |||
Kansas State | +900 | +850 | |||
Michigan State | +1400 | +1100 | |||
Fairleigh Dickinson | +25000 | +5000 | |||
Purdue | +250 | ||||
Memphis | +1400 | ||||
USC | +2500 | ||||
Providence | +3500 | ||||
Louisiana | +10000 | ||||
Montana State | +10000 | ||||
Oral Roberts | +10000 | ||||
Vermont | +10000 | ||||
Texas Southern | +25000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Houston | +140 | +135 | |||
Texas | +400 | +250 | |||
Xavier | +1000 | +750 | |||
Indiana | +1400 | +900 | |||
Auburn | +2500 | +1200 | |||
Miami (FL) | +2000 | +1400 | |||
Penn State | +3000 | +1600 | |||
Pittsburgh | +4000 | +4000 | |||
Texas A&M | +1200 | ||||
Iowa State | +1600 | ||||
Iowa | +3000 | ||||
Mississippi State | +4000 | ||||
Drake | +6600 | ||||
Kennesaw State | +10000 | ||||
Kent State | +10000 | ||||
Colgate | +12500 | ||||
Northern Kentucky | +15000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Alabama | +160 | +110 | |||
Baylor | +550 | +400 | |||
Creighton | +800 | +400 | |||
San Diego State | +875 | +600 | |||
Missouri | +5000 | +1400 | |||
Maryland | +2200 | +1600 | |||
Furman | +10000 | +3000 | |||
Princeton | +17000 | +5000 | |||
Arizona | +400 | ||||
Virginia | +1200 | ||||
West Virginia | +1800 | ||||
Utah State | +3000 | ||||
NC State | +5000 | ||||
Charleston | +8000 | ||||
UC Santa Barbara | +10000 | ||||
Southwest Missouri State | +15000 | ||||
Texas A&M-Corpus Christi | +15000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
UCLA | +300 | +275 | |||
Kansas | +350 | +340 | |||
Gonzaga | +400 | +375 | |||
Connecticut | +500 | +375 | |||
Arkansas | +2000 | +1100 | |||
Saint Mary's (CA) | +1000 | +1200 | |||
TCU | +1000 | +1200 | |||
Northwestern | +4000 | +4000 | |||
Illinois | +2500 | ||||
Arizona State | +5000 | ||||
Boise State | +5000 | ||||
VCU | +8000 | ||||
Grand Canyon | +10000 | ||||
Iona | +10000 | ||||
UNC Asheville | +12500 | ||||
Nevada | +13000 | ||||
Howard | +25000 |