Home > Archived College Basketball Futures Odds > 2022-2023 College Basketball Tournament Regional Winner Odds
2022-2023 College Basketball Tournament Regional Winner Odds
<<-- 2021-2022 Season 2023-2024 Season -->>
Lines courtesy of BetMGM
East
| Team | Tournament, Prior to... |
Result | |||
|---|---|---|---|---|---|
| Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
| Florida Atlantic | +3500 | +500 | +450 | +100 | ** WINNER ** |
| Kansas State | +900 | +850 | +340 | -120 | |
| Tennessee | +500 | +500 | +115 | ||
| Michigan State | +1400 | +1100 | +300 | ||
| Duke | +650 | +275 | |||
| Marquette | +400 | +300 | |||
| Kentucky | +900 | +700 | |||
| Fairleigh Dickinson | +25000 | +5000 | |||
| Purdue | +250 | ||||
| Memphis | +1400 | ||||
| USC | +2500 | ||||
| Providence | +3500 | ||||
| Louisiana | +10000 | ||||
| Montana State | +10000 | ||||
| Oral Roberts | +10000 | ||||
| Vermont | +10000 | ||||
| Texas Southern | +25000 | ||||
Midwest
| Team | Tournament, Prior to... |
Result | |||
|---|---|---|---|---|---|
| Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
| Miami (FL) | +2000 | +1400 | +900 | +165 | ** WINNER ** |
| Texas | +400 | +250 | +200 | -200 | |
| Houston | +140 | +135 | -125 | ||
| Xavier | +1000 | +750 | +650 | ||
| Indiana | +1400 | +900 | |||
| Auburn | +2500 | +1200 | |||
| Penn State | +3000 | +1600 | |||
| Pittsburgh | +4000 | +4000 | |||
| Texas A&M | +1200 | ||||
| Iowa State | +1600 | ||||
| Iowa | +3000 | ||||
| Mississippi State | +4000 | ||||
| Drake | +6600 | ||||
| Kennesaw State | +10000 | ||||
| Kent State | +10000 | ||||
| Colgate | +12500 | ||||
| Northern Kentucky | +15000 | ||||
South
| Team | Tournament, Prior to... |
Result | |||
|---|---|---|---|---|---|
| Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
| San Diego State | +875 | +600 | +550 | +120 | ** WINNER ** |
| Creighton | +800 | +400 | +190 | -145 | |
| Alabama | +160 | +110 | -135 | ||
| Princeton | +17000 | +5000 | +3000 | ||
| Baylor | +550 | +400 | |||
| Missouri | +5000 | +1400 | |||
| Maryland | +2200 | +1600 | |||
| Furman | +10000 | +3000 | |||
| Arizona | +400 | ||||
| Virginia | +1200 | ||||
| West Virginia | +1800 | ||||
| Utah State | +3000 | ||||
| NC State | +5000 | ||||
| Charleston | +8000 | ||||
| UC Santa Barbara | +10000 | ||||
| Southwest Missouri State | +15000 | ||||
| Texas A&M-Corpus Christi | +15000 | ||||
West
| Team | Tournament, Prior to... |
Result | |||
|---|---|---|---|---|---|
| Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
| Connecticut | +500 | +375 | +200 | -150 | ** WINNER ** |
| Gonzaga | +400 | +375 | +230 | +125 | |
| UCLA | +300 | +275 | +200 | ||
| Arkansas | +2000 | +1100 | +575 | ||
| Kansas | +350 | +340 | |||
| Saint Mary's (CA) | +1000 | +1200 | |||
| TCU | +1000 | +1200 | |||
| Northwestern | +4000 | +4000 | |||
| Illinois | +2500 | ||||
| Arizona State | +5000 | ||||
| Boise State | +5000 | ||||
| VCU | +8000 | ||||
| Grand Canyon | +10000 | ||||
| Iona | +10000 | ||||
| UNC Asheville | +12500 | ||||
| Nevada | +13000 | ||||
| Howard | +25000 | ||||





