Home > Archived College Basketball Futures Odds > 2009-2010 Men's College Basketball National Championship Odds
2009-2010 Men's College Basketball National Championship Odds
<<-- 2008-2009 Season 2010-2011 Season -->>
| Team | Preseason, as of... |
Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 |
Round of 32 |
Sweet 16 | Elite 8 | Final 4 |
Natl Champ |
||
| Kansas | +500 | +300 | +200 | +200 | +150 | +175 | +160 | |||||
| Kentucky | +500 | +500 | +250 | +300 | +200 | +300 | +250 | +190 | +120 | |||
| North Carolina | +700 | +700 | +1200 | +1400 | +7000 | |||||||
| Duke | +1200 | +1200 | +1100 | +1000 | +1000 | +650 | +500 | +450 | +350 | +120 | -385 | ** WINNER ** |
| Texas | +1200 | +1200 | +400 | +280 | +1200 | +10000 | ||||||
| Michigan State | +1500 | +1200 | +1200 | +1400 | +1800 | +2500 | +2800 | +2200 | +1600 | +450 | ||
| Louisville | +1400 | +1400 | +5000 | +5000 | +7000 | +10000 | ||||||
| Villanova | +1500 | +1500 | +1700 | +700 | +800 | +1800 | +1800 | |||||
| Syracuse | +1800 | +1500 | +600 | +650 | +450 | +700 | +650 | +500 | ||||
| Alabama | +2000 | +1500 | +20000 | +20000 | ||||||||
| West Virginia | +1800 | +1600 | +2000 | +2000 | +2000 | +1000 | +900 | +850 | +850 | +250 | ||
| Connecticut | +2000 | +1600 | +3000 | +2000 | +2000 | |||||||
| Florida | +2500 | +1600 | +5000 | +5000 | +20000 | +12500 | ||||||
| UCLA | +2000 | +1800 | +20000 | +20000 | +20000 | |||||||
| Georgetown | +2000 | +2000 | +4000 | +1900 | +3000 | +2500 | ||||||
| Purdue | +2500 | +2000 | +1500 | +1500 | +1000 | +6000 | +4000 | +5000 | ||||
| Tennessee | +3000 | +2500 | +3000 | +3000 | +5000 | +6600 | +3300 | +3300 | +1400 | |||
| Missouri | +3300 | +3000 | +10000 | +10000 | +20000 | +15000 | +8000 | |||||
| Arizona | +3500 | +3000 | +20000 | +8000 | +20000 | |||||||
| Wake Forest | +3300 | +4000 | +10000 | +10000 | +15000 | +15000 | +6600 | |||||
| Oklahoma | +4000 | +4000 | +10000 | +10000 | ||||||||
| California | +5000 | +4000 | +6000 | +6000 | +6500 | +10000 | +10000 | |||||
| Memphis | +5000 | +4000 | +6000 | +6000 | +20000 | +10000 | ||||||
| Notre Dame | +5000 | +4000 | +20000 | +10000 | +10000 | |||||||
| Ohio State | +6600 | +4000 | +5000 | +6500 | +1000 | +1200 | +1400 | +700 | ||||
| FIELD | +4000 | +2000 | +2000 | +1000 | ||||||||
| Baylor | +5000 | +5000 | +15000 | +5000 | +6500 | +3500 | +2200 | +1800 | +1200 | |||
| Washington | +5000 | +5000 | +10000 | +10000 | +6000 | +20000 | +10000 | +5000 | ||||
| Butler | +6600 | +5000 | +8000 | +8000 | +6000 | +8000 | +5000 | +4000 | +1600 | +400 | +300 | |
| Georgia Tech | +6600 | +6000 | +6000 | +6000 | +15000 | +10000 | +8000 | |||||
| Xavier | +6600 | +6000 | +8000 | +8000 | +6000 | +8000 | +8000 | +4000 | ||||
| Texas A&M | +8000 | +6000 | +20000 | +15000 | +10000 | +10000 | +10000 | |||||
| Pittsburgh | +6600 | +6500 | +10000 | +5000 | +2500 | +5000 | +5000 | |||||
| Boston College | +8000 | +6500 | +20000 | +20000 | ||||||||
| Clemson | +8000 | +6500 | +10000 | +8000 | +10000 | +15000 | ||||||
| LSU | +8000 | +6500 | +20000 | +15000 | ||||||||
| Maryland | +10000 | +6500 | +20000 | +15000 | +9000 | +3300 | +5000 | |||||
| Mississippi State | +8000 | +6600 | +4000 | +6000 | +20000 | |||||||
| Gonzaga | +8000 | +7000 | +5000 | +4000 | +7000 | +10000 | +10000 | |||||
| Auburn | +7500 | +20000 | +20000 | |||||||||
| Illinois | +10000 | +8000 | +10000 | +15000 | +6000 | |||||||
| Kansas State | +10000 | +8000 | +6000 | +3500 | +1800 | +2000 | +1800 | +1000 | +500 | |||
| Michigan | +10000 | +8000 | +20000 | +20000 | ||||||||
| Oklahoma State | +10000 | +8000 | +20000 | +15000 | +10000 | |||||||
| Cincinnati | +15000 | +8000 | +8000 | +10000 | +25000 | |||||||
| Penn State | +8000 | +20000 | +20000 | |||||||||
| Florida State | +10000 | +9000 | +20000 | +15000 | +15000 | +20000 | ||||||
| Virginia Tech | +15000 | +9000 | +20000 | +20000 | +15000 | |||||||
| Minnesota | +9000 | +9000 | +7000 | +20000 | ||||||||
| Arizona State | +10000 | +10000 | +10000 | +15000 | +30000 | |||||||
| USC | +10000 | +10000 | +10000 | +7500 | ||||||||
| Wisconsin | +10000 | +10000 | +20000 | +7000 | +6000 | +5000 | +3300 | |||||
| South Carolina | +12500 | +10000 | +20000 | +20000 | ||||||||
| NC State | +15000 | +10000 | +20000 | +20000 | ||||||||
| Ole Miss | +15000 | +10000 | +10000 | +10000 | +20000 | |||||||
| Seton Hall | +15000 | +10000 | +20000 | +20000 | +20000 | |||||||
| Stanford | +15000 | +10000 | +20000 | +20000 | +20000 | |||||||
| Washington State | +15000 | +10000 | +10000 | +20000 | +25000 | |||||||
| Miami (FL) | +20000 | +10000 | +20000 | +15000 | ||||||||
| Iowa | +25000 | +10000 | +20000 | +20000 | ||||||||
| Arkansas | +10000 | +20000 | +20000 | |||||||||
| Cleveland State | +10000 | +20000 | +20000 | |||||||||
| Creighton | +10000 | +20000 | +20000 | |||||||||
| Duquesne | +10000 | +20000 | +20000 | |||||||||
| George Mason | +10000 | +20000 | +20000 | |||||||||
| Houston | +10000 | +20000 | +20000 | +25000 | ||||||||
| Indiana | +10000 | +20000 | +20000 | +25000 | ||||||||
| Iowa State | +10000 | +20000 | +20000 | |||||||||
| Marquette | +10000 | +20000 | +15000 | +25000 | +10000 | |||||||
| Nebraska | +10000 | +20000 | +20000 | |||||||||
| Nevada | +10000 | +20000 | +20000 | |||||||||
| New Mexico | +10000 | +10000 | +20000 | +3000 | +5000 | +5000 | ||||||
| Niagara | +10000 | +20000 | +20000 | |||||||||
| Northwestern | +10000 | +20000 | +20000 | |||||||||
| Oregon State | +10000 | +20000 | +20000 | |||||||||
| Pacific | +10000 | +20000 | +20000 | |||||||||
| Rhode Island | +10000 | +20000 | +20000 | |||||||||
| San Diego State | +10000 | +20000 | +20000 | |||||||||
| Siena | +10000 | +20000 | +10000 | |||||||||
| St Mary's (CA) | +10000 | +10000 | +15000 | +10000 | +5000 | |||||||
| Temple | +10000 | +10000 | +10000 | +8000 | +8000 | |||||||
| Tulsa | +10000 | +20000 | +20000 | |||||||||
| UAB | +10000 | +20000 | +20000 | |||||||||
| UNLV | +10000 | +10000 | +5000 | +25000 | ||||||||
| Utah | +10000 | +20000 | +20000 | |||||||||
| Utah State | +10000 | +20000 | +20000 | |||||||||
| UTEP | +10000 | +20000 | +20000 | +25000 | ||||||||
| Vanderbilt | +10000 | +20000 | +20000 | +8000 | +8000 | |||||||
| VCU | +10000 | +20000 | +20000 | |||||||||
| Virginia | +10000 | +20000 | +20000 | |||||||||
| Western Kentucky | +10000 | +20000 | +20000 | |||||||||
| Texas Tech | +12500 | +12500 | ||||||||||
| Old Dominion | +12500 | +20000 | +20000 | +30000 | +25000 | |||||||
| Providence | +12500 | +20000 | +20000 | |||||||||
| St John's | +12500 | +20000 | +20000 | |||||||||
| St Joseph's | +12500 | +20000 | +20000 | |||||||||
| St Louis | +12500 | +20000 | +20000 | |||||||||
| Oregon | +20000 | +15000 | +20000 | +20000 | ||||||||
| Dayton | +15000 | +20000 | +20000 | |||||||||
| Northern Iowa | +15000 | +20000 | +20000 | +25000 | +25000 | +15000 | +5000 | |||||
| BYU | +20000 | +20000 | +15000 | +6000 | +5000 | +10000 | +6600 | |||||
| Georgia | +20000 | +20000 | ||||||||||
| Cornell | +10000 | +8000 | ||||||||||
| Murray State | +30000 | +30000 | ||||||||||
| New Mexico State | +30000 | |||||||||||
| Ohio | +25000 | |||||||||||





