Home > Archived College Basketball Futures Odds > 2025-2026 Men's College Basketball National Championship Odds
2025-2026 Men's College Basketball National Championship Odds
Lines courtesy of BetMGM
| Team | Preseason, as of... |
Regular season, as of... |
Tournament, prior to... |
Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | Jul 1 | Oct 6 | Nov 3 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 |
Round of 32 |
Sweet 16 | Elite 8 | Final 4 |
Natl Champ |
||
| Michigan | +2500 | +1500 | +1400 | +1600 | +700 | ||||||||||
| Purdue | +1900 | +1000 | +800 | +750 | +900 | ||||||||||
| Houston | +900 | +1100 | +1000 | +900 | +1100 | ||||||||||
| Duke | +1000 | +1300 | +1300 | +1300 | +1100 | ||||||||||
| Connecticut | +1400 | +1400 | +1400 | +1400 | +1300 | ||||||||||
| Arizona | +4000 | +2500 | +2500 | +2500 | +1300 | ||||||||||
| Gonzaga | +3000 | +4000 | +4000 | +4000 | +1400 | ||||||||||
| Louisville | +1700 | +2200 | +2200 | +2500 | +2000 | ||||||||||
| Kentucky | +2000 | +1800 | +1800 | +1300 | +2200 | ||||||||||
| Tennessee | +2500 | +3500 | +4000 | +4000 | +2200 | ||||||||||
| Florida | +1900 | +1600 | +1400 | +1400 | +2500 | ||||||||||
| BYU | +2000 | +1600 | +1800 | +1800 | +2500 | ||||||||||
| Kansas | +2000 | +2000 | +2000 | +2500 | +2500 | ||||||||||
| Illinois | +6000 | +4000 | +4000 | +2500 | +2500 | ||||||||||
| Iowa State | +3000 | +4000 | +4000 | +3500 | +2500 | ||||||||||
| Michigan State | +3000 | +3000 | +3000 | +5000 | +2500 | ||||||||||
| St John's | +2500 | +1600 | +1600 | +1600 | +3000 | ||||||||||
| Alabama | +2000 | +3000 | +3500 | +3500 | +3000 | ||||||||||
| North Carolina | +4000 | +4000 | +4000 | +4000 | +3500 | ||||||||||
| Texas Tech | +2500 | +2500 | +2500 | +2500 | +5000 | ||||||||||
| Arkansas | +2000 | +2500 | +3000 | +2500 | +5000 | ||||||||||
| Vanderbilt | +15000 | +15000 | +20000 | +20000 | +5000 | ||||||||||
| UCLA | +4000 | +4000 | +3500 | +3000 | +8000 | ||||||||||
| Auburn | +1800 | +3000 | +4000 | +4000 | +8000 | ||||||||||
| NC State | +12500 | +5000 | +5000 | +5000 | +8000 | ||||||||||
| Baylor | +4000 | +8000 | +8000 | +8000 | +8000 | ||||||||||
| Indiana | +8000 | +8000 | +8000 | +10000 | +8000 | ||||||||||
| USC | +12500 | +10000 | +10000 | +10000 | +10000 | ||||||||||
| Wisconsin | +6000 | +6000 | +6000 | +6000 | +12500 | ||||||||||
| Ohio State | +10000 | +8000 | +10000 | +10000 | +12500 | ||||||||||
| Ole Miss | +8000 | +10000 | +10000 | +10000 | +12500 | ||||||||||
| Iowa | +15000 | +10000 | +10000 | +12500 | +12500 | ||||||||||
| Missouri | +10000 | +15000 | +15000 | +12500 | +12500 | ||||||||||
| San Diego State | +20000 | +20000 | +8000 | +6000 | +15000 | ||||||||||
| Clemson | +12500 | +12500 | +20000 | +20000 | +15000 | ||||||||||
| Creighton | +6000 | +6000 | +6000 | +6000 | +20000 | ||||||||||
| Texas | +6000 | +8000 | +8000 | +8000 | +20000 | ||||||||||
| Villanova | +10000 | +8000 | +8000 | +10000 | +20000 | ||||||||||
| Miami (FL) | +20000 | +20000 | +20000 | +15000 | +20000 | ||||||||||
| SMU | +15000 | +20000 | +25000 | +25000 | +20000 | ||||||||||
| TCU | +25000 | +25000 | +35000 | +35000 | +20000 | ||||||||||
| Maryland | +10000 | +10000 | +12500 | +12500 | +25000 | ||||||||||
| Syracuse | +20000 | +20000 | +20000 | +20000 | +25000 | ||||||||||
| Kansas State | +20000 | +15000 | +20000 | +25000 | +25000 | ||||||||||
| St Mary's | +15000 | +15000 | +25000 | +25000 | +25000 | ||||||||||
| Wake Forest | +20000 | +20000 | +35000 | +35000 | +25000 | ||||||||||
| Georgia | +25000 | +25000 | +35000 | +35000 | +25000 | ||||||||||
| Oregon | +6000 | +10000 | +10000 | +10000 | +35000 | ||||||||||
| Mississippi State | +10000 | +15000 | +15000 | +12500 | +35000 | ||||||||||
| Texas A&M | +12500 | +15000 | +15000 | +15000 | +35000 | ||||||||||
| Washington | +20000 | +20000 | +15000 | +15000 | +35000 | ||||||||||
| Marquette | +8000 | +12500 | +20000 | +20000 | +35000 | ||||||||||
| Memphis | +15000 | +15000 | +20000 | +20000 | +35000 | ||||||||||
| Oklahoma | +15000 | +15000 | +20000 | +20000 | +35000 | ||||||||||
| LSU | +20000 | +20000 | +25000 | +30000 | +35000 | ||||||||||
| Utah State | +20000 | +20000 | +35000 | +35000 | +35000 | ||||||||||
| Butler | +25000 | +25000 | +35000 | +35000 | +35000 | ||||||||||
| Nebraska | +20000 | +20000 | +50000 | +50000 | +35000 | ||||||||||
| Oklahoma State | +50000 | +50000 | +50000 | +50000 | +35000 | ||||||||||
| Xavier | +10000 | +20000 | +20000 | +20000 | +50000 | ||||||||||
| Cincinnati | +15000 | +15000 | +25000 | +25000 | +50000 | ||||||||||
| West Virginia | +20000 | +20000 | +25000 | +25000 | +50000 | ||||||||||
| Notre Dame | +20000 | +20000 | +35000 | +35000 | +50000 | ||||||||||
| Florida State | +25000 | +25000 | +50000 | +50000 | +50000 | ||||||||||
| Northwestern | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||||||
| Colorado | +50000 | +50000 | +75000 | +75000 | +50000 | ||||||||||
| New Mexico | +25000 | +25000 | +35000 | +35000 | +75000 | ||||||||||
| Providence | +25000 | +25000 | +35000 | +35000 | +75000 | ||||||||||
| Arizona State | +25000 | +35000 | +35000 | +35000 | +75000 | ||||||||||
| Central Florida | +25000 | +25000 | +50000 | +50000 | +75000 | ||||||||||
| California | +50000 | +50000 | +50000 | +50000 | +75000 | ||||||||||
| Georgia Tech | +50000 | +50000 | +50000 | +50000 | +75000 | ||||||||||
| Colorado State | +50000 | +50000 | +75000 | +75000 | +75000 | ||||||||||
| South Carolina | +20000 | +20000 | +50000 | +50000 | +100000 | ||||||||||
| Boise State | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||||||
| DePaul | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||||||
| Minnesota | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||||||
| Penn State | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||||||
| Pittsburgh | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||||||
| Stanford | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||||||
| Utah | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||||||





