Home > Archived Golf Futures Odds > Bernd Wiesberger Futures Odds
Bernd Wiesberger Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2022 | |||||
| 2021 | +50000 | +50000 | +6000 | +50000 | |
| 2020 | +30000 | +15000 | |||
| 2018 | +30000 | +12500 | +25000 | ||
| 2017 | +20000 | +50000 | |||
| 2016 | +20000 | +30000 | |||
| 2015 | +30000 | +50000 | |||
| 2014 | |||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2023 | Oak Hill Country Club | Rochester, New York | |||||
| 2022 | Southern Hills Country Club | Tulsa, Oklahoma | +30000 | +100000 | +20000 | ||
| 2021 | The Ocean Course at Kiawah Island Golf Resort | Kiawah Island, South Carolina | +50000 | ||||
| 2020 | TPC Harding Park | San Francisco, California | +25000 | +15000 | +6000 | +30000 | |
| 2018 | Bellerive Country Club | St Louis, Missouri | +250000 | +300000 | |||
| 2017 | Quail Hollow | Charlotte, North Carolina | +20000 | +20000 | |||
| 2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +25000 | +100000 | |||
| 2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +15000 | +20000 | |||
| 2014 | Valhalla Golf Club | Louisville, Kentucky | +25000 | +15000 | +8000 | +1200 | |
| 2013 | Oak Hill Country Club, East Course | Rochester, New York | +20000 | +25000 | |||
| 2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +25000 | ||||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2022 | The Country Club | Brookline, Massachusetts | |||||
| 2021 | Torrey Pines Golf Course, South Course | La Jolla, California | +25000 | +100000 | |||
| 2020 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +25000 | +50000 | |||
| 2019 | Pebble Beach Golf Links | Pebble Beach, California | +30000 | +30000 | |||
| 2018 | Shinnecock Hills Golf Club | Southampton, New York | |||||
| 2017 | Erin Hills | Erin, Wisconsin | +15000 | +4000 | +6000 | +15000 | |
| 2016 | Oakmont Country Club | Oakmont, Pennsylvania | +25000 | +100000 | |||
| 2015 | Chambers Bay | University Place, Washington | +20000 | +30000 | |||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2023 | Royal Liverpool | Hoylake, Wirral, England | |||||
| 2022 | The Old Course | St Andrews, Scotland | +30000 | +100000 | |||
| 2021 | Royal St George's Golf Club | Sandwich, England | +15000 | +50000 | |||
| 2019 | Royal Portrush Golf Club | Antrim, Northern Ireland | +10000 | +8000 | |||
| 2018 | Carnoustie Golf Links | Angus, Scotland | +30000 | +50000 | |||
| 2017 | Royal Birkdale Golf Club | Southport, England | +10000 | +8000 | |||
| 2016 | Royal Troon Golf Club | Ayrshire, Scotland | +15000 | +50000 | |||
| 2015 | The Old Course | St Andrews, Scotland | +8000 | +20000 | |||
| 2014 | Royal Liverpool Golf Club | Merseyside, England | +25000 | +30000 | |||
| 2013 | Muirfield Golf Links | Gullane, Scotland | +12500 | +10000 | +15000 | ||
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2022 | +4000 | |
| 2021 | +6000 | |
| 2020 | +3000 | |
| 2019 | +5000 | |
| 2018 | +3000 | |
| 2017 | +4000 | |
| 2016 | +4000 | |
| 2015 | +6000 | |
| 2014 | +7500 |





