Home > Archived Golf Futures Odds > Chris Wood Futures Odds
Chris Wood Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2019 | |||||
| 2018 | |||||
| 2017 | +30000 | +30000 | |||
| 2016 | +30000 | +30000 | |||
| 2014 | |||||
| 2010 | +25000 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2018 | Bellerive Country Club | St Louis, Missouri | +20000 | +30000 | |||
| 2017 | Quail Hollow | Charlotte, North Carolina | +30000 | +8000 | |||
| 2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +25000 | +15000 | |||
| 2013 | Oak Hill Country Club, East Course | Rochester, New York | +15000 | +100000 | |||
| 2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +15000 | ||||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2017 | Erin Hills | Erin, Wisconsin | +20000 | +25000 | |||
| 2016 | Oakmont Country Club | Oakmont, Pennsylvania | +15000 | +15000 | |||
| 2013 | Merion Golf Club, East Course | Ardmore, Pennsylvania | DNQ | ||||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2019 | Royal Portrush Golf Club | Antrim, Northern Ireland | +50000 | +100000 | |||
| 2018 | Carnoustie Golf Links | Angus, Scotland | +12500 | +10000 | |||
| 2017 | Royal Birkdale Golf Club | Southport, England | +10000 | +20000 | |||
| 2016 | Royal Troon Golf Club | Ayrshire, Scotland | +8000 | ||||
| 2015 | The Old Course | St Andrews, Scotland | |||||
| 2014 | Royal Liverpool Golf Club | Merseyside, England | +12500 | +30000 | |||
| 2010 | The Old Course | St Andrews, Scotland | +6600 | +12500 | |||
| 2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +10000 | +12500 | |||
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2020 | +25000 | |
| 2019 | +8000 | |
| 2018 | +6000 | |
| 2017 | +4000 | |
| 2016 | +6000 | |
| 2015 | +6000 | |
| 2014 | +7500 |





