Home > Archived NHL Futures Odds > 2013-2014 NHL Divisional Odds
2013-2014 NHL Divisional Odds
<<-- 2012-2013 Season 2014-2015 Season -->>
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 25 | Aug 1 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Olympic Break |
Mar 1 | ||
Boston Bruins | +225 | +120 | +135 | -225 | -303 | -1200 | ** WINNER ** | ||
Tampa Bay Lightning | +750 | +700 | +450 | +400 | +375 | +400 | |||
Montreal Canadiens | +450 | +500 | +550 | +400 | +750 | +1500 | |||
Toronto Maple Leafs | +400 | +500 | +500 | +3000 | +1200 | +2500 | |||
Detroit Red Wings | +400 | +450 | +400 | +700 | +2500 | +5000 | |||
Ottawa Senators | +650 | +500 | +1400 | +10000 | +3300 | +6000 | |||
Florida Panthers | +5000 | +20000 | +15000 | +30000 | +25000 | +100000 | |||
Buffalo Sabres | +2500 | +20000 | +25000 | +100000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 25 | Aug 1 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Olympic Break |
Mar 1 | ||
Pittsburgh Penguins | -125 | -400 | -286 | -10000 | ** WINNER ** | ||||
New York Rangers | +600 | +1000 | +800 | +2500 | |||||
Philadelphia Flyers | +1200 | +3000 | +2500 | +3300 | |||||
Carolina Hurricanes | +1400 | +1500 | +1800 | +4000 | |||||
Columbus Blue Jackets | +1200 | +1500 | +3300 | +4000 | |||||
Washington Capitals | +700 | +1000 | +600 | +5000 | |||||
New Jersey Devils | +1600 | +4000 | +2200 | +8000 | |||||
New York Islanders | +700 | +800 | +2800 | +25000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 25 | Aug 1 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Olympic Break |
Mar 1 | ||
St Louis Blues | +333 | +200 | +150 | -110 | -149 | -200 | |||
Chicago Blackhawks | -152 | -125 | +125 | -125 | +110 | +160 | |||
Colorado Avalanche | +2000 | +350 | +450 | +650 | +900 | +800 | ** WINNER ** | ||
Minnesota Wild | +650 | +1200 | +1000 | +4000 | +10000 | +20000 | |||
Dallas Stars | +1200 | +4000 | +4000 | +4000 | +20000 | +500000 | |||
Nashville Predators | +1800 | +4000 | +6600 | +50000 | +500000 | ||||
Winnipeg Jets | +2200 | +5000 | +8000 | +50000 | +500000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 25 | Aug 1 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Olympic Break |
Mar 1 | ||
Anaheim Ducks | +450 | +650 | +260 | +120 | -455 | -400 | ** WINNER ** | ||
San Jose Sharks | +450 | -120 | +150 | +160 | +250 | +180 | |||
Los Angeles Kings | +160 | +250 | +350 | +200 | +2200 | +7500 | |||
Vancouver Canucks | +333 | +450 | +900 | +1500 | +4000 | +100000 | |||
Phoenix Coyotes | +1600 | +1000 | +600 | +6000 | +6600 | +100000 | |||
Calgary Flames | +3300 | +20000 | +12500 | +100000 | |||||
Edmonton Oilers | +750 | +5000 | +15000 | +100000 |