Home > Archived NHL Futures Odds > 2014-2015 NHL Divisional Odds
2014-2015 NHL Divisional Odds
<<-- 2013-2014 Season 2015-2016 Season -->>
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 16 | Sep 1 | Oct 8 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Montreal Canadiens | +450 | +450 | +300 | +200 | +150 | +160 | ** WINNER ** | ||
Tampa Bay Lightning | +450 | +400 | +350 | +160 | +200 | +175 | |||
Detroit Red Wings | +800 | +850 | +900 | +550 | +400 | +300 | |||
Boston Bruins | +175 | +160 | +170 | +180 | +400 | +350 | |||
Florida Panthers | +1600 | +1800 | +2500 | +10000 | +2800 | +7500 | |||
Toronto Maple Leafs | +900 | +1000 | +1400 | +7500 | +2000 | +20000 | |||
Ottawa Senators | +1000 | +1100 | +1200 | +20000 | +10000 | +20000 | |||
Buffalo Sabres | +1600 | +1800 | +2800 | +50000 | +50000 | +500000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 16 | Sep 1 | Oct 8 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Pittsburgh Penguins | +225 | +175 | +150 | -275 | +100 | +140 | |||
New York Islanders | +1200 | +1000 | +800 | +140 | +130 | +140 | |||
New York Rangers | +350 | +400 | +400 | +1200 | +500 | +280 | ** WINNER ** | ||
Washington Capitals | +750 | +800 | +800 | +2000 | +800 | +450 | |||
Philadelphia Flyers | +600 | +700 | +800 | +15000 | +15000 | +100000 | |||
New Jersey Devils | +900 | +1000 | +1100 | +20000 | +20000 | +100000 | |||
Columbus Blue Jackets | +650 | +700 | +700 | +30000 | +20000 | +100000 | |||
Carolina Hurricanes | +1400 | +1600 | +3000 | +30000 | +200000 | +500000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 16 | Sep 1 | Oct 8 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Chicago Blackhawks | +180 | +175 | +175 | +140 | -150 | -110 | |||
St Louis Blues | +300 | +300 | +350 | +140 | +200 | +170 | ** WINNER ** | ||
Nashville Predators | +1200 | +1600 | +1000 | +250 | +250 | +175 | |||
Winnipeg Jets | +1200 | +1600 | +1800 | +3000 | +2500 | +4000 | |||
Colorado Avalanche | +600 | +600 | +800 | +20000 | +20000 | +30000 | |||
Minnesota Wild | +650 | +600 | +400 | +650 | +4000 | +50000 | |||
Dallas Stars | +800 | +700 | +750 | +10000 | +4000 | +50000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 16 | Sep 1 | Oct 8 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Anaheim Ducks | +300 | +250 | +225 | +140 | -200 | -600 | ** WINNER ** | ||
Vancouver Canucks | +700 | +800 | +800 | +300 | +400 | +600 | |||
San Jose Sharks | +400 | +375 | +350 | +700 | +450 | +600 | |||
Los Angeles Kings | +180 | +200 | +175 | +150 | +500 | +1200 | |||
Calgary Flames | +1600 | +1600 | +1500 | +800 | +7500 | +5000 | |||
Arizona Coyotes | +1000 | +1200 | +1800 | +50000 | +200000 | +500000 | |||
Edmonton Oilers | +1400 | +1400 | +2500 | +50000 | +500000 | +500000 |