Home > Archived NHL Futures Odds > 2020-2021 NHL Divisional Odds
2020-2021 NHL Divisional Odds
<<-- 2019-2020 Season 2021-2022 Season -->>
Lines courtesy of BetMGM
Central Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
|---|---|---|---|---|---|---|---|---|
| Oct 1 | Jan 13 | Nov 1 | Dec 1 | Jan 1 | Feb 1 Break |
Mar 1 | ||
| Tampa Bay Lightning | +135 | +100 | -150 | |||||
| Carolina Hurricanes | +325 | +350 | +225 | ** WINNER ** | ||||
| Dallas Stars | +500 | +500 | +2000 | |||||
| Nashville Predators | +700 | +900 | +5000 | |||||
| Columbus Blue Jackets | +800 | +1200 | +6600 | |||||
| Florida Panthers | +1200 | +1000 | +450 | |||||
| Chicago Blackhawks | +1600 | +6500 | +3500 | |||||
| Detroit Red Wings | +3000 | +6500 | +50000 | |||||
East Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
|---|---|---|---|---|---|---|---|---|
| Oct 1 | Jan 13 | Nov 1 | Dec 1 | Jan 1 | Feb 1 Break |
Mar 1 | ||
| Boston Bruins | +250 | +225 | -110 | |||||
| Philadelphia Flyers | +350 | +375 | +400 | |||||
| Pittsburgh Penguins | +450 | +450 | +700 | ** WINNER ** | ||||
| Washington Capitals | +500 | +400 | +650 | |||||
| New York Islanders | +600 | +600 | +600 | |||||
| New York Rangers | +800 | +1400 | +4000 | |||||
| Buffalo Sabres | +1400 | +2000 | +8000 | |||||
| New Jersey Devils | +2000 | +2000 | +4000 | |||||
North Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
|---|---|---|---|---|---|---|---|---|
| Oct 1 | Jan 13 | Nov 1 | Dec 1 | Jan 1 | Feb 1 Break |
Mar 1 | ||
| Toronto Maple Leafs | +135 | +150 | -275 | ** WINNER ** | ||||
| Edmonton Oilers | +400 | +1100 | +475 | |||||
| Montreal Canadiens | +475 | +150 | +600 | |||||
| Vancouver Canucks | +525 | +1600 | +8000 | |||||
| Calgary Flames | +550 | +700 | +2200 | |||||
| Winnipeg Jets | +700 | +800 | +1000 | |||||
| Ottawa Senators | +2500 | +6500 | +50000 | |||||
West Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
|---|---|---|---|---|---|---|---|---|
| Oct 1 | Jan 13 | Nov 1 | Dec 1 | Jan 1 | Feb 1 Break |
Mar 1 | ||
| Colorado Avalanche | +150 | +150 | +150 | ** WINNER ** | ||||
| Vegas Golden Knights | +185 | +155 | +150 | |||||
| St Louis Blues | +400 | +450 | +1100 | |||||
| Minnesota Wild | +1200 | +1000 | +350 | |||||
| Arizona Coyotes | +1600 | +3000 | +4000 | |||||
| San Jose Sharks | +1800 | +3500 | +5000 | |||||
| Anaheim Ducks | +2000 | +3000 | +8000 | |||||
| Los Angeles Kings | +2500 | +3500 | +3000 | |||||





