Home > Archived NHL Futures Odds > 2023-2024 NHL Divisional Odds
2023-2024 NHL Divisional Odds
Lines courtesy of BetMGM
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Jun 25 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Tampa Bay Lightning | +300 | |||||||
Toronto Maple Leafs | +300 | |||||||
Boston Bruins | +325 | |||||||
Florida Panthers | +550 | |||||||
Buffalo Sabres | +1000 | |||||||
Ottawa Senators | +1100 | |||||||
Detroit Red Wings | +1600 | |||||||
Montreal Canadiens | +10000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Jun 25 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Carolina Hurricanes | +250 | |||||||
New Jersey Devils | +275 | |||||||
New York Rangers | +300 | |||||||
Pittsburgh Penguins | +650 | |||||||
New York Islanders | +900 | |||||||
Washington Capitals | +1400 | |||||||
Philadelphia Flyers | +6600 | |||||||
Columbus Blue Jackets | +8000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Jun 25 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Colorado Avalanche | +150 | |||||||
Dallas Stars | +300 | |||||||
Minnesota Wild | +600 | |||||||
Winnipeg Jets | +800 | |||||||
St Louis Blues | +850 | |||||||
Nashville Predators | +1000 | |||||||
Chicago Blackhawks | +5000 | |||||||
Arizona Coyotes | +6600 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Jun 25 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Edmonton Oilers | +200 | |||||||
Vegas Golden Knights | +250 | |||||||
Los Angeles Kings | +425 | |||||||
Calgary Flames | +550 | |||||||
Seattle Kraken | +1000 | |||||||
Vancouver Canucks | +1100 | |||||||
Anaheim Ducks | +15000 | |||||||
San Jose Sharks | +15000 |