Home > Archived NHL Futures Odds > 2023-2024 NHL Divisional Odds
2023-2024 NHL Divisional Odds
Lines courtesy of BetMGM
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | Aug 10 | Oct 10 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Boston Bruins | +325 | +325 | +350 | +155 | +100 | |||||
Toronto Maple Leafs | +300 | +250 | +200 | +200 | +300 | |||||
Florida Panthers | +550 | +475 | +475 | +800 | +400 | |||||
Tampa Bay Lightning | +300 | +475 | +500 | +750 | +1300 | |||||
Detroit Red Wings | +1600 | +1600 | +2000 | +1600 | +2200 | |||||
Ottawa Senators | +1100 | +1100 | +1100 | +1300 | +4000 | |||||
Buffalo Sabres | +1000 | +900 | +900 | +2500 | +5000 | |||||
Montreal Canadiens | +10000 | +6600 | +8000 | +17500 | +25000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | Aug 10 | Oct 10 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
New York Rangers | +300 | +450 | +450 | +225 | -165 | |||||
Carolina Hurricanes | +250 | +175 | +175 | +200 | +290 | |||||
New Jersey Devils | +275 | +240 | +240 | +225 | +800 | |||||
Pittsburgh Penguins | +650 | +650 | +650 | +1300 | +2000 | |||||
New York Islanders | +900 | +1200 | +1200 | +1400 | +2800 | |||||
Washington Capitals | +1400 | +2000 | +2000 | +3500 | +3500 | |||||
Philadelphia Flyers | +6600 | +6600 | +6600 | +12500 | +10000 | |||||
Columbus Blue Jackets | +8000 | +8000 | +8000 | +20000 | +25000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | Aug 10 | Oct 10 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Colorado Avalanche | +150 | +140 | +150 | +105 | +110 | |||||
Dallas Stars | +300 | +300 | +180 | +170 | +150 | |||||
Winnipeg Jets | +800 | +850 | +1000 | +900 | +500 | |||||
Minnesota Wild | +600 | +550 | +550 | +1200 | +4000 | |||||
St Louis Blues | +850 | +1100 | +2000 | +3300 | +4500 | |||||
Nashville Predators | +1000 | +1200 | +1800 | +2200 | +6000 | |||||
Arizona Coyotes | +6600 | +6600 | +8000 | +6600 | +15000 | |||||
Chicago Blackhawks | +5000 | +4000 | +10000 | +20000 | +25000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | Aug 10 | Oct 10 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Vegas Golden Knights | +250 | +250 | +250 | -125 | +130 | |||||
Los Angeles Kings | +425 | +375 | +375 | +375 | +130 | |||||
Vancouver Canucks | +1100 | +1100 | +1400 | +1000 | +550 | |||||
Edmonton Oilers | +200 | +200 | +170 | +500 | +2200 | |||||
Calgary Flames | +550 | +750 | +800 | +2000 | +3500 | |||||
Seattle Kraken | +1000 | +1000 | +1100 | +2500 | +5000 | |||||
Anaheim Ducks | +15000 | +15000 | +25000 | +25000 | +15000 | |||||
San Jose Sharks | +15000 | +15000 | +20000 | +25000 | +50000 |