Home > Archived NHL Futures Odds > 2022-2023 NHL Divisional Odds
2022-2023 NHL Divisional Odds
<<-- 2021-2022 Season 2023-2024 Season -->>
Lines courtesy of BetMGM
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 27 | Jul 21 | Sep 1 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Boston Bruins | +900 | +900 | +900 | +230 | -200 | -500 | -1600 | -10000 | ** WINNER ** | ||
Toronto Maple Leafs | +200 | +200 | +200 | +230 | +340 | +400 | +1400 | +8000 | |||
Tampa Bay Lightning | +250 | +250 | +250 | +400 | +600 | +1200 | +2200 | +8000 | |||
Florida Panthers | +225 | +225 | +225 | +300 | +1100 | +10000 | +25000 | ||||
Detroit Red Wings | +2800 | +2800 | +2800 | +3500 | +8000 | +50000 | +50000 | ||||
Ottawa Senators | +2500 | +2500 | +2500 | +3000 | +25000 | +50000 | +50000 | ||||
Buffalo Sabres | +6600 | +6600 | +6600 | +4000 | +25000 | +50000 | +50000 | ||||
Montreal Canadiens | +10000 | +10000 | +10000 | +20000 | +25000 | +50000 | +50000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 27 | Jul 21 | Sep 1 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
New Jersey Devils | +4000 | +1200 | +1200 | +850 | -125 | +450 | +400 | +310 | +220 | ||
Carolina Hurricanes | +185 | +195 | +195 | +140 | +240 | -210 | -450 | -350 | -275 | ** WINNER ** | |
New York Islanders | +700 | +700 | +1100 | +2000 | +750 | +3000 | +50000 | ||||
Pittsburgh Penguins | +325 | +325 | +325 | +250 | +900 | +550 | +12500 | ||||
New York Rangers | +300 | +325 | +325 | +425 | +1600 | +2000 | +2200 | +2200 | +6600 | ||
Washington Capitals | +900 | +1000 | +600 | +1000 | +6600 | +3000 | +30000 | ||||
Philadelphia Flyers | +6600 | +8000 | +10000 | +3500 | +30000 | +50000 | +100000 | ||||
Columbus Blue Jackets | +4000 | +4000 | +5000 | +10000 | +30000 | +50000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 27 | Jul 21 | Sep 1 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Colorado Avalanche | -165 | -165 | -165 | -140 | -145 | +175 | +300 | -155 | +260 | ** WINNER ** | |
Dallas Stars | +1400 | +1400 | +1400 | +450 | +300 | +120 | -110 | +225 | +150 | ||
Winnipeg Jets | +2200 | +2000 | +2000 | +2200 | +750 | +800 | +550 | +1400 | |||
Minnesota Wild | +400 | +400 | +400 | +450 | +900 | +600 | +550 | +800 | +150 | ||
Nashville Predators | +1600 | +1000 | +1000 | +1600 | +2200 | +5000 | +3300 | +15000 | |||
St Louis Blues | +700 | +1000 | +1000 | +800 | +2500 | +5000 | +50000 | ||||
Arizona Coyotes | +25000 | +25000 | +25000 | +30000 | +50000 | +50000 | |||||
Chicago Blackhawks | +25000 | +25000 | +25000 | +30000 | +50000 | +50000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 27 | Jul 21 | Sep 1 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Vegas Golden Knights | +250 | +300 | +300 | +300 | -145 | -135 | +400 | +105 | -145 | ** WINNER ** | |
Calgary Flames | +400 | +275 | +275 | +100 | +450 | +650 | +650 | +3000 | |||
Edmonton Oilers | +200 | +200 | +200 | +300 | +600 | +550 | +250 | +325 | +190 | ||
Los Angeles Kings | +450 | +450 | +450 | +950 | +800 | +550 | +800 | +375 | +450 | ||
Seattle Kraken | +8000 | +8000 | +4000 | +5000 | +900 | +1000 | +160 | +600 | +8000 | ||
Vancouver Canucks | +1100 | +1100 | +1100 | +5000 | +12500 | +10000 | +50000 | ||||
Anaheim Ducks | +8000 | +8000 | +8000 | +15000 | +50000 | +50000 | |||||
San Jose Sharks | +8000 | +8000 | +8000 | +15000 | +50000 | +50000 | +100000 |