Home > Archived Tennis Futures Odds > Andy Murray Futures Odds
Andy Murray Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +15000 | |||||||
| 2023 | +20000 | +5000 | +4000 | |||||
| 2022 | +6600 | +5000 | ||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | +10000 | |||||||
| 2018 | ||||||||
| 2017 | +175 | +180 | -104 | +100 | ||||
| 2016 | +675 | +625 | +625 | +550 | +470 | +460 | +450 | |
| 2015 | +1000 | +1000 | +750 | +500 | +400 | +300 | +205 | |
| 2014 | +700 | +700 | +700 | +900 | ||||
| 2013 | +250 | +275 | +275 | +225 | +225 | +250 | +150 | |
| 2012 | +450 | +500 | +500 | +550 | +500 | +450 | ||
| 2011 | +650 | +650 | +400 | +190 | +120 | |||
| 2010 | +550 | +350 | +135 | +130 | ||||
| 2009 | +200 | |||||||
| 2008 | +2000 | |||||||
| 2007 | +2200 | |||||||
| 2006 | +6500 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +40000 | |||||||
| 2021 | ||||||||
| 2020 | +12500 | |||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | +1575 | +1575 | +1500 | +1000 | +975 | +800 | ||
| 2016 | +415 | +475 | +585 | +435 | +465 | +270 | ||
| 2015 | +800 | +800 | +800 | +800 | +800 | +800 | ||
| 2014 | +2000 | +1400 | +1400 | +1600 | +1500 | +900 | ||
| 2013 | ||||||||
| 2012 | +2500 | +3300 | +3300 | +2800 | +2500 | |||
| 2011 | +1800 | +1400 | +1400 | +1600 | +2000 | +1400 | ||
| 2010 | +3300 | |||||||
| 2009 | +1000 | |||||||
| 2008 | +8000 | |||||||
| 2007 | +5000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +25000 | |||||||
| 2023 | +4000 | |||||||
| 2022 | +4000 | +3300 | ||||||
| 2021 | +10000 | +5000 | ||||||
| 2018 | ||||||||
| 2017 | +675 | +650 | +550 | +670 | +360 | |||
| 2016 | +330 | -110 | -136 | -166 | -340 | ** WINNER ** | ||
| 2015 | +275 | +250 | +215 | +200 | +225 | +275 | ||
| 2014 | +300 | +350 | +300 | +275 | +225 | |||
| 2013 | +300 | +225 | +130 | +125 | +125 | +175 | +145 | ** WINNER ** |
| 2012 | +1000 | +1000 | +550 | +500 | +450 | +425 | +170 | |
| 2011 | +550 | +550 | +500 | +600 | +500 | +350 | ||
| 2010 | +700 | +650 | +500 | +450 | +250 | |||
| 2009 | +190 | |||||||
| 2008 | +2000 | |||||||
| 2007 | +2500 | |||||||
| 2006 | +6000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | ||||||||
| 2023 | +12500 | +10000 | ||||||
| 2022 | +12500 | +6600 | +6600 | |||||
| 2021 | +15000 | |||||||
| 2020 | +6600 | +6600 | ||||||
| 2018 | +6600 | +3300 | ||||||
| 2017 | ||||||||
| 2016 | +220 | +170 | +165 | +180 | +145 | |||
| 2015 | +350 | +400 | +450 | +500 | ||||
| 2014 | +600 | +800 | +800 | +850 | +700 | |||
| 2013 | +350 | +350 | +350 | +350 | ||||
| 2012 | +350 | +350 | +210 | ** WINNER ** | ||||
| 2011 | +500 | +450 | +500 | |||||
| 2010 | +350 | +250 | ||||||
| 2009 | +300 | |||||||
| 2008 | +800 | +175 | ||||||
| 2007 | +8000 | |||||||
| 2006 | +2000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2020 | +6600 | |||||||
| 2016 | +275 | +100 | -120 | -150 | -143 | -380 | ** WINNER ** | |
| 2012 | +400 | +400 | +400 | +400 | +130 | ** WINNER ** | ||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2019 | +2000 | |
| 2018 | +550 | |
| 2017 | +110 | |
| 2016 | +700 | ** WINNER ** |
| 2015 | +1600 | |
| 2014 | +700 | |
| 2013 | +200 | |
| 2012 | +900 | |
| 2011 | +800 | |
| 2010 | +550 |





