Home > Archived Tennis Futures Odds > Steffi Graf Futures Odds
Steffi Graf Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 1999 | +500 | |||||||
| 1997 | -250 | |||||||
| 1994 | -250 | -450 | ** WINNER ** | |||||
| 1992 | +250 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 1999 | +1200 | +190 | ** WINNER ** | |||||
| 1997 | +160 | |||||||
| 1996 | +160 | -300 | ** WINNER ** | |||||
| 1995 | -125 | -200 | ** WINNER ** | |||||
| 1994 | -200 | |||||||
| 1993 | -125 | -400 | ** WINNER ** | |||||
| 1992 | +300 | +190 | ||||||
| 1991 | +140 | |||||||
| 1990 | -125 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 1999 | +250 | -180 | ||||||
| 1998 | +400 | |||||||
| 1996 | -200 | ** WINNER ** | ||||||
| 1995 | -250 | -500 | ** WINNER ** | |||||
| 1994 | -300 | |||||||
| 1993 | -200 | -600 | ** WINNER ** | |||||
| 1992 | +140 | -140 | ** WINNER ** | |||||
| 1991 | +120 | -180 | ** WINNER ** | |||||
| 1990 | +100 | |||||||
| 1989 | -125 | ** WINNER ** | ||||||
| 1988 | +160 | -300 | ** WINNER ** | |||||
| 1987 | +200 | |||||||
| 1985 | +1200 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 1998 | +500 | |||||||
| 1996 | -200 | ** WINNER ** | ||||||
| 1995 | +160 | +140 | ** WINNER ** | |||||
| 1994 | -125 | -300 | ||||||
| 1993 | -250 | ** WINNER ** | ||||||
| 1992 | +200 | |||||||
| 1991 | +150 | |||||||
| 1990 | -125 | |||||||
| 1989 | -200 | ** WINNER ** | ||||||
| 1988 | -200 | ** WINNER ** | ||||||
| 1987 | +160 | |||||||
| 1986 | +450 | |||||||
| 1985 | +4000 | |||||||





