Home > Archived MLB Futures Odds > Philadelphia Phillies Futures Odds
Philadelphia Phillies Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +1100 | |||||||||||
2024 | +1500 | +1300 | +600 | +500 | +425 | +450 | +500 | +450 | +400 | |||
2023 | +1600 | +3000 | +2500 | +3000 | +2500 | +2500 | +1800 | +1200 | +800 | +200 | ||
2022 | +2500 | +2500 | +3500 | +4000 | +4000 | +5000 | +3000 | +3000 | +1000 | +350 | +170 | |
2021 | +3500 | +4000 | +4000 | +6600 | +6600 | +5000 | +8000 | |||||
2020 | +3500 | +3250 | +3500 | +2500 | ||||||||
2019 | +1000 | +1200 | +1175 | +2800 | +2500 | +5000 | +5000 | |||||
2018 | +7000 | +3300 | +2650 | +2800 | +1600 | +1625 | +3250 | |||||
2017 | +18500 | +15000 | +75000 | +500000 | +500000 | +500000 | +500000 | |||||
2016 | +35000 | +25000 | +10000 | +50000 | +48500 | +150000 | ||||||
2015 | +50000 | +50000 | +75000 | +75000 | +250000 | +500000 | ||||||
2014 | +4100 | +6500 | +15000 | +25000 | +50000 | |||||||
2013 | +1800 | +3300 | +4000 | +5000 | +6600 | +8000 | ||||||
2012 | +550 | +700 | +1000 | +2000 | +2500 | +5000 | ||||||
2011 | +350 | +300 | +275 | +275 | +275 | +200 | +200 | +180 | ||||
2010 | +650 | +550 | +550 | +900 | +1200 | +1000 | +700 | +250 | +125 | |||
2009 | +900 | +1400 | +1100 | +600 | +550 | +650 | +400 | +170 | ||||
2008 | +2000 | +800 | +300 | +125 | ** WINNER ** | |||||||
2007 | +1500 | +800 | ||||||||||
2006 | +4000 | |||||||||||
2005 | +1800 | |||||||||||
2004 | +1200 | |||||||||||
2003 | +1500 | |||||||||||
2002 | +2500 | |||||||||||
2001 | +10000 | |||||||||||
2000 | +5000 | |||||||||||
1999 | +7500 | |||||||||||
1998 | +15000 | |||||||||||
1997 | +10000 | |||||||||||
1996 | +5000 | |||||||||||
1995 | +1800 | |||||||||||
1994 | +1200 | |||||||||||
1993 | +2500 | +400 | +150 | |||||||||
1992 | +4500 | |||||||||||
1991 | +10000 | |||||||||||
1990 | +10000 | |||||||||||
1989 | +14000 | |||||||||||
1988 | +2000 | |||||||||||
1987 | +1500 | |||||||||||
1986 | +6000 | |||||||||||
1985 | +1400 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +600 | ||||||||||
2024 | +800 | +650 | +275 | +240 | +210 | +225 | +250 | +200 | +200 | ||
2023 | +750 | +1400 | +1200 | +1400 | +1200 | +1000 | +800 | +600 | +375 | -185 | |
2022 | +1300 | +1200 | +1600 | +1800 | +2000 | +2500 | +1400 | +1100 | +500 | +105 | ** WINNER ** |
2021 | +2000 | +2500 | +1800 | +3000 | +3000 | +2500 | +4000 | ||||
2020 | +1500 | +1450 | +1650 | +1250 | |||||||
2019 | +450 | +650 | +565 | +1000 | +1300 | +1850 | +1750 | ||||
2018 | +2800 | +1525 | +1350 | +1300 | +650 | +805 | +1400 | ||||
2017 | +6500 | +6000 | +22500 | +75000 | +250000 | +125000 | +125000 | ||||
2016 | +11000 | +12500 | +4000 | +25000 | +25000 | +75000 | |||||
2015 | +25000 | +30000 | +30000 | +30000 | +50000 | +250000 | |||||
2014 | +1800 | +3500 | +6600 | +12500 | +20000 | ||||||
2013 | +850 | +1800 | +2500 | +2500 | +2800 | +4000 | |||||
2012 | +250 | +250 | +400 | +900 | +1000 | +2500 | |||||
2011 | +170 | +140 | +135 | +115 | +100 | -125 | -130 | -152 | |||
2010 | +275 | +225 | +200 | +400 | +550 | +400 | +230 | -120 | -240 | ||
2009 | +450 | +500 | +450 | +250 | +200 | +230 | +100 | ** WINNER ** | |||
2008 | +1000 | +250 | -115 | ** WINNER ** | |||||||
2007 | +800 | +250 | |||||||||
2006 | +1600 | ||||||||||
2005 | +800 | ||||||||||
2004 | +500 | ||||||||||
2003 | +800 | ||||||||||
2002 | +1200 | ||||||||||
2001 | +5000 | ||||||||||
2000 | +2500 | ||||||||||
1998 | +7500 | ||||||||||
1996 | +2500 | ||||||||||
1995 | +800 | ||||||||||
1994 | +800 | ||||||||||
1993 | +1200 | +220 | ** WINNER ** | ||||||||
1991 | +4000 | ||||||||||
1990 | +5000 | ||||||||||
1984 | +1000 | ||||||||||
1983 | +600 | +120 | ** WINNER ** | ||||||||
1982 | +350 | ||||||||||
1981 | +280 | ||||||||||
1980 | +400 | -140 | ** WINNER ** | ||||||||
1979 | +220 | ||||||||||
1978 | +300 | +140 | |||||||||
1977 | +250 | +120 | |||||||||
1976 | +350 | +130 | |||||||||
1975 | +1000 | ||||||||||
1974 | +5000 | ||||||||||
1973 | +15000 | ||||||||||
1972 | +5000 | ||||||||||
1971 | +4000 | ||||||||||
1970 | +5000 | ||||||||||
1969 | +1500 | ||||||||||
1968 | +700 | ||||||||||
1967 | +500 | ||||||||||
1966 | +800 | ||||||||||
1965 | +400 | ||||||||||
1964 | +1200 | ||||||||||
1963 | +5000 | ||||||||||
1962 | +10000 | ||||||||||
1961 | +3500 | ||||||||||
1960 | +10000 | ||||||||||
1959 | +10000 | ||||||||||
1958 | +4000 | ||||||||||
1957 | +8000 | ||||||||||
1956 | +3000 | ||||||||||
1955 | +1500 | ||||||||||
1954 | +1000 | ||||||||||
1953 | +2500 | ||||||||||
1952 | +500 | ||||||||||
1951 | +150 | ||||||||||
1950 | +800 | ** WINNER ** | |||||||||
1949 | +4000 | ||||||||||
1948 | +4000 | ||||||||||
1947 | +3000 | ||||||||||
1946 | +3000 | ||||||||||
1945 | +2500 | ||||||||||
1943 | +10000 | ||||||||||
1942 | +10000 | ||||||||||
1941 | +10000 | ||||||||||
1940 | +10000 | ||||||||||
1939 | +10000 | ||||||||||
1938 | +10000 | ||||||||||
1937 | +10000 | ||||||||||
1936 | +10000 | ||||||||||
1935 | +20000 | ||||||||||
1934 | +10000 | ||||||||||
1933 | +4000 | ||||||||||
1932 | +10000 | ||||||||||
1931 | +6000 | ||||||||||
1930 | +4000 | ||||||||||
1929 | +100000 | ||||||||||
1928 | +4000 | ||||||||||
1927 | +3000 | ||||||||||
1926 | +800 | ||||||||||
1915 | +2000 | ** WINNER ** | |||||||||
1912 | +300 | ||||||||||
1911 | +800 |
NL East Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +175 | |||||||
2024 | +325 | +325 | -200 | -350 | -650 | -700 | -1200 | ** WINNER ** |
2023 | +400 | +800 | +1200 | +2000 | +4000 | +4000 | ||
2022 | +350 | +650 | +900 | +1600 | +3000 | +6600 | +20000 | |
2021 | +850 | +450 | +650 | +1000 | +450 | +400 | +325 | |
2020 | +400 | |||||||
2019 | +200 | +185 | -150 | +775 | +890 | +1075 | ||
2018 | +1650 | +425 | +440 | +155 | +150 | +295 | ||
2017 | +3300 | +4000 | +8000 | +100000 | +100000 | |||
2016 | +15000 | +6000 | +4000 | +25000 | +25000 | |||
2015 | +10000 | +50000 | +50000 | +50000 | +100000 | |||
2014 | +1200 | +2500 | +4000 | +6000 | +15000 | +10000 | ||
2013 | +275 | +900 | +2500 | +5000 | +1500 | +2000 | ||
2012 | -260 | +180 | +250 | +1000 | +3000 | +8000 | ||
2011 | -300 | -600 | -400 | -2500 | -1200 | ** WINNER ** | ||
2010 | -189 | -266 | -300 | +125 | +400 | -150 | +150 | ** WINNER ** |
2009 | +200 | -140 | -143 | ** WINNER ** | ||||
2008 | +300 | ** WINNER ** | ||||||
1975 | +300 | |||||||
1974 | +2000 | |||||||
1973 | +4000 | |||||||
1972 | +6000 | |||||||
1971 | +1500 | |||||||
1970 | +20000 | |||||||
1969 | +600 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 89.5 | -115 | -105 | Game 149 | 95 | Over |
2023 | 88.5 | -105 | -115 | Game 158 | 90 | Over |
2022 | 86.5 | -110 | -110 | Game 160 | 87 | Over |
2021 | 80.5 | -145 | +120 | Game 155 | 82 | Over |
2020 | 31.5 | -110 | -110 | Game 56 | 28 | Under |
2019 | 89.5 | +115 | -135 | Game 151 | 81 | Under |
2018 | 78.5 | -115 | -105 | Game 161 | 80 | Over |
2017 | 72.5 | -115 | -105 | Game 147 | 66 | Under |
2016 | 64.5 | -160 | +140 | Game 146 | 71 | Over |
2015 | 67.5 | +100 | -120 | Game 152 | 63 | Under |
2014 | 76.5 | -120 | -110 | Game 157 | 73 | Under |
2013 | 84 | -115 | -115 | Game 147 | 73 | Under |
2012 | 93.5 | +110 | -140 | Game 130 | 81 | Under |
2011 | 96.5 | -115 | -115 | Game 148 | 102 | Over |
2010 | 92.5 | -120 | -110 | Game 154 | 97 | Over |
2009 | 88.5 | N/A | N/A | Game 152 | 93 | Over |
2008 | 87.5 | -115 | -115 | Game 156 | 92 | Over |
2007 | 88.5 | -115 | -115 | Game 162 | 89 | Over |
2006 | 81.5 | N/A | N/A | Game 155 | 85 | Over |
2005 | 83 | N/A | N/A | Game 156 | 88 | Over |
2004 | 92 | -110 | -120 | Game 145 | 86 | Under |
2003 | 87.5 | Game 160 | 86 | Under | ||
2002 | 82.5 | Game 159 | 80 | Under | ||
2001 | 72.5 | Game 140 | 86 | Over | ||
2000 | 80.5 | Game 138 | 65 | Under | ||
1999 | 76.5 | Game 162 | 77 | Over | ||
1998 | 73.5 | Game 158 | 75 | Over | ||
1997 | 66 | Game 161 | 68 | Over | ||
1996 | 75.5 | Game 145 | 67 | Under | ||
1995 | N/A | 69 | N/A | |||
1994 | 85 | 54 | N/A | |||
1993 | 81 | Game 132 | 97 | Over | ||
1992 | 80.5 | Game 141 | 70 | Under | ||
1991 | 77 | Game 161 | 78 | Over | ||
1990 | 73 | Game 156 | 77 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -210 | +170 | MAKE |
2023 | -190 | +155 | MAKE |
2022 | -130 | +110 | MAKE |
2021 | +280 | -400 | MISS |
2019 | -110 | -110 | MISS |
2018 | +260 | -380 | MISS |
2017 | +725 | -1545 | MISS |
2016 | +10500 | -33500 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series