Home > Archived MLB Futures Odds > Milwaukee Brewers Futures Odds
Milwaukee Brewers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2024 | +10000 | +5000 | +3500 | +2800 | +2500 | +2500 | +1800 | +2000 | ||||
2023 | +3500 | +1600 | +2500 | +5000 | +5000 | +4000 | +3000 | +2000 | ||||
2022 | +1600 | +1400 | +1100 | +1800 | +2000 | +2500 | +5000 | |||||
2021 | +5000 | +2200 | +2200 | +1500 | +1300 | +1200 | +800 | +800 | +800 | |||
2020 | +3500 | +3500 | +3250 | +4350 | +3500 | |||||||
2019 | +1700 | +1800 | +1800 | +2650 | +2100 | +4000 | +8500 | +3000 | ||||
2018 | +2750 | +3300 | +1100 | +1800 | +1900 | +1425 | +2200 | +825 | +725 | +486 | ||
2017 | +30000 | +20000 | +10000 | +5000 | +2500 | +5000 | +8000 | |||||
2016 | +15000 | +20000 | +100000 | +75000 | +150000 | +300000 | ||||||
2015 | +5000 | +15000 | +40000 | +35000 | +40000 | +100000 | ||||||
2014 | +8000 | +1200 | +1300 | +1400 | +1600 | +1600 | +1300 | |||||
2013 | +4000 | +4000 | +15000 | +30000 | +75000 | |||||||
2012 | +2800 | +4000 | +8000 | +10000 | +8000 | +10000 | ||||||
2011 | +2500 | +2000 | +2000 | +1600 | +1600 | +1400 | +650 | +800 | +225 | |||
2010 | +4000 | +6600 | +10000 | +12500 | +20000 | +20000 | ||||||
2009 | +3500 | +2500 | +2500 | +5000 | +10000 | |||||||
2008 | +2500 | +1000 | ||||||||||
2007 | +6000 | |||||||||||
2006 | +3000 | |||||||||||
2005 | +25000 | |||||||||||
2004 | +20000 | |||||||||||
2003 | +40000 | |||||||||||
2002 | +10000 | |||||||||||
2001 | +15000 | |||||||||||
2000 | +15000 | |||||||||||
1999 | +6000 | |||||||||||
1998 | +6000 | |||||||||||
1997 | +5000 | |||||||||||
1996 | +6000 | |||||||||||
1995 | +8000 | |||||||||||
1994 | +6000 | |||||||||||
1993 | +1500 | |||||||||||
1992 | +2500 | |||||||||||
1991 | +2500 | |||||||||||
1990 | +1200 | |||||||||||
1989 | +1600 | |||||||||||
1988 | +1200 | |||||||||||
1987 | +6000 | |||||||||||
1986 | +12000 | |||||||||||
1985 | +3000 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2024 | +5000 | +2200 | +1600 | +1000 | +900 | +1100 | +900 | +900 | |||
2023 | +1600 | +800 | +1200 | +2200 | +2500 | +1600 | +1400 | +800 | |||
2022 | +700 | +700 | +500 | +800 | +1000 | +1200 | +2500 | ||||
2021 | +3000 | +1200 | +1200 | +650 | +500 | +475 | +340 | +325 | +300 | ||
2020 | +1500 | +1850 | +1550 | +2350 | +1400 | ||||||
2019 | +750 | +800 | +750 | +950 | +1250 | +1600 | +2650 | +1200 | |||
2018 | +1450 | +1525 | +495 | +800 | +750 | +675 | +910 | +260 | +247 | +145 | |
2017 | +9200 | +7500 | +4500 | +2450 | +1200 | +2350 | +3750 | ||||
2016 | +6000 | +10000 | +50000 | +37500 | +75000 | +150000 | |||||
2015 | +2500 | +7500 | +20000 | +30000 | +20000 | +50000 | |||||
2014 | +3300 | +750 | +750 | +700 | +700 | +650 | +600 | ||||
2013 | +2000 | +2500 | +5000 | +15000 | +30000 | ||||||
2012 | +1400 | +1800 | +4000 | +5000 | +4000 | +5000 | |||||
2011 | +1200 | +1100 | +1000 | +700 | +800 | +650 | +300 | +330 | -140 | ||
2010 | +2000 | +2800 | +5000 | +6600 | +10000 | +10000 | |||||
2009 | +1800 | +1000 | +900 | +2500 | +10000 | ||||||
2008 | +1200 | +400 | |||||||||
2007 | +3000 | ||||||||||
2006 | +1800 | ||||||||||
2005 | +12500 | ||||||||||
2004 | +10000 | ||||||||||
2003 | +20000 | ||||||||||
2002 | +5000 | ||||||||||
2001 | +7500 | ||||||||||
2000 | +7500 | ||||||||||
1998 | +3000 | ||||||||||
1996 | +3000 | ||||||||||
1995 | +4000 | ||||||||||
1994 | +3000 | ||||||||||
1993 | +700 | ||||||||||
1991 | +1200 | ||||||||||
1990 | +600 | ||||||||||
1984 | +800 | ||||||||||
1983 | +400 | ||||||||||
1982 | +400 | -130 | ** WINNER ** | ||||||||
1981 | +350 | ||||||||||
1980 | +500 | ||||||||||
1979 | +1000 | ||||||||||
1978 | +5000 | ||||||||||
1977 | +10000 | ||||||||||
1976 | +10000 | ||||||||||
1975 | +1500 | ||||||||||
1974 | +2000 | ||||||||||
1973 | +15000 | ||||||||||
1972 | +10000 | ||||||||||
1971 | +15000 | ||||||||||
1970 | +25000 | ||||||||||
1969 | +15000 |
NL Central Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | +750 | +250 | -120 | -375 | -300 | -550 | ** WINNER ** | |
2023 | +160 | -130 | -120 | +120 | +100 | +120 | -350 | ** WINNER ** |
2022 | -175 | -185 | -400 | -190 | -200 | -250 | +700 | |
2021 | +300 | +115 | +135 | -400 | -650 | -1000 | -3000 | ** WINNER ** |
2020 | +345 | |||||||
2019 | +245 | +225 | +170 | +180 | +215 | +300 | +1450 | |
2018 | +600 | +405 | +175 | +320 | +240 | +1200 | ** WINNER ** | |
2017 | +8000 | +3500 | +1400 | +500 | +200 | +650 | +550 | |
2016 | +8000 | +15000 | +50000 | |||||
2015 | +1000 | +10000 | +20000 | +100000 | ||||
2014 | +950 | +160 | +150 | -140 | +250 | +140 | +130 | |
2013 | +650 | +800 | +15000 | +50000 | +500000 | +100000 | ||
2012 | +240 | +350 | +1000 | +1200 | +2500 | +20000 | ||
2011 | +220 | +180 | +150 | -300 | -130 | ** WINNER ** | ||
2010 | +700 | +1000 | +2000 | +3300 | +6600 | +5000 | ||
2009 | +500 | +300 | +250 | |||||
2008 | +300 | |||||||
1975 | +1200 | |||||||
1974 | +1000 | |||||||
1973 | +6000 | |||||||
1972 | +5000 | |||||||
1971 | +10000 | |||||||
1970 | +10000 | |||||||
1969 | +20000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 77.5 | -110 | -110 | Game 134 | 93 | Over |
2023 | 85.5 | +100 | -120 | Game 152 | 92 | Over |
2022 | 90.5 | -110 | -110 | Game 154 | 86 | Under |
2021 | 83.5 | -110 | -110 | Game 138 | 95 | Over |
2020 | 30.5 | -110 | -110 | Game 58 | 29 | Under |
2019 | 86.5 | -110 | -110 | Game 157 | 89 | Over |
2018 | 83.5 | -125 | +105 | Game 147 | 96 | Over |
2017 | 70.5 | -110 | -110 | Game 135 | 86 | Over |
2016 | 70.5 | +120 | -140 | Game 157 | 73 | Over |
2015 | 78.5 | -115 | -105 | Game 146 | 68 | Under |
2014 | 80 | -115 | -115 | Game 158 | 82 | Over |
2013 | 81 | -115 | -115 | Game 144 | 74 | Under |
2012 | 84.5 | -135 | +105 | Game 159 | 83 | Under |
2011 | 85.5 | -120 | -110 | Game 148 | 96 | Over |
2010 | 80 | -120 | -110 | Game 156 | 77 | Under |
2009 | 81.5 | N/A | N/A | Game 158 | 80 | Under |
2008 | 84.5 | -115 | -115 | Game 156 | 90 | Over |
2007 | 81.5 | -115 | -115 | Game 161 | 83 | Over |
2006 | 80.5 | N/A | N/A | Game 151 | 75 | Under |
2005 | 68.5 | N/A | N/A | Game 140 | 81 | Over |
2004 | 66.5 | -115 | -115 | Game 160 | 67 | Over |
2003 | 64 | Game 152 | 68 | Over | ||
2002 | 74.5 | Game 138 | 56 | Under | ||
2001 | 77.5 | Game 148 | 68 | Under | ||
2000 | 69.5 | Game 157 | 73 | Over | ||
1999 | 73.5 | Game 160 | 74 | Over | ||
1998 | 76.5 | Game 159 | 74 | Under | ||
1997 | 78 | Game 161 | 78 | Push | ||
1996 | 72 | Game 150 | 80 | Over | ||
1995 | N/A | 65 | N/A | |||
1994 | 72 | 53 | N/A | |||
1993 | 85.5 | Game 134 | 69 | Under | ||
1992 | 81 | Game 148 | 92 | Over | ||
1991 | 81.5 | Game 161 | 83 | Over | ||
1990 | 85 | Game 147 | 74 | Under |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +300 | -375 | MAKE |
2023 | +105 | -125 | MAKE |
2022 | -250 | +200 | MISS |
2021 | +145 | -185 | MAKE |
2019 | +150 | -170 | MAKE |
2018 | +125 | -165 | MAKE |
2017 | +1500 | -4500 | MISS |
2016 | +5000 | -15500 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series