Home > Archived College Basketball Futures Odds > 2010-2011 College Basketball Conference Tournament Champion Odds
2010-2011 College Basketball Conference Tournament Champion Odds
<<-- 2009-2010 Season 2011-2012 Season -->>
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
Duke | +100 | ** WINNER ** |
North Carolina | +175 | |
Clemson | +1000 | |
Florida State | +1000 | |
Virginia Tech | +1000 | |
Boston College | +2000 | |
Maryland | +2000 | |
Georgia Tech | +4500 | |
Virginia | +10000 | |
Miami (FL) | +12500 | |
NC State | +20000 | |
Wake Forest | +50000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Kansas | -175 | ** WINNER ** |
Texas | +200 | |
Kansas State | +650 | |
Texas A&M | +900 | |
Missouri | +1200 | |
Baylor | +3000 | |
Colorado | +3000 | |
Nebraska | +5000 | |
Oklahoma State | +7500 | |
Iowa State | +15000 | |
Texas Tech | +25000 | |
Oklahoma | +50000 |
Big East
Team | Mar 1 | Result |
---|---|---|
Connecticut | +800 | ** WINNER ** |
Pittsburgh | +125 | |
Louisville | +200 | |
Notre Dame | +200 | |
Syracuse | +200 | |
St John's | +700 | |
Georgetown | +800 | |
Villanova | +1000 | |
West Virginia | +1000 | |
Cincinnati | +1600 | |
Rutgers | +3000 | |
Seton Hall | +3000 | |
Providence | +3600 | |
Marquette | +5000 | |
South Florida | +5000 | |
DePaul | +8000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Ohio State | -160 | ** WINNER ** |
Purdue | +275 | |
Wisconsin | +450 | |
Illinois | +1400 | |
Michigan | +2000 | |
Michigan State | +3000 | |
Penn State | +5000 | |
Minnesota | +6000 | |
Northwestern | +10000 | |
Indiana | +20000 | |
Iowa | +30000 |
Pac-10
Team | Mar 1 | Result |
---|---|---|
Washington | +250 | ** WINNER ** |
Arizona | +200 | |
UCLA | +250 | |
USC | +600 | |
Washington State | +1100 | |
California | +1200 | |
Stanford | +3000 | |
Oregon | +5000 | |
Arizona State | +7500 | |
Oregon State | +20000 |
SEC
Team | Mar 1 | Result |
---|---|---|
Kentucky | +140 | ** WINNER ** |
Florida | +200 | |
Vanderbilt | +450 | |
Tennessee | +800 | |
Georgia | +1000 | |
Alabama | +1200 | |
Mississippi State | +3500 | |
Ole Miss | +3500 | |
Arkansas | +5000 | |
South Carolina | +7500 | |
Auburn | +50000 | |
LSU | +50000 |