Home > Archived College Basketball Futures Odds > 2018-2019 College Basketball Conference Tournament Champion Odds
2018-2019 College Basketball Conference Tournament Champion Odds
<<-- 2017-2018 Season 2019-2020 Season -->>
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
Duke | +185 | ** WINNER ** |
Virginia | +125 | |
North Carolina | +360 | |
Virginia Tech | +1345 | |
Florida State | +1700 | |
Louisville | +3500 | |
Clemson | +6600 | |
NC State | +8500 | |
Syracuse | +8500 | |
Miami Florida | +25000 | |
Georgia Tech | +30000 | |
Notre Dame | +30000 | |
Boston College | +50000 | |
Pittsburgh | +50000 | |
Wake Forest | +50000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Iowa State | +600 | ** WINNER ** |
Texas Tech | +135 | |
Kansas State | +350 | |
Kansas | +380 | |
Texas | +990 | |
Baylor | +1350 | |
Oklahoma | +2500 | |
TCU | +2500 | |
Oklahoma State | +10000 | |
West Virginia | +20000 |
Big East
Team | Mar 1 | Result |
---|---|---|
Villanova | +200 | ** WINNER ** |
Marquette | +250 | |
Creighton | +500 | |
Seton Hall | +725 | |
Xavier | +925 | |
Georgetown | +950 | |
St John's | +1030 | |
Butler | +1500 | |
Providence | +2500 | |
DePaul | +6000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Michigan State | +150 | ** WINNER ** |
Michigan | +245 | |
Purdue | +320 | |
Wisconsin | +600 | |
Maryland | +1500 | |
Penn State | +5000 | |
Indiana | +5750 | |
Iowa | +6000 | |
Minnesota | +8000 | |
Nebraska | +8750 | |
Ohio State | +10000 | |
Illinois | +30000 | |
Northwestern | +30000 | |
Rutgers | +30000 |
Pac-12
Team | Mar 1 | Result |
---|---|---|
Oregon | +400 | ** WINNER ** |
Washington | +225 | |
Arizona State | +325 | |
Oregon State | +600 | |
Colorado | +625 | |
Utah | +1000 | |
Arizona | +1600 | |
UCLA | +1900 | |
USC | +2200 | |
Stanford | +2350 | |
California | +25000 | |
Washington State | +25000 |
SEC
Team | Mar 1 | Result |
---|---|---|
Auburn | +400 | ** WINNER ** |
Kentucky | +200 | |
Tennessee | +200 | |
LSU | +450 | |
Mississippi State | +1350 | |
Florida | +1600 | |
Mississippi | +4750 | |
South Carolina | +5500 | |
Alabama | +8000 | |
Arkansas | +8000 | |
Missouri | +15000 | |
Texas A&M | +15000 | |
Georgia | +20000 | |
Vanderbilt | +50000 |