Home > Archived College Basketball Futures Odds > 2020-2021 College Basketball Conference Tournament Champion Odds
2020-2021 College Basketball Conference Tournament Champion Odds
<<-- 2019-2020 Season 2021-2022 Season -->>
Lines courtesy of BetMGM
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
Georgia Tech | +1000 | ** WINNER ** |
Virginia | +250 | |
Florida State | +275 | |
North Carolina | +550 | |
Louisville | +700 | |
Virginia Tech | +700 | |
Clemson | +2000 | |
Duke | +2000 | |
NC State | +5000 | |
Pittsburgh | +5000 | |
Syracuse | +5000 | |
Notre Dame | +10000 | |
Miami (FL) | +15000 | |
Boston College | +25000 | |
Wake Forest | +25000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Texas | +900 | ** WINNER ** |
Baylor | -145 | |
Kansas | +500 | |
West Virginia | +900 | |
Oklahoma State | +1000 | |
Texas Tech | +1000 | |
Oklahoma | +2500 | |
TCU | +15000 | |
Kansas State | +30000 | |
Iowa State | +50000 |
Big East
Team | Mar 1 | Result |
---|---|---|
Georgetown | +8000 | ** WINNER ** |
Creighton | +225 | |
UCONN | +250 | |
Villanova | +400 | |
Xavier | +600 | |
St John's | +1600 | |
Providence | +2000 | |
Marquette | +2500 | |
Butler | +10000 | |
DePaul | +10000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Illinois | +300 | ** WINNER ** |
Michigan | +175 | |
Iowa | +450 | |
Ohio State | +800 | |
Purdue | +1200 | |
Wisconsin | +2000 | |
Indiana | +2500 | |
Michigan State | +3500 | |
Maryland | +5000 | |
Minnesota | +6600 | |
Penn State | +6600 | |
Northwestern | +15000 | |
Nebraska | +30000 |
Pac-12
Team | Mar 1 | Result |
---|---|---|
Oregon State | +2500 | ** WINNER ** |
USC | +225 | |
Colorado | +250 | |
Oregon | +250 | |
UCLA | +650 | |
Stanford | +1600 | |
Utah | +3500 | |
Arizona State | +5000 | |
Washington State | +6600 | |
California | +10000 | |
Washington | +10000 |
SEC
Team | Mar 1 | Result |
---|---|---|
Alabama | +250 | ** WINNER ** |
Arkansas | +350 | |
Tennessee | +500 | |
Florida | +600 | |
LSU | +700 | |
Missouri | +1200 | |
Kentucky | +1600 | |
Ole Miss | +2500 | |
Mississippi State | +5000 | |
Georgia | +8000 | |
South Carolina | +15000 | |
Vanderbilt | +25000 | |
Texas A&M | +30000 |