Home > Archived College Basketball Futures Odds > 2023-2024 College Basketball Conference Tournament Champion Odds
2023-2024 College Basketball Conference Tournament Champion Odds
<<-- 2022-2023 Season 2024-2025 Season -->>
Lines courtesy of BetMGM
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
NC State | +5000 | ** WINNER ** |
North Carolina | +160 | |
Duke | +180 | |
Clemson | +800 | |
Pittsburgh | +1000 | |
Wake Forest | +1000 | |
Virginia | +1200 | |
Virginia Tech | +2500 | |
Syracuse | +6600 | |
Florida State | +8000 | |
Miami (FL) | +10000 | |
Georgia Tech | +25000 | |
Louisville | +25000 | |
Notre Dame | +25000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Iowa State | +425 | ** WINNER ** |
Houston | -150 | |
Baylor | +600 | |
BYU | +1200 | |
Kansas | +1400 | |
Texas Tech | +2000 | |
Texas | +2500 | |
TCU | +5000 | |
Oklahoma | +8000 | |
Cincinnati | +10000 | |
Kansas State | +10000 | |
Central Florida | +15000 | |
Oklahoma State | +20000 | |
West Virginia | +20000 |
Big East
Team | Mar 1 | Result |
---|---|---|
Connecticut | -165 | ** WINNER ** |
Creighton | +375 | |
Marquette | +650 | |
St John's | +1200 | |
Villanova | +1200 | |
Seton Hall | +4000 | |
Providence | +8000 | |
Xavier | +10000 | |
Butler | +15000 | |
DePaul | +25000 | |
Georgetown | +25000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Illinois | +300 | ** WINNER ** |
Purdue | -110 | |
Nebraska | +750 | |
Michigan State | +1000 | |
Northwestern | +1400 | |
Wisconsin | +1600 | |
Ohio State | +2500 | |
Indiana | +4000 | |
Iowa | +4000 | |
Maryland | +6600 | |
Minnesota | +10000 | |
Penn State | +10000 | |
Michigan | +20000 | |
Rutgers | +20000 |
Pac-12
Team | Mar 1 | Result |
---|---|---|
Oregon | +1400 | ** WINNER ** |
Arizona | -165 | |
Colorado | +500 | |
Washington State | +600 | |
USC | +1400 | |
Utah | +1400 | |
UCLA | +4000 | |
Washington | +4000 | |
Stanford | +8000 | |
California | +10000 | |
Arizona State | +15000 | |
Oregon State | +25000 |
SEC
Team | Mar 1 | Result |
---|---|---|
Auburn | +250 | ** WINNER ** |
Tennessee | +160 | |
Kentucky | +400 | |
Alabama | +500 | |
Florida | +1600 | |
South Carolina | +4000 | |
Texas A&M | +5000 | |
Mississippi State | +6000 | |
Mississippi | +10000 | |
Arkansas | +15000 | |
Georgia | +15000 | |
LSU | +15000 | |
Missouri | +25000 | |
Vanderbilt | +25000 |