Home > Archived Soccer Futures Odds > Arsenal Futures Odds
Arsenal Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
UEFA Champions League Odds - To win outright
| Year | Preseason | Knockout phase, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round of 16 |
Quarters | Semis | Finals | |||
| 2024-2025 | +800 | +700 | +700 | +250 | ||
| 2023-2024 | +900 | +600 | +450 | |||
| 2016-2017 | +2700 | +2800 | ||||
| 2015-2016 | +1850 | +3850 | ||||
| 2014-2015 | +2000 | +1800 | ||||
| 2013-2014 | +2800 | +2800 | ||||
| 2012-2013 | +2500 | +3300 | ||||
| 2011-2012 | +1800 | +2200 | ||||
| 2010-2011 | +1600 | +2000 | ||||
| 2009-2010 | +1400 | +800 | +1000 | |||
English Premier League Odds - To win outright
| Year | Preseason | Regular Season, As of... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
| 2025-2026 | +250 | |||||||||
| 2024-2025 | +165 | +150 | +260 | +250 | +450 | +450 | +2000 | +2000 | ||
| 2023-2024 | +450 | +500 | +500 | +500 | +400 | +800 | +275 | +250 | +200 | |
| 2022-2023 | +3300 | +800 | +600 | +225 | +115 | -140 | +110 | -165 | +1000 | |
| 2021-2022 | +5000 | +10000 | +8000 | +15000 | +25000 | |||||
| 2020-2021 | +4000 | +3300 | +3300 | +10000 | +25000 | |||||
| 2019-2020 | +4800 | +7500 | +32500 | +4800 | +150000 | +200000 | ||||
| 2018-2019 | +2500 | +7000 | +5000 | +9000 | +50000 | +55000 | +150000 | +450000 | ||
| 2017-2018 | +1200 | +3500 | +5500 | +6500 | +30000 | +150000 | +100000 | |||
| 2016-2017 | +600 | +650 | +520 | +850 | +1400 | +1800 | +5500 | +50000 | ||
| 2015-2016 | +380 | +390 | +165 | +370 | +140 | +185 | +275 | +570 | ||
| 2014-2015 | +600 | +1000 | +1800 | +5000 | +5000 | +3300 | +5000 | +2500 | ||
| 2013-2014 | +900 | +400 | +450 | +230 | +450 | +500 | +700 | +10000 | ||
| 2012-2013 | +900 | +1100 | +2000 | +5000 | +8000 | +50000 | ||||
| 2011-2012 | +700 | +3300 | +4000 | +6600 | +30000 | +25000 | ||||
| 2010-2011 | +550 | +500 | +400 | +400 | +275 | +175 | +275 | +6600 | ||
| 2009-2010 | +800 | +600 | +350 | +900 | +300 | +1000 | +275 | +500 | ||
English Premier League Odds - To be relegated
| Year | Preseason | Regular Season, As of... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
| 2024-2025 | +50000 | +50000 | +50000 | +50000 | ||||||
| 2023-2024 | ||||||||||
| 2021-2022 | +4000 | +8000 | +20000 | +25000 | ||||||
| 2019-2020 | +100000 | +100000 | +100000 | +100000 | +9000 | +15000 | +75000 | |||
| 2018-2019 | +50000 | +150000 | +450000 | |||||||
| 2017-2018 | +100000 | +65000 | +100000 | +100000 | +150000 | |||||
| 2016-2017 | +75000 | +150000 | +300000 | +450000 | +450000 | |||||
| 2015-2016 | +250000 | +500000 | +800000 | +500000 | +450000 | +450000 | ||||
| 2014-2015 | +100000 | |||||||||
| 2013-2014 | +100000 | +100000 | ||||||||
| 2012-2013 | +50000 | |||||||||
| 2011-2012 | +150000 | |||||||||
English Premier League Odds - Season point totals
| Year | Point Total | Over | Under | Actual Points | Result |
|---|---|---|---|---|---|
| 2025-2026 | 78.5 | -110 | -110 | ||
| 2024-2025 | 85.5 | -110 | -110 | 74 | Under |
| 2023-2024 | 81.5 | -110 | -110 | 89 | Over |
| 2022-2023 | 67.5 | -110 | -110 | 84 | Over |
| 2021-2022 | 61.5 | -115 | -115 | 69 | Over |
| 2020-2021 | 63.5 | -110 | -110 | 61 | Under |
| 2019-2020 | 70.5 | +115 | -135 | 56 | Under |
| 2018-2019 | 69.5 | -140 | +110 | 70 | Over |
| 2017-2018 | 70.5 | -145 | +125 | 63 | Under |
| 2016-2017 | 71.5 | +106 | +124 | 75 | Over |
| 2015-2016 | 76.5 | -120 | +100 | 71 | Under |
| 2014-2015 | 76.5 | -125 | -105 | 75 | Under |





