Home > Archived College Basketball Futures Odds > 2012-2013 College Basketball Conference Tournament Champion Odds
2012-2013 College Basketball Conference Tournament Champion Odds
<<-- 2011-2012 Season 2013-2014 Season -->>
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
Miami (FL) | +200 | ** WINNER ** |
Duke | -120 | |
NC State | +400 | |
North Carolina | +400 | |
Virginia | +700 | |
Maryland | +2500 | |
Florida State | +3000 | |
Clemson | +4000 | |
Boston College | +6000 | |
Wake Forest | +8000 | |
Georgia Tech | +10000 | |
Virginia Tech | +10000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Kansas | -150 | ** WINNER ** |
Iowa State | +500 | |
Kansas State | +500 | |
Oklahoma State | +500 | |
Baylor | +800 | |
Oklahoma | +800 | |
Texas | +1800 | |
West Virginia | +4000 | |
TCU | +10000 | |
Texas Tech | +10000 |
Big East
Team | Mar 1 | Result |
---|---|---|
Louisville | +180 | ** WINNER ** |
Georgetown | +240 | |
Syracuse | +350 | |
Marquette | +600 | |
Pittsburgh | +600 | |
Notre Dame | +800 | |
Villanova | +1500 | |
Cincinnati | +1800 | |
Providence | +3000 | |
St John's | +4000 | |
DePaul | +10000 | |
Rutgers | +10000 | |
Seton Hall | +10000 | |
South Florida | +20000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Ohio State | +400 | ** WINNER ** |
Indiana | +120 | |
Michigan | +260 | |
Michigan State | +300 | |
Wisconsin | +800 | |
Illinois | +1800 | |
Minnesota | +1800 | |
Purdue | +1800 | |
Iowa | +3000 | |
Nebraska | +10000 | |
Northwestern | +10000 | |
Penn State | +10000 |
Pac-12
Team | Mar 1 | Result |
---|---|---|
Oregon | +450 | ** WINNER ** |
Arizona | +260 | |
UCLA | +260 | |
California | +500 | |
Colorado | +500 | |
Arizona State | +800 | |
Stanford | +1000 | |
USC | +1200 | |
Washington | +1200 | |
Oregon State | +7500 | |
Utah | +7500 | |
Washington State | +7500 |
SEC
Team | Mar 1 | Result |
---|---|---|
Ole Miss | +1500 | ** WINNER ** |
Florida | -120 | |
Missouri | +180 | |
Tennessee | +700 | |
Kentucky | +800 | |
Alabama | +1200 | |
Arkansas | +1200 | |
Georgia | +4000 | |
LSU | +5000 | |
Texas A&M | +5000 | |
Vanderbilt | +8000 | |
Mississippi State | +10000 | |
South Carolina | +10000 | |
Auburn | +20000 |