Home > Archived College Basketball Futures Odds > 2013-2014 College Basketball Conference Tournament Champion Odds
2013-2014 College Basketball Conference Tournament Champion Odds
<<-- 2012-2013 Season 2014-2015 Season -->>
AAC
| Team | Mar 1 | Result |
|---|---|---|
| Louisville | -160 | ** WINNER ** |
| Cincinnati | +325 | |
| Memphis | +500 | |
| SMU | +650 | |
| Connecticut | +1000 | |
| Houston | +10000 | |
| Rutgers | +50000 | |
| Temple | +50000 | |
| Central Florida | +75000 | |
| South Florida | +75000 |
ACC
| Team | Mar 1 | Result |
|---|---|---|
| Virginia | +225 | ** WINNER ** |
| Duke | +170 | |
| Syracuse | +300 | |
| North Carolina | +700 | |
| Pittsburgh | +1200 | |
| Maryland | +3500 | |
| Clemson | +4000 | |
| Florida State | +4000 | |
| NC State | +4000 | |
| Miami (FL) | +7500 | |
| Notre Dame | +10000 | |
| Georgia Tech | +25000 | |
| Boston College | +50000 | |
| Virginia Tech | +50000 | |
| Wake Forest | +50000 |
Atlantic 10
| Team | Mar 1 | Result |
|---|---|---|
| St Joseph's | +700 | ** WINNER ** |
| VCU | +155 | |
| St Louis | +275 | |
| George Washington | +550 | |
| Dayton | +750 | |
| U Mass | +800 | |
| Richmond | +2500 | |
| St Bonaventure | +2500 | |
| La Salle | +3300 | |
| Duquesne | +10000 | |
| George Mason | +10000 | |
| Rhode Island | +10000 | |
| Fordham | +75000 |
Big 12
| Team | Mar 1 | Result |
|---|---|---|
| Iowa State | +500 | ** WINNER ** |
| Kansas | +145 | |
| Oklahoma | +500 | |
| Oklahoma State | +500 | |
| Baylor | +700 | |
| Texas | +900 | |
| Kansas State | +1200 | |
| West Virginia | +1400 | |
| Texas Tech | +25000 | |
| TCU | +75000 |
Big East
| Team | Mar 1 | Result |
|---|---|---|
| Providence | +1500 | ** WINNER ** |
| Villanova | +140 | |
| Creighton | +175 | |
| St John's | +600 | |
| Xavier | +950 | |
| Georgetown | +1200 | |
| Marquette | +1200 | |
| Butler | +6600 | |
| Seton Hall | +10000 | |
| DePaul | +50000 |
Big Ten
| Team | Mar 1 | Result |
|---|---|---|
| Michigan State | +250 | ** WINNER ** |
| Michigan | +300 | |
| Wisconsin | +350 | |
| Ohio State | +400 | |
| Iowa | +500 | |
| Nebraska | +1500 | |
| Indiana | +2000 | |
| Minnesota | +3300 | |
| Illinois | +5000 | |
| Penn State | +20000 | |
| Purdue | +20000 | |
| Northwestern | +50000 |
MWC
| Team | Mar 1 | Result |
|---|---|---|
| New Mexico | +160 | ** WINNER ** |
| San Diego State | +160 | |
| UNLV | +400 | |
| Boise State | +700 | |
| Fresno State | +3500 | |
| Utah State | +3500 | |
| Nevada | +4000 | |
| Wyoming | +4000 | |
| Colorado State | +6600 | |
| Air Force | +50000 | |
| San Jose State | +75000 |
Pac-12
| Team | Mar 1 | Result |
|---|---|---|
| UCLA | +400 | ** WINNER ** |
| Arizona | -160 | |
| Oregon | +700 | |
| Arizona State | +900 | |
| Stanford | +1200 | |
| Colorado | +1400 | |
| California | +1600 | |
| Utah | +1600 | |
| Washington | +10000 | |
| Oregon State | +15000 | |
| USC | +50000 | |
| Washington State | +50000 |
SEC
| Team | Mar 1 | Result |
|---|---|---|
| Florida | -165 | ** WINNER ** |
| Tennessee | +325 | |
| Kentucky | +350 | |
| Arkansas | +1600 | |
| Georgia | +1600 | |
| LSU | +2800 | |
| Missouri | +2800 | |
| Ole Miss | +3300 | |
| Alabama | +5000 | |
| Vanderbilt | +10000 | |
| Texas A&M | +25000 | |
| Auburn | +50000 | |
| Mississippi State | +50000 | |
| South Carolina | +50000 |





