Home > Archived College Basketball Futures Odds > 2014-2015 College Basketball Conference Tournament Champion Odds
2014-2015 College Basketball Conference Tournament Champion Odds
<<-- 2013-2014 Season 2015-2016 Season -->>
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
Notre Dame | +700 | ** WINNER ** |
Duke | +120 | |
Virginia | +210 | |
North Carolina | +500 | |
Louisville | +650 | |
Miami (FL) | +3000 | |
NC State | +3000 | |
Pittsburgh | +10000 | |
Clemson | +15000 | |
Florida State | +20000 | |
Boston College | +25000 | |
Wake Forest | +25000 | |
Georgia Tech | +50000 | |
Virginia Tech | +50000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Iowa State | +400 | ** WINNER ** |
Kansas | +240 | |
Oklahoma | +350 | |
Baylor | +400 | |
Texas | +800 | |
West Virginia | +900 | |
Oklahoma State | +1400 | |
TCU | +3300 | |
Kansas State | +5000 | |
Texas Tech | +20000 |
Big East
Team | Mar 1 | Result |
---|---|---|
Villanova | -145 | ** WINNER ** |
Georgetown | +500 | |
Butler | +550 | |
Xavier | +800 | |
St John's | +900 | |
Providence | +1100 | |
Creighton | +5000 | |
Seton Hall | +5000 | |
Marquette | +8000 | |
Depaul | +20000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Wisconsin | -140 | ** WINNER ** |
Ohio State | +400 | |
Maryland | +700 | |
Michigan State | +700 | |
Iowa | +1000 | |
Purdue | +1600 | |
Illinois | +1800 | |
Indiana | +2000 | |
Minnesota | +5000 | |
Michigan | +10000 | |
Northwestern | +15000 | |
Penn State | +15000 | |
Nebraska | +20000 | |
Rutgers | +50000 |
Pac-12
Team | Mar 1 | Result |
---|---|---|
Arizona | -200 | ** WINNER ** |
Utah | +225 | |
UCLA | +1000 | |
Oregon | +1400 | |
Stanford | +1500 | |
Arizona State | +3300 | |
Colorado | +3300 | |
California | +8000 | |
Oregon State | +10000 | |
Washington | +15000 | |
USC | +25000 | |
Washington State | +25000 |
SEC
Team | Mar 1 | Result |
---|---|---|
Kentucky | -500 | ** WINNER ** |
Arkansas | +1000 | |
LSU | +1200 | |
Georgia | +1800 | |
Florida | +2000 | |
Vanderbilt | +2000 | |
Ole Miss | +2200 | |
Texas A&M | +2500 | |
Tennessee | +6600 | |
Alabama | +8000 | |
South Carolina | +8000 | |
Auburn | +25000 | |
Mississippi State | +25000 | |
Missouri | +25000 |