Home > Archived College Basketball Futures Odds > 2015-2016 College Basketball Conference Tournament Champion Odds
2015-2016 College Basketball Conference Tournament Champion Odds
<<-- 2014-2015 Season 2016-2017 Season -->>
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
North Carolina | +240 | ** WINNER ** |
Virginia | +175 | |
Miami (FL) | +475 | |
Duke | +525 | |
Notre Dame | +1700 | |
Pittsburgh | +4000 | |
Syracuse | +4500 | |
Florida State | +5500 | |
Clemson | +6500 | |
Georgia Tech | +7000 | |
Virginia Tech | +12500 | |
NC State | +18000 | |
Wake Forest | +70000 | |
Boston College | +200000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Kansas | +120 | ** WINNER ** |
Oklahoma | +300 | |
West Virginia | +325 | |
Iowa State | +800 | |
Baylor | +1000 | |
Texas | +1200 | |
Texas Tech | +2000 | |
Kansas State | +8000 | |
Oklahoma State | +15000 | |
TCU | +25000 |
Big East
Team | Mar 1 | Result |
---|---|---|
Seton Hall | +1000 | ** WINNER ** |
Villanova | -115 | |
Xavier | +225 | |
Butler | +800 | |
Creighton | +1600 | |
Providence | +1600 | |
Georgetown | +3600 | |
Marquette | +10000 | |
DePaul | +20000 | |
St Johns | +25000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Michigan State | +125 | ** WINNER ** |
Indiana | +275 | |
Iowa | +600 | |
Maryland | +600 | |
Purdue | +600 | |
Wisconsin | +1400 | |
Michigan | +3300 | |
Northwestern | +5000 | |
Ohio State | +5000 | |
Nebraska | +8000 | |
Illinois | +10000 | |
Penn State | +10000 | |
Minnesota | +15000 | |
Rutgers | +20000 |
Pac-12
Team | Mar 1 | Result |
---|---|---|
Oregon | +300 | ** WINNER ** |
Arizona | +175 | |
Utah | +350 | |
California | +450 | |
USC | +1200 | |
Colorado | +2000 | |
UCLA | +2500 | |
Oregon State | +3300 | |
Washington | +3300 | |
Stanford | +6600 | |
Arizona State | +8000 | |
Washington State | +25000 |
SEC
Team | Mar 1 | Result |
---|---|---|
Kentucky | +125 | ** WINNER ** |
Texas A&M | +275 | |
Vanderbilt | +350 | |
South Carolina | +900 | |
Florida | +1200 | |
LSU | +1200 | |
Georgia | +4000 | |
Alabama | +4800 | |
Arkansas | +5000 | |
Ole Miss | +5000 | |
Mississippi State | +6600 | |
Tennessee | +6600 | |
Auburn | +10000 |