Home > Archived College Basketball Futures Odds > 2016-2017 College Basketball Conference Tournament Champion Odds
2016-2017 College Basketball Conference Tournament Champion Odds
<<-- 2015-2016 Season 2017-2018 Season -->>
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
Duke | +370 | ** WINNER ** |
North Carolina | +150 | |
Louisville | +330 | |
Virginia | +550 | |
Florida State | +800 | |
Notre Dame | +1150 | |
Syracuse | +2500 | |
Miami Florida | +2600 | |
Virginia Tech | +4000 | |
Wake Forest | +5000 | |
Clemson | +6000 | |
NC State | +9000 | |
Georgia Tech | +10000 | |
Pittsburgh | +10000 | |
Boston College | +25000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Iowa State | +650 | ** WINNER ** |
Kansas | +125 | |
West Virginia | +185 | |
Baylor | +575 | |
Oklahoma State | +1300 | |
Kansas State | +3000 | |
Texas Tech | +3000 | |
TCU | +5000 | |
Oklahoma | +8000 | |
Texas | +10000 |
Big East
Team | Mar 1 | Result |
---|---|---|
Villanova | -140 | ** WINNER ** |
Butler | +400 | |
Creighton | +525 | |
Marquette | +950 | |
Xavier | +1300 | |
Seton Hall | +2000 | |
Providence | +2800 | |
Georgetown | +3000 | |
St John's | +6600 | |
DePaul | +20000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Michigan | +950 | ** WINNER ** |
Purdue | +165 | |
Wisconsin | +220 | |
Minnesota | +650 | |
Maryland | +850 | |
Michigan State | +1100 | |
Northwestern | +1350 | |
Indiana | +1700 | |
Iowa | +3000 | |
Ohio State | +3500 | |
Illinois | +5000 | |
Penn State | +6600 | |
Nebraska | +7500 | |
Rutgers | +15000 |
Pac-12
Team | Mar 1 | Result |
---|---|---|
Arizona | +370 | ** WINNER ** |
Oregon | +150 | |
UCLA | +175 | |
California | +1100 | |
Utah | +1600 | |
USC | +3000 | |
Colorado | +3300 | |
Stanford | +6000 | |
Arizona State | +6600 | |
Washington State | +10000 | |
Washington | +25000 | |
Oregon State | +50000 |
SEC
Team | Mar 1 | Result |
---|---|---|
Kentucky | +120 | ** WINNER ** |
Florida | +170 | |
South Carolina | +1150 | |
Arkansas | +1600 | |
Georgia | +3300 | |
Vanderbilt | +3300 | |
Alabama | +3500 | |
Texas A&M | +4000 | |
Mississippi | +4500 | |
Auburn | +6000 | |
Tennessee | +6000 | |
Mississippi State | +8000 | |
Missouri | +15000 | |
LSU | +20000 |