Home > Archived College Basketball Futures Odds > 2013-2014 College Basketball Regular Season Conference Champion Odds
2013-2014 College Basketball Regular Season Conference Champion Odds
<<-- 2012-2013 Season 2014-2015 Season -->>
Advertise on this page. |
AAC
Team | Preseason, as of... |
Regular Season, as of... |
Result | |||
---|---|---|---|---|---|---|
Apr 26 | Nov 8 | Dec 1 | Jan 1 | Feb 1 | ||
Louisville | -150 | ** WINNER ** | ||||
Connecticut | +300 | ** WINNER ** | ||||
Memphis | +300 | |||||
Cincinnati | +1200 | |||||
SMU | +1200 | |||||
Central Florida | +2500 | |||||
Houston | +2500 | |||||
Temple | +2500 | |||||
Rutgers | +5000 | |||||
South Florida | +6600 |
ACC
Team | Preseason, as of... |
Regular Season, as of... |
Result | |||
---|---|---|---|---|---|---|
Apr 26 | Nov 8 | Dec 1 | Jan 1 | Feb 1 | ||
Virginia | +900 | ** WINNER ** | ||||
Duke | +160 | |||||
North Carolina | +350 | |||||
Syracuse | +350 | |||||
Notre Dame | +1000 | |||||
Pittsburgh | +1000 | |||||
Florida State | +1800 | |||||
Boston College | +2500 | |||||
Maryland | +2500 | |||||
Miami (FL) | +2500 | |||||
NC State | +2500 | |||||
Georgia Tech | +3300 | |||||
Wake Forest | +4000 | |||||
Clemson | +6600 | |||||
Virginia Tech | +10000 |
Atlantic 10
Team | Preseason, as of... |
Regular Season, as of... |
Result | |||
---|---|---|---|---|---|---|
Apr 26 | Nov 8 | Dec 1 | Jan 1 | Feb 1 | ||
St Louis | +200 | ** WINNER ** | ||||
VCU | +175 | |||||
La Salle | +400 | |||||
St Joseph's | +650 | |||||
U Mass | +1000 | |||||
Richmond | +1400 | |||||
Dayton | +1500 | |||||
George Mason | +1800 | |||||
George Washington | +2500 | |||||
Rhode Island | +2500 | |||||
Fordham | +6600 | |||||
Duquesne | +10000 | |||||
St Bonaventure | +10000 |
Big 12
Team | Preseason, as of... |
Regular Season, as of... |
Result | |||
---|---|---|---|---|---|---|
Apr 26 | Nov 8 | Dec 1 | Jan 1 | Feb 1 | ||
Kansas | -120 | ** WINNER ** | ||||
Oklahoma State | +200 | |||||
Baylor | +600 | |||||
Iowa State | +1000 | |||||
Kansas State | +1400 | |||||
Oklahoma | +1400 | |||||
West Virginia | +1400 | |||||
Texas | +2500 | |||||
TCU | +5000 | |||||
Texas Tech | +5000 |
Big East
Team | Preseason, as of... |
Regular Season, as of... |
Result | |||
---|---|---|---|---|---|---|
Apr 26 | Nov 8 | Dec 1 | Jan 1 | Feb 1 | ||
Villanova | +500 | ** WINNER ** | ||||
Georgetown | +225 | |||||
Creighton | +250 | |||||
Marquette | +300 | |||||
St John's | +900 | |||||
Butler | +1000 | |||||
Xavier | +1000 | |||||
Providence | +2500 | |||||
Seton Hall | +2500 | |||||
DePaul | +6600 |
Big Ten
Team | Preseason, as of... |
Regular Season, as of... |
Result | |||
---|---|---|---|---|---|---|
Apr 26 | Nov 8 | Dec 1 | Jan 1 | Feb 1 | ||
Michigan State | +200 | ** WINNER ** | ||||
Ohio State | +275 | |||||
Michigan | +300 | |||||
Indiana | +600 | |||||
Wisconsin | +700 | |||||
Iowa | +1000 | |||||
Illinois | +1400 | |||||
Purdue | +1400 | |||||
Minnesota | +2500 | |||||
Northwestern | +5000 | |||||
Penn State | +5000 | |||||
Nebraska | +6600 |
MWC
Team | Preseason, as of... |
Regular Season, as of... |
Result | |||
---|---|---|---|---|---|---|
Apr 26 | Nov 8 | Dec 1 | Jan 1 | Feb 1 | ||
San Diego State | +800 | ** WINNER ** | ||||
New Mexico | +125 | |||||
UNLV | +225 | |||||
Boise State | +400 | |||||
Utah State | +1000 | |||||
Wyoming | +1200 | |||||
Colorado State | +1400 | |||||
Fresno State | +2000 | |||||
Nevada | +3300 | |||||
Air Force | +5000 | |||||
San Jose State | +6600 |
Pac-12
Team | Preseason, as of... |
Regular Season, as of... |
Result | |||
---|---|---|---|---|---|---|
Apr 26 | Nov 8 | Dec 1 | Jan 1 | Feb 1 | ||
Arizona | +150 | ** WINNER ** | ||||
Colorado | +350 | |||||
UCLA | +400 | |||||
Oregon | +550 | |||||
Stanford | +900 | |||||
California | +1000 | |||||
Washington | +1200 | |||||
Arizona State | +1600 | |||||
Oregon State | +2500 | |||||
Utah | +2800 | |||||
USC | +5000 | |||||
Washington State | +5000 |
SEC
Team | Preseason, as of... |
Regular Season, as of... |
Result | |||
---|---|---|---|---|---|---|
Apr 26 | Nov 8 | Dec 1 | Jan 1 | Feb 1 | ||
Florida | +200 | ** WINNER ** | ||||
Kentucky | -150 | |||||
Tennessee | +1000 | |||||
Alabama | +1200 | |||||
Missouri | +1400 | |||||
LSU | +1600 | |||||
Ole Miss | +1800 | |||||
Arkansas | +2000 | |||||
South Carolina | +2500 | |||||
Texas A&M | +2500 | |||||
Georgia | +3300 | |||||
Mississippi State | +3300 | |||||
Vanderbilt | +5000 | |||||
Auburn | +10000 |