Home > Archived College Basketball Futures Odds > 2014-2015 College Basketball Regular Season Conference Champion Odds
2014-2015 College Basketball Regular Season Conference Champion Odds
<<-- 2013-2014 Season 2015-2016 Season -->>
Advertise on this page. |
ACC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Sep 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Virginia | +850 | ** WINNER ** | |||||
Duke | -120 | ||||||
Louisville | +260 | ||||||
North Carolina | +275 | ||||||
Pittsburgh | +1100 | ||||||
Syracuse | +1100 | ||||||
Miami (FL) | +1300 | ||||||
NC State | +1600 | ||||||
Clemson | +1700 | ||||||
Florida State | +1700 | ||||||
Notre Dame | +1900 | ||||||
Georgia Tech | +5500 | ||||||
Wake Forest | +6600 | ||||||
Virginia Tech | +12500 | ||||||
Boston College | +15000 |
Big 12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Sep 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Kansas | -250 | ** WINNER ** | |||||
Texas | +260 | ||||||
Iowa State | +525 | ||||||
Oklahoma | +725 | ||||||
Kansas State | +1100 | ||||||
Oklahoma State | +1100 | ||||||
Baylor | +1500 | ||||||
West Virginia | +2250 | ||||||
TCU | +2750 | ||||||
Texas Tech | +5500 |
Big East
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Sep 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Villanova | +150 | ** WINNER ** | |||||
Georgetown | +210 | ||||||
Xavier | +365 | ||||||
Providence | +550 | ||||||
Butler | +850 | ||||||
St John's | +875 | ||||||
Marquette | +1300 | ||||||
Seton Hall | +2000 | ||||||
Creighton | +2150 | ||||||
DePaul | +5500 |
Big Ten
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Sep 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Wisconsin | +120 | ** WINNER ** | |||||
Michigan State | +210 | ||||||
Ohio State | +220 | ||||||
Michigan | +875 | ||||||
Nebraska | +875 | ||||||
Iowa | +1275 | ||||||
Maryland | +1275 | ||||||
Indiana | +1300 | ||||||
Illinois | +1700 | ||||||
Minnesota | +2150 | ||||||
Penn State | +6000 | ||||||
Northwestern | +12500 | ||||||
Purdue | +12500 | ||||||
Rutgers | +12500 |
Pac-12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Sep 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Arizona | -250 | ** WINNER ** | |||||
UCLA | +260 | ||||||
Utah | +325 | ||||||
Colorado | +550 | ||||||
Stanford | +900 | ||||||
Washington | +1275 | ||||||
California | +1500 | ||||||
Arizona State | +1700 | ||||||
Oregon | +1700 | ||||||
Washington State | +3300 | ||||||
USC | +5500 | ||||||
Oregon State | +6600 |
SEC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Sep 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Kentucky | -250 | ** WINNER ** | |||||
Florida | +275 | ||||||
Arkansas | +575 | ||||||
Georgia | +900 | ||||||
LSU | +900 | ||||||
Missouri | +1150 | ||||||
Vanderbilt | +1350 | ||||||
South Carolina | +1750 | ||||||
Ole Miss | +2050 | ||||||
Alabama | +2500 | ||||||
Texas A&M | +3300 | ||||||
Auburn | +5500 | ||||||
Tennessee | +5500 | ||||||
Mississippi State | +6000 |