Home > Archived College Basketball Futures Odds > 2016-2017 College Basketball Regular Season Conference Champion Odds
2016-2017 College Basketball Regular Season Conference Champion Odds
<<-- 2015-2016 Season 2017-2018 Season -->>
Advertise on this page. |
ACC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 15 | Aug 1 | Nov 11 | Dec 1 | Jan 1 | Feb 1 | ||
North Carolina | +350 | ** WINNER ** | |||||
Duke | -135 | ||||||
Louisville | +675 | ||||||
Syracuse | +800 | ||||||
Virginia | +800 | ||||||
Notre Dame | +2800 | ||||||
Florida State | +3000 | ||||||
Miami Florida | +3000 | ||||||
Virginia Tech | +3300 | ||||||
NC State | +4000 | ||||||
Pittsburgh | +4500 | ||||||
Clemson | +5000 | ||||||
Wake Forest | +15000 | ||||||
Georgia Tech | +20000 | ||||||
Boston College | +50000 |
Big 12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 15 | Aug 1 | Nov 11 | Dec 1 | Jan 1 | Feb 1 | ||
Kansas | -200 | ** WINNER ** | |||||
West Virginia | +525 | ||||||
Iowa State | +900 | ||||||
Texas | +1000 | ||||||
Baylor | +1100 | ||||||
Oklahoma | +1300 | ||||||
Oklahoma State | +4500 | ||||||
Kansas State | +5000 | ||||||
Texas Tech | +9000 | ||||||
TCU | +20000 |
Big East
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 15 | Aug 1 | Nov 11 | Dec 1 | Jan 1 | Feb 1 | ||
Villanova | -200 | ** WINNER ** | |||||
Xavier | +400 | ||||||
Creighton | +1100 | ||||||
Butler | +1400 | ||||||
Georgetown | +1500 | ||||||
Seton Hall | +1500 | ||||||
Marquette | +5000 | ||||||
Providence | +5000 | ||||||
St John's | +7500 | ||||||
DePaul | +20000 |
Big Ten
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 15 | Aug 1 | Nov 11 | Dec 1 | Jan 1 | Feb 1 | ||
Purdue | +425 | ** WINNER ** | |||||
Wisconsin | +200 | ||||||
Michigan State | +275 | ||||||
Indiana | +575 | ||||||
Michigan | +950 | ||||||
Maryland | +1100 | ||||||
Iowa | +1800 | ||||||
Ohio State | +3000 | ||||||
Illinois | +3500 | ||||||
Minnesota | +6500 | ||||||
Northwestern | +6500 | ||||||
Nebraska | +7500 | ||||||
Penn State | +10000 | ||||||
Rutgers | +20000 |
Pac-12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 15 | Aug 1 | Nov 11 | Dec 1 | Jan 1 | Feb 1 | ||
Oregon | -110 | ** WINNER ** | |||||
Arizona | +210 | ||||||
UCLA | +350 | ||||||
California | +1500 | ||||||
Colorado | +1500 | ||||||
Utah | +1500 | ||||||
USC | +2000 | ||||||
Washington | +3000 | ||||||
Stanford | +3300 | ||||||
Arizona State | +4500 | ||||||
Oregon State | +4500 | ||||||
Washington State | +10000 |
SEC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 15 | Aug 1 | Nov 11 | Dec 1 | Jan 1 | Feb 1 | ||
Kentucky | -175 | ** WINNER ** | |||||
Texas A&M | +675 | ||||||
Florida | +1200 | ||||||
Georgia | +1200 | ||||||
Arkansas | +1800 | ||||||
Vanderbilt | +2000 | ||||||
Alabama | +2500 | ||||||
Auburn | +3000 | ||||||
Mississippi | +3000 | ||||||
South Carolina | +3000 | ||||||
Tennessee | +4500 | ||||||
LSU | +5000 | ||||||
Mississippi State | +5000 | ||||||
Missouri | +10000 |