Home > Archived College Basketball Futures Odds > 2019-2020 College Basketball Regular Season Conference Champion Odds
2019-2020 College Basketball Regular Season Conference Champion Odds
<<-- 2018-2019 Season 2020-2021 Season -->>
Advertise on this page. |
ACC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 1 | Aug 1 | Nov 5 | Dec 1 | Jan 1 | Feb 1 | ||
Florida State | +1400 | ** WINNER ** | |||||
Duke | +300 | ||||||
Louisville | +300 | ||||||
Virginia | +450 | ||||||
North Carolina | +600 | ||||||
NC State | +2500 | ||||||
Syracuse | +2500 | ||||||
Clemson | +3000 | ||||||
Virginia Tech | +3000 | ||||||
Notre Dame | +3500 | ||||||
Georgia Tech | +5500 | ||||||
Miami (FL) | +5500 | ||||||
Pittsburgh | +6600 | ||||||
Boston College | +8000 | ||||||
Wake Forest | +10000 |
Big 12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 1 | Aug 1 | Nov 5 | Dec 1 | Jan 1 | Feb 1 | ||
Kansas | +140 | ** WINNER ** | |||||
Baylor | +425 | ||||||
Texas Tech | +450 | ||||||
Oklahoma | +1100 | ||||||
Texas | +1100 | ||||||
West Virginia | +1400 | ||||||
Oklahoma State | +2050 | ||||||
Iowa State | +2500 | ||||||
Kansas State | +2750 | ||||||
TCU | +4250 |
Big East
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 1 | Aug 1 | Nov 5 | Dec 1 | Jan 1 | Feb 1 | ||
Creighton | +850 | ** WINNER ** | |||||
Villanova | +225 | ||||||
Seton Hall | +425 | ||||||
Marquette | +550 | ||||||
Xavier | +600 | ||||||
Providence | +1450 | ||||||
Georgetown | +1750 | ||||||
Butler | +2000 | ||||||
St John s | +3000 | ||||||
DePaul | +5000 |
Big Ten
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 1 | Aug 1 | Nov 5 | Dec 1 | Jan 1 | Feb 1 | ||
Wisconsin | +1800 | ** WINNER ** | |||||
Michigan State | +140 | ||||||
Maryland | +600 | ||||||
Ohio State | +750 | ||||||
Purdue | +900 | ||||||
Michigan | +1000 | ||||||
Illinois | +2000 | ||||||
Indiana | +3000 | ||||||
Iowa | +3000 | ||||||
Minnesota | +3000 | ||||||
Penn State | +3000 | ||||||
Nebraska | +5000 | ||||||
Rutgers | +5000 | ||||||
Northwestern | +7500 |
Pac-12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 1 | Aug 1 | Nov 5 | Dec 1 | Jan 1 | Feb 1 | ||
Oregon | +250 | ** WINNER ** | |||||
Arizona | +400 | ||||||
Washington | +450 | ||||||
Colorado | +750 | ||||||
Arizona State | +1000 | ||||||
UCLA | +1000 | ||||||
USC | +1100 | ||||||
Utah | +2500 | ||||||
Oregon State | +3300 | ||||||
Stanford | +4000 | ||||||
California | +8000 | ||||||
Washington State | +8000 |
SEC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
May 1 | Aug 1 | Nov 5 | Dec 1 | Jan 1 | Feb 1 | ||
Kentucky | +185 | ** WINNER ** | |||||
Florida | +365 | ||||||
LSU | +850 | ||||||
Auburn | +900 | ||||||
Tennessee | +1000 | ||||||
Alabama | +1750 | ||||||
Mississippi State | +1850 | ||||||
Georgia | +2500 | ||||||
Ole Miss | +2750 | ||||||
Missouri | +2900 | ||||||
South Carolina | +3250 | ||||||
Texas A&M | +4500 | ||||||
Arkansas | +5250 | ||||||
Vanderbilt | +6500 |