Home > Archived College Basketball Futures Odds > 2020-2021 College Basketball Regular Season Conference Champion Odds
2020-2021 College Basketball Regular Season Conference Champion Odds
<<-- 2019-2020 Season 2021-2022 Season -->>
Lines courtesy of BetMGM
Advertise on this page. |
ACC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||
---|---|---|---|---|---|
Nov 25 | Dec 1 | Jan 1 | Feb 1 | ||
Virginia | +225 | ** WINNER ** | |||
Duke | +200 | ||||
Florida State | +400 | ||||
North Carolina | +500 | ||||
Louisville | +1200 | ||||
Georgia Tech | +3000 | ||||
Syracuse | +3500 | ||||
Notre Dame | +5000 | ||||
Virginia Tech | +5000 | ||||
NC State | +6600 | ||||
Clemson | +8000 | ||||
Pittsburgh | +10000 | ||||
Boston College | +25000 | ||||
Wake Forest | +25000 |
Big 12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||
---|---|---|---|---|---|
Nov 25 | Dec 1 | Jan 1 | Feb 1 | ||
Baylor | +180 | ** WINNER ** | |||
Kansas | +180 | ||||
West Virginia | +500 | ||||
Texas Tech | +700 | ||||
Texas | +800 | ||||
Oklahoma | +2000 | ||||
Iowa State | +8000 | ||||
TCU | +10000 | ||||
Kansas State | +25000 |
Big East
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||
---|---|---|---|---|---|
Nov 25 | Dec 1 | Jan 1 | Feb 1 | ||
Villanova | -130 | ** WINNER ** | |||
Creighton | +300 | ||||
UCONN | +500 | ||||
Marquette | +1200 | ||||
Providence | +1200 | ||||
Xavier | +3000 | ||||
St John's | +5000 | ||||
Butler | +8000 | ||||
Georgetown | +10000 | ||||
DePaul | +15000 |
Big Ten
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||
---|---|---|---|---|---|
Nov 25 | Dec 1 | Jan 1 | Feb 1 | ||
Michigan | +1100 | ** WINNER ** | |||
Iowa | +250 | ||||
Wisconsin | +325 | ||||
Illinois | +350 | ||||
Michigan State | +400 | ||||
Ohio State | +1000 | ||||
Indiana | +1800 | ||||
Purdue | +2000 | ||||
Maryland | +5000 | ||||
Minnesota | +10000 | ||||
Penn State | +20000 | ||||
Nebraska | +25000 | ||||
Northwestern | +25000 |
Pac-12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||
---|---|---|---|---|---|
Nov 25 | Dec 1 | Jan 1 | Feb 1 | ||
Oregon | +350 | ** WINNER ** | |||
Arizona State | +270 | ||||
UCLA | +270 | ||||
Stanford | +550 | ||||
Arizona | +1000 | ||||
USC | +1000 | ||||
Colorado | +1800 | ||||
Utah | +2500 | ||||
Washington | +3300 | ||||
California | +10000 | ||||
Oregon State | +10000 | ||||
Washington State | +30000 |
SEC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||
---|---|---|---|---|---|
Nov 25 | Dec 1 | Jan 1 | Feb 1 | ||
Alabama | +1000 | ** WINNER ** | |||
Kentucky | +200 | ||||
Tennessee | +200 | ||||
LSU | +500 | ||||
Florida | +900 | ||||
Arkansas | +1000 | ||||
South Carolina | +1800 | ||||
Ole Miss | +3300 | ||||
Missouri | +5000 | ||||
Texas A&M | +10000 | ||||
Georgia | +15000 | ||||
Mississippi State | +15000 | ||||
Vanderbilt | +25000 |