Home > Archived College Basketball Futures Odds > 2022-2023 College Basketball Regular Season Conference Champion Odds
2022-2023 College Basketball Regular Season Conference Champion Odds
Lines courtesy of BetMGM
Advertise on this page. |
ACC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 5 | Aug 1 | Nov 7 | Dec 1 | Jan 1 | Feb 1 | ||
Miami (FL) | +1400 | +1300 | +400 | ** WINNER ** | |||
Virginia | +550 | +300 | +190 | ||||
Duke | +250 | +195 | +250 | ||||
North Carolina | +130 | +195 | +600 | ||||
Virginia Tech | +1400 | +1000 | +1600 | ||||
Clemson | +6600 | +10000 | +2500 | ||||
Wake Forest | +6600 | +6600 | +4000 | ||||
Pittsburgh | +20000 | +25000 | +4000 | ||||
Syracuse | +4000 | +5000 | +6600 | ||||
NC State | +10000 | +5000 | +8000 | ||||
Florida State | +2500 | +6600 | +10000 | ||||
Notre Dame | +1400 | +2500 | +12500 | ||||
Georgia Tech | +10000 | +25000 | +15000 | ||||
Boston College | +20000 | +20000 | +20000 | ||||
Louisville | +20000 | +25000 | +75000 |
Big 12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 5 | Aug 1 | Nov 7 | Dec 1 | Jan 1 | Feb 1 | ||
Kansas | +250 | +275 | +190 | ** WINNER ** | |||
Baylor | +200 | +250 | +225 | ||||
Texas | +300 | +200 | +275 | ||||
West Virginia | +4000 | +1000 | +900 | ||||
TCU | +1000 | +2000 | +1400 | ||||
Texas Tech | +800 | +1000 | +2000 | ||||
Iowa State | +5000 | +4000 | +3300 | ||||
Oklahoma State | +4000 | +3000 | +4000 | ||||
Oklahoma | +3000 | +10000 | +5000 | ||||
Kansas State | +10000 | +10000 | +8000 |
Big East
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 5 | Aug 1 | Nov 7 | Dec 1 | Jan 1 | Feb 1 | ||
Marquette | +4000 | +2500 | +900 | ** WINNER ** | |||
Connecticut | +500 | +180 | -300 | ||||
Creighton | +200 | +180 | +450 | ||||
Xavier | +450 | +500 | +750 | ||||
Villanova | +250 | +500 | +1400 | ||||
Providence | +4000 | +4000 | +2500 | ||||
St John's | +1400 | +2200 | +5000 | ||||
Seton Hall | +2000 | +2000 | +6600 | ||||
Butler | +5000 | +4000 | +10000 | ||||
DePaul | +10000 | +12500 | +25000 | ||||
Georgetown | +20000 | +20000 | +50000 |
Big Ten
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 5 | Aug 1 | Nov 7 | Dec 1 | Jan 1 | Feb 1 | ||
Purdue | +650 | +400 | +100 | ** WINNER ** | |||
Indiana | +300 | +275 | +600 | ||||
Illinois | +550 | +400 | +800 | ||||
Ohio State | +1000 | +2500 | +1000 | ||||
Maryland | +5000 | +900 | +1400 | ||||
Wisconsin | +2500 | +2000 | +1400 | ||||
Iowa | +550 | +600 | +1600 | ||||
Michigan State | +650 | +500 | +1800 | ||||
Michigan | +550 | +1600 | +2000 | ||||
Rutgers | +4000 | +4000 | +2500 | ||||
Penn State | +5000 | +4000 | +4000 | ||||
Northwestern | +10000 | +25000 | +8000 | ||||
Nebraska | +20000 | +25000 | +15000 | ||||
Minnesota | +10000 | +25000 | +50000 |
Pac-12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 5 | Aug 1 | Nov 7 | Dec 1 | Jan 1 | Feb 1 | ||
UCLA | +180 | +225 | -190 | ** WINNER ** | |||
Arizona | +180 | +125 | +180 | ||||
USC | +1000 | +700 | +1000 | ||||
Utah | +4000 | +5000 | +3300 | ||||
Oregon | +600 | +700 | +5000 | ||||
Arizona State | +2500 | +3000 | +12500 | ||||
Stanford | +1400 | +1800 | +50000 | ||||
Washington State | +4000 | +3000 | +50000 | ||||
Washington | +5000 | +12500 | +50000 | ||||
Colorado | +2500 | +1300 | +75000 | ||||
Oregon State | +20000 | +20000 | +75000 | ||||
California | +20000 | +25000 | +100000 |
SEC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 5 | Aug 1 | Nov 7 | Dec 1 | Jan 1 | Feb 1 | ||
Alabama | +900 | +650 | +250 | ** WINNER ** | |||
Tennessee | +250 | +300 | +200 | ||||
Kentucky | +175 | +200 | +450 | ||||
Arkansas | +350 | +275 | +600 | ||||
Auburn | +900 | +600 | +1400 | ||||
Missouri | +8000 | +8000 | +2000 | ||||
LSU | +5000 | +5000 | +2200 | ||||
Mississippi State | +8000 | +5000 | +4000 | ||||
Florida | +2000 | +1800 | +5000 | ||||
Texas A&M | +2500 | +3000 | +8000 | ||||
Ole Miss | +5000 | +6600 | +8000 | ||||
Vanderbilt | +10000 | +20000 | +15000 | ||||
Georgia | +20000 | +20000 | +15000 | ||||
South Carolina | +10000 | +15000 | +50000 |