Home > Archived College Basketball Futures Odds > 2023-2024 College Basketball Regular Season Conference Champion Odds
2023-2024 College Basketball Regular Season Conference Champion Odds
Lines courtesy of BetMGM
Advertise on this page. |
ACC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 3 | Jul 20 | Nov 6 | Dec 1 | Jan 1 | Feb 1 | ||
Duke | +125 | ||||||
North Carolina | +375 | ||||||
Miami (FL) | +500 | ||||||
Virginia | +700 | ||||||
Clemson | +900 | ||||||
Pittsburgh | +2500 | ||||||
Virginia Tech | +2500 | ||||||
Syracuse | +3500 | ||||||
NC State | +4000 | ||||||
Wake Forest | +4000 | ||||||
Boston College | +8000 | ||||||
Florida State | +8000 | ||||||
Georgia Tech | +8000 | ||||||
Louisville | +10000 | ||||||
Notre Dame | +10000 |
Big 12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 3 | Jul 20 | Nov 6 | Dec 1 | Jan 1 | Feb 1 | ||
Kansas | +150 | ||||||
Houston | +375 | ||||||
Texas | +550 | ||||||
Baylor | +800 | ||||||
TCU | +900 | ||||||
Kansas State | +1800 | ||||||
Iowa State | +2500 | ||||||
Texas Tech | +2500 | ||||||
Oklahoma State | +3000 | ||||||
West Virginia | +3500 | ||||||
Cincinnati | +4000 | ||||||
BYU | +5000 | ||||||
Central Florida | +10000 | ||||||
Oklahoma | +10000 |
Big East
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 3 | Jul 20 | Nov 6 | Dec 1 | Jan 1 | Feb 1 | ||
Creighton | +230 | ||||||
Connecticut | +280 | ||||||
Marquette | +400 | ||||||
Villanova | +600 | ||||||
St John's | +800 | ||||||
Xavier | +1400 | ||||||
Providence | +2000 | ||||||
Seton Hall | +4000 | ||||||
Butler | +6000 | ||||||
Georgetown | +8000 | ||||||
DePaul | +10000 |
Big Ten
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 3 | Jul 20 | Nov 6 | Dec 1 | Jan 1 | Feb 1 | ||
Purdue | +175 | ||||||
Michigan State | +290 | ||||||
Maryland | +600 | ||||||
Illinois | +900 | ||||||
Indiana | +900 | ||||||
Ohio State | +1400 | ||||||
Wisconsin | +1600 | ||||||
Northwestern | +2000 | ||||||
Michigan | +2500 | ||||||
Iowa | +3000 | ||||||
Rutgers | +3000 | ||||||
Nebraska | +6000 | ||||||
Penn State | +6000 | ||||||
Minnesota | +10000 |
Pac-12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 3 | Jul 20 | Nov 6 | Dec 1 | Jan 1 | Feb 1 | ||
Arizona | +180 | ||||||
USC | +350 | ||||||
UCLA | +450 | ||||||
Colorado | +600 | ||||||
Oregon | +900 | ||||||
Stanford | +1000 | ||||||
Utah | +3000 | ||||||
Washington | +3500 | ||||||
Arizona State | +5000 | ||||||
California | +5000 | ||||||
Washington State | +5000 | ||||||
Oregon State | +10000 |
SEC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Apr 3 | Jul 20 | Nov 6 | Dec 1 | Jan 1 | Feb 1 | ||
Tennessee | +300 | ||||||
Texas A&M | +500 | ||||||
Florida | +600 | ||||||
Kentucky | +600 | ||||||
Alabama | +800 | ||||||
Arkansas | +800 | ||||||
Auburn | +950 | ||||||
Mississippi State | +2500 | ||||||
Missouri | +3000 | ||||||
Ole Miss | +3000 | ||||||
LSU | +5000 | ||||||
Georgia | +10000 | ||||||
South Carolina | +10000 | ||||||
Vanderbilt | +10000 |