Home > Archived College Basketball Futures Odds > 2024-2025 College Basketball Conference Tournament Champion Odds
2024-2025 College Basketball Conference Tournament Champion Odds
Lines courtesy of BetMGM
Best Online Sports books - Find sports book bonus and promotions
ACC
Team | Mar 1 | Result |
---|---|---|
Duke | -325 | ** WINNER ** |
Louisville | +450 | |
Clemson | +550 | |
North Carolina | +2200 | |
SMU | +5000 | |
Wake Forest | +6000 | |
Pittsburgh | +20000 | |
Stanford | +20000 | |
Florida State | +25000 | |
Georgia Tech | +25000 | |
Syracuse | +25000 | |
Virginia | +25000 | |
Virginia Tech | +25000 | |
California | +30000 | |
Notre Dame | +30000 |
Big 12
Team | Mar 1 | Result |
---|---|---|
Houston | +100 | ** WINNER ** |
Texas Tech | +350 | |
Iowa State | +600 | |
Arizona | +900 | |
BYU | +1000 | |
Kansas | +1000 | |
Baylor | +4000 | |
West Virginia | +8000 | |
Cincinnati | +20000 | |
Central Florida | +25000 | |
Kansas State | +25000 | |
TCU | +25000 | |
Utah | +25000 | |
Arizona State | +30000 | |
Oklahoma State | +30000 | |
Colorado | +50000 |
Big East
Team | Mar 1 | Result |
---|---|---|
St John's | +140 | ** WINNER ** |
Connecticut | +350 | |
Creighton | +450 | |
Marquette | +600 | |
Xavier | +800 | |
Villanova | +1000 | |
Butler | +8000 | |
Georgetown | +8000 | |
Providence | +15000 | |
DePaul | +25000 | |
Seton Hall | +30000 |
Big Ten
Team | Mar 1 | Result |
---|---|---|
Michigan | +1300 | ** WINNER ** |
Michigan State | +250 | |
Maryland | +400 | |
Wisconsin | +625 | |
Purdue | +650 | |
Illinois | +700 | |
UCLA | +750 | |
Oregon | +2200 | |
Indiana | +5000 | |
Ohio State | +6000 | |
Rutgers | +15000 | |
Northwestern | +20000 | |
USC | +20000 | |
Iowa | +30000 | |
Minnesota | +30000 |
Pac-12
SEC
Team | Mar 1 | Result |
---|---|---|
Florida | +250 | ** WINNER ** |
Auburn | +160 | |
Alabama | +450 | |
Tennessee | +600 | |
Kentucky | +2200 | |
Texas A&M | +2500 | |
Missouri | +3000 | |
Ole Miss | +6000 | |
Arkansas | +10000 | |
Mississippi State | +10000 | |
Georgia | +15000 | |
Texas | +20000 | |
Vanderbilt | +20000 | |
Oklahoma | +25000 | |
LSU | +50000 | |
South Carolina | +50000 |