Home > Archived Golf Futures Odds > Mark Calcavecchia Futures Odds
Mark Calcavecchia Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2008 | +20000 | ||||
| 2007 | +15000 | ||||
| 2004 | +6500 | ||||
| 2001 | +5000 | ||||
| 1999 | +4000 | ||||
| 1998 | +3500 | ||||
| 1997 | +3500 | ||||
| 1996 | +3500 | ||||
| 1995 | +3500 | ||||
| 1994 | +5000 | ||||
| 1992 | +2500 | ||||
| 1991 | +1800 | ||||
| 1990 | +600 | ||||
| 1989 | +600 | ||||
| 1987 | +6500 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2003 | Oak Hill Country Club, East Course | Rochester, New York | +5000 | ||||
| 2002 | Hazeltine National Golf Club | Chaska, Minnesota | +10000 | ||||
| 2001 | Atlanta Athletic Club | Johns Creek, Georgia | +7000 | ||||
| 1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +8000 | ||||
| 1998 | Sahalee Country Club | Remond, Washington | +4000 | ||||
| 1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +4000 | ||||
| 1996 | Valhalla Golf Club | Louisville, Kentucky | +3000 | ||||
| 1995 | Riviera Country Club | Pacific Palisades, California | +3000 | ||||
| 1993 | Inverness CLub | Toledo, Ohio | +5000 | ||||
| 1992 | Bellerive Country Club | St Louis, Missouri | +4000 | ||||
| 1991 | Crooked Stick Golf Club | Carmel, Indiana | +2000 | ||||
| 1990 | Shoal Creek Country Club | Birmingham, Alabama | +1000 | ||||
| 1989 | Kemper Lakes Golf Club | Hawthorn Wood, Illinois | +800 | ||||
| 1988 | Oak Tree Golf Club | Edmond, Oklahoma | +1000 | ||||
| 1987 | PGA National Golf Club | Palm Beach Gardens, Florida | +3700 | ||||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2003 | Olympia Fields Country Club, North Course | Olypia Fields, Illinois | +10000 | ||||
| 1999 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +6000 | ||||
| 1998 | Olympic Club, Lake Course | San Francisco, California | +2500 | ||||
| 1997 | Congressional Country Club, Blue Course | Bethesda, Maryland | +4000 | ||||
| 1995 | Shinnecock Hills Golf Club | Southampton, New York | +3000 | ||||
| 1993 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +5000 | ||||
| 1992 | Pebble Beach Golf Links | Pebble Beach, California | +3500 | ||||
| 1991 | Hazeltine National Golf Club | Chaska, Minnesota | +2200 | ||||
| 1990 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +800 | ||||
| 1989 | Oak Hill Country Club, East Course | Rochester, New York | +1000 | ||||
| 1988 | The Country Club, Composite Course | Brookline, Massachusetts | +2500 | ||||
| 1987 | Olympic Club, Lake Course | San Francisco, California | +9000 | ||||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2022 | The Old Course | St Andrews, Scotland | +500000 | +100000 | |||
| 2021 | Royal St George's Golf Club | Sandwich, England | |||||
| 2019 | Royal Portrush Golf Club | Antrim, Northern Ireland | |||||
| 2018 | Carnoustie Golf Links | Angus, Scotland | +200000 | +100000 | |||
| 2017 | Royal Birkdale Golf Club | Southport, England | |||||
| 2016 | Royal Troon Golf Club | Ayrshire, Scotland | +100000 | +200000 | |||
| 2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +50000 | +25000 | +20000 | ||
| 2010 | The Old Course | St Andrews, Scotland | +3300 | ||||
| 2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +4000 | ||||
| 2003 | Royal St George's Golf Club | Sandwich, England | +8000 | ||||
| 1999 | Carnoustie Golf Links | Angus, Scotland | +5000 | ||||
| 1998 | Royal Birkdale Golf Club | Southport, England | +3000 | ||||
| 1997 | Royal Troon Golf Club | Ayrshire, Scotland | +5000 | ||||
| 1996 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +4000 | ||||
| 1995 | The Old Course | St Andrews, Scotland | +4500 | ||||
| 1990 | The Old Course | St Andrews, Scotland | +800 | ||||
| 1989 | Royal Troon Golf Club | Ayrshire, Scotland | +2500 | ** WINNER ** | |||
| 1988 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +1500 | ||||





