Home > Archived NBA Futures Odds > 2009-2010 NBA Western Conference Odds
2009-2010 NBA Western Conference Odds
<<-- 2008-2009 Season 2010-2011 Season -->>
| Team | Preseason, as of... |
Regular season, as of... |
Playoffs, prior to... |
Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Aug 1 | Oct 27 | Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
||
| Los Angeles Lakers | -125 | -125 | -137 | -143 | -143 | -154 | -167 | -143 | -154 | -340 | ** WINNER ** | ||
| San Antonio Spurs | +500 | +550 | +650 | +700 | +650 | +900 | +1200 | +1000 | +500 | ||||
| Denver Nuggets | +700 | +650 | +500 | +550 | +500 | +550 | +550 | +650 | |||||
| Dallas Mavericks | +1200 | +900 | +700 | +800 | +1000 | +700 | +600 | +650 | |||||
| Portland Trail Blazers | +1000 | +1000 | +1600 | +1800 | +1600 | +2200 | +2500 | +2500 | |||||
| Phoenix Suns | +3300 | +1200 | +1400 | +2000 | +2000 | +2000 | +1800 | +1200 | +400 | +270 | |||
| Utah Jazz | +1500 | +2000 | +2200 | +1600 | +1400 | +1200 | +1200 | +1000 | +700 | ||||
| Houston Rockets | +2000 | +3300 | +3300 | +4000 | +4000 | +5000 | |||||||
| New Orleans Hornets | +2500 | +5000 | +6600 | +5000 | +6600 | +6600 | |||||||
| Oklahoma City Thunder | +8000 | +8000 | +6600 | +3300 | +3300 | +2800 | +3300 | +2800 | |||||
| Golden State Warriors | +8000 | +10000 | +25000 | ||||||||||
| Los Angeles Clippers | +8000 | +10000 | +15000 | +15000 | +15000 | ||||||||
| Sacramento Kings | +12500 | +12500 | +15000 | +30000 | |||||||||
| Memphis Grizzlies | +8000 | +15000 | +15000 | +5000 | +5000 | +6600 | |||||||
| Minnesota Timberwolves | +12500 | +25000 | +75000 | ||||||||||





