Home > Archived NBA Futures Odds > Oklahoma City Thunder Futures Odds
Oklahoma City Thunder Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Oklahoma City moved from Seattle prior to the 2008-2009 season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +800 | |||||||||||
2023-2024 | +8000 | +5000 | +2200 | +1800 | +2200 | +2200 | +1800 | +1600 | +800 | |||
2022-2023 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +25000 | |||||
2021-2022 | +50000 | +75000 | +100000 | +100000 | +100000 | +100000 | ||||||
2020-2021 | +20000 | +20000 | +50000 | +50000 | +50000 | +100000 | ||||||
2019-2020 | +25000 | +30000 | +27500 | +32500 | +19500 | +20000 | +8000 | +6600 | ||||
2018-2019 | +3800 | +3750 | +2350 | +4000 | +2600 | +2500 | +50000 | +3000 | ||||
2017-2018 | +2150 | +2750 | +3000 | +2800 | +3250 | +5000 | +3500 | +3900 | ||||
2016-2017 | +6000 | +5000 | +6600 | +8500 | +20000 | +10000 | +12500 | +22500 | ||||
2015-2016 | +750 | +900 | +800 | +1030 | +1200 | +1000 | +1700 | +2150 | +1685 | +745 | ||
2014-2015 | +600 | +1000 | +650 | +1400 | +1200 | +550 | +3300 | |||||
2013-2014 | +550 | +650 | +650 | +500 | +400 | +400 | +400 | +400 | +450 | +350 | ||
2012-2013 | +450 | +400 | +350 | +275 | +275 | +300 | +350 | +900 | ||||
2011-2012 | +700 | +550 | +450 | +425 | +300 | +350 | +350 | +350 | -175 | |||
2010-2011 | +1600 | +2000 | +2000 | +1800 | +2000 | +2000 | +1600 | +1600 | +700 | +645 | ||
2009-2010 | +12500 | +12500 | +15000 | +8000 | +6600 | +5000 | +5000 | +5000 | ||||
2008-2009 | +20000 | |||||||||||
2007-2008 | +7500 | |||||||||||
2006-2007 | +10000 | |||||||||||
2005-2006 | +1800 | |||||||||||
2004-2005 | +7000 | +1600 | ||||||||||
2003-2004 | +6000 | |||||||||||
2002-2003 | +5000 | |||||||||||
2001-2002 | +5000 | +2500 | ||||||||||
2000-2001 | +3500 | |||||||||||
1999-2000 | +5000 | +7500 | ||||||||||
1998-1999 | +1200 | |||||||||||
1997-1998 | +800 | +500 | ||||||||||
1996-1997 | +600 | +1200 | ||||||||||
1995-1996 | +800 | +800 | +450 | +650 | ||||||||
1994-1995 | +450 | +600 | ||||||||||
1993-1994 | +600 | +180 | ||||||||||
1992-1993 | +2500 | +800 | ||||||||||
1991-1992 | +3500 | +7500 | ||||||||||
1990-1991 | +3000 | +20000 | ||||||||||
1989-1990 | +1500 | +800 | ||||||||||
1988-1989 | +1500 | +1500 | ||||||||||
1987-1988 | +2500 | +5000 | ||||||||||
1986-1987 | +20000 | |||||||||||
1985-1986 | +4000 | |||||||||||
1984-1985 | +1000 | |||||||||||
1983-1984 | +3000 | |||||||||||
1982-1983 | +3000 | |||||||||||
1981-1982 | +1000 | |||||||||||
1980-1981 | ||||||||||||
1979-1980 | +400 | |||||||||||
1978-1979 | +300 | +130 | ** WINNER ** | |||||||||
1977-1978 | +800 | -140 | ||||||||||
1976-1977 | ||||||||||||
1975-1976 | +1500 | |||||||||||
1973-1974 | ||||||||||||
1972-1973 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +400 | ||||||||||
2023-2024 | +4000 | +2000 | +1100 | +850 | +825 | +800 | +600 | +650 | +300 | ||
2022-2023 | +25000 | +30000 | +30000 | +25000 | +25000 | +20000 | +20000 | ||||
2021-2022 | +25000 | +30000 | +50000 | +50000 | +50000 | +50000 | |||||
2020-2021 | +10000 | +10000 | +25000 | +25000 | +25000 | +25000 | |||||
2019-2020 | +25000 | +15000 | +20000 | +12500 | +7000 | +7850 | +3000 | +2000 | |||
2018-2019 | +2200 | +1875 | +1400 | +1850 | +1500 | +1200 | +2350 | +1250 | |||
2017-2018 | +1100 | +1400 | +1575 | +1925 | +1500 | +2500 | +3250 | +3000 | |||
2016-2017 | +2850 | +2600 | +3300 | +4750 | +7500 | +4800 | +6850 | +9000 | |||
2015-2016 | +435 | +600 | +540 | +700 | +650 | +700 | +875 | +910 | +900 | +345 | |
2014-2015 | +350 | +600 | +500 | +750 | +575 | +350 | +1800 | ||||
2013-2014 | +225 | +250 | +225 | +160 | +130 | +130 | +185 | +165 | +220 | +205 | |
2012-2013 | +175 | +200 | +170 | +160 | +140 | +140 | +120 | +200 | |||
2011-2012 | +350 | +220 | +160 | +120 | -135 | +110 | +125 | +175 | ** WINNER ** | ||
2010-2011 | +650 | +1000 | +900 | +900 | +900 | +900 | +850 | +800 | +250 | +200 | |
2009-2010 | +8000 | +8000 | +6600 | +3300 | +3300 | +2800 | +3300 | +2800 | |||
2008-2009 | +10000 |
Northwest Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +165 | |||||||
2023-2024 | +600 | +475 | +320 | +240 | +200 | +225 | +325 | ** WINNER ** |
2022-2023 | +20000 | +12500 | +50000 | +50000 | ||||
2021-2022 | +10000 | +50000 | +100000 | +100000 | +100000 | +100000 | ||
2020-2021 | +15000 | +20000 | +25000 | +25000 | +25000 | +25000 | ||
2019-2020 | +10000 | +8000 | +2200 | |||||
2018-2019 | +220 | +170 | +170 | +245 | +170 | +415 | ||
2017-2018 | -185 | -175 | -110 | -105 | +125 | +125 | ||
2016-2017 | +255 | +160 | +275 | +325 | +275 | |||
2015-2016 | -2500 | -2500 | ** WINNER ** | |||||
2014-2015 | -325 | +250 | +600 | |||||
2013-2014 | -1000 | -800 | -350 | -1000 | ** WINNER ** | |||
2012-2013 | -1429 | -1000 | ** WINNER ** | |||||
2011-2012 | -275 | ** WINNER ** | ||||||
2010-2011 | +125 | ** WINNER ** | ||||||
2009-2010 | +3500 | |||||||
2008-2009 | +7500 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023-2024 | 44.5 | +100 | -120 | Game 64 | 57 | Over |
2022-2023 | 23.5 | -115 | -105 | Game 49 | 40 | Over |
2021-2022 | 23.5 | -105 | -115 | Game 79 | 24 | Over |
2020-2021 | 22.5 | +105 | -125 | Game 71 | 22 | Under |
2019-2020 | 32.5 | -130 | +110 | 72 | 44 | VOID |
2018-2019 | 48.5 | -115 | -105 | Game 82 | 49 | Over |
2017-2018 | 53.5 | -120 | +100 | Game 66 | 48 | Under |
2016-2017 | 45 | -140 | +120 | Game 80 | 47 | Over |
2015-2016 | 57.5 | +100 | -120 | Game 79 | 55 | Under |
2014-2015 | 53 | -110 | -120 | Game 67 | 45 | Under |
2013-2014 | 51.5 | -140 | +110 | Game 70 | 59 | Over |
2012-2013 | 60.5 | -115 | -115 | Game 82 | 60 | Under |
2011-2012 | 46.5 | -120 | -120 | Game 65 | 47 | Over |
2010-2011 | 51.5 | -120 | -110 | Game 78 | 55 | Over |
2009-2010 | 33.5 | -120 | -110 | Game 57 | 50 | Over |
2008-2009 | 25.5 | +100 | -125 | Game 78 | 23 | Under |
2007-2008 | 27.5 | -115 | -115 | Game 72 | 20 | Under |
2006-2007 | 35.5 | N/A | N/A | Game 78 | 31 | Under |
2005-2006 | 43 | N/A | N/A | Game 66 | 35 | Under |
2004-2005 | 34.5 | N/A | N/A | Game 48 | 52 | Over |
2003-2004 | 36.5 | N/A | N/A | Game 82 | 37 | Over |
2002-2003 | 41.5 | +110 | -130 | Game 80 | 40 | Under |
2001-2002 | 53.5 | -130 | +105 | Game 65 | 45 | Under |
2000-2001 | 45.5 | N/A | N/A | Game 80 | 44 | Under |
1999-2000 | 34.5 | N/A | N/A | Game 57 | 45 | Over |
1997-1998 | 54.5 | N/A | N/A | Game 73 | 61 | Over |
1996-1997 | 58 | N/A | N/A | Game 79 | 57 | Under |
1995-1996 | N/A | N/A | N/A | 64 | N/A | |
1994-1995 | 56 | N/A | N/A | Game 80 | 57 | Over |
1993-1994 | 54.5 | N/A | N/A | Game 72 | 63 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2023-2024 | -135 | +110 | MAKE |
2022-2023 | +2000 | -10000 | MISS |
2021-2022 | +2000 | -10000 | MISS |
2020-2021 | +2000 | -10000 | MISS |
2019-2020 | +450 | -750 | MAKE |
2018-2019 | -750 | +480 | MAKE |
2017-2018 | -1325 | +870 | MAKE |
2016-2017 | -245 | +200 | MAKE |
2015-2016 | -10000 | +3500 | MAKE |
2014-2015 | -1500 | +800 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series