Home > Archived NBA Futures Odds > Chicago Bulls Futures Odds
Chicago Bulls Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +50000 | |||||||||||
2023-2024 | +15000 | +15000 | +25000 | +30000 | +50000 | +50000 | +100000 | |||||
2022-2023 | +4000 | +10000 | +15000 | +20000 | +25000 | +50000 | +25000 | |||||
2021-2022 | +6600 | +3000 | +3000 | +2200 | +2500 | +2500 | +6600 | +10000 | ||||
2020-2021 | +25000 | +25000 | +50000 | +50000 | +50000 | +25000 | ||||||
2019-2020 | +42500 | +75000 | +37500 | +125000 | +199500 | |||||||
2018-2019 | +50000 | +100000 | +100000 | +100000 | +999999 | |||||||
2017-2018 | +250000 | +500000 | +200000 | +100000 | +999999 | +999999 | ||||||
2016-2017 | +9000 | +6600 | +6600 | +17500 | +25000 | +26000 | +50000 | +30000 | ||||
2015-2016 | +1600 | +2500 | +3000 | +3800 | +4500 | +6500 | +50000 | |||||
2014-2015 | +700 | +700 | +600 | +700 | +725 | +1800 | +1400 | +1400 | +850 | |||
2013-2014 | +1000 | +2500 | +4000 | +5000 | +5000 | +5000 | +4000 | +5000 | ||||
2012-2013 | +1200 | +2000 | +2000 | +1400 | +2000 | +2000 | +4000 | +5000 | ||||
2011-2012 | +550 | +600 | +500 | +500 | +350 | +333 | ||||||
2010-2011 | +1400 | +2200 | +2200 | +2000 | +1600 | +1600 | +500 | +400 | +350 | +385 | ||
2009-2010 | +5000 | +6600 | +12500 | +8000 | +8000 | +8000 | +20000 | +15000 | ||||
2008-2009 | +3000 | +8000 | ||||||||||
2007-2008 | +1000 | |||||||||||
2006-2007 | +1800 | +1500 | ||||||||||
2005-2006 | +3000 | +8000 | ||||||||||
2004-2005 | +17500 | +2500 | ||||||||||
2003-2004 | +15000 | |||||||||||
2002-2003 | +20000 | |||||||||||
2001-2002 | +15000 | |||||||||||
2000-2001 | +7500 | |||||||||||
1999-2000 | +20000 | |||||||||||
1998-1999 | +10000 | |||||||||||
1997-1998 | +140 | +140 | -125 | -115 | ** WINNER ** | |||||||
1996-1997 | +100 | -200 | -500 | -600 | ** WINNER ** | |||||||
1995-1996 | +350 | -400 | -300 | -950 | ** WINNER ** | |||||||
1994-1995 | +1200 | +500 | ||||||||||
1993-1994 | +1500 | +800 | ||||||||||
1992-1993 | +120 | +300 | -240 | ** WINNER ** | ||||||||
1991-1992 | +250 | -200 | -250 | ** WINNER ** | ||||||||
1990-1991 | +700 | +250 | -200 | ** WINNER ** | ||||||||
1989-1990 | +800 | +800 | +450 | |||||||||
1988-1989 | +2000 | +2000 | ||||||||||
1987-1988 | +5000 | +1200 | ||||||||||
1986-1987 | +10000 | |||||||||||
1985-1986 | +4000 | +50000 | ||||||||||
1984-1985 | +5000 | +4000 | ||||||||||
1983-1984 | ||||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 | +4000 | |||||||||||
1979-1980 | ||||||||||||
1978-1979 | ||||||||||||
1977-1978 | ||||||||||||
1976-1977 | +1000 | |||||||||||
1975-1976 | ||||||||||||
1973-1974 | +500 | |||||||||||
1972-1973 | +2500 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +25000 | ||||||||||
2023-2024 | +6600 | +8000 | +12500 | +20000 | +25000 | +25000 | +50000 | ||||
2022-2023 | +2500 | +5000 | +10000 | +10000 | +12500 | +20000 | +12500 | ||||
2021-2022 | +3000 | +1400 | +1400 | +900 | +1400 | +1400 | +2800 | +5000 | |||
2020-2021 | +12500 | +10000 | +25000 | +25000 | +25000 | +15000 | |||||
2019-2020 | +15000 | +35000 | +12500 | +50000 | +99500 | ||||||
2018-2019 | +9000 | +22500 | +15000 | +15000 | +500000 | ||||||
2017-2018 | +25000 | +75000 | +30000 | +15000 | +150000 | +50000 | |||||
2016-2017 | +3300 | +2250 | +2500 | +4750 | +5600 | +8000 | +12500 | +5500 | |||
2015-2016 | +700 | +950 | +930 | +975 | +1700 | +2300 | +15000 | ||||
2014-2015 | +300 | +250 | +150 | +300 | +275 | +1000 | +700 | +575 | +400 | ||
2013-2014 | +450 | +1200 | +1800 | +3000 | +3300 | +3300 | +2000 | +1800 | |||
2012-2013 | +600 | +800 | +800 | +700 | +700 | +1000 | +2000 | +2800 | |||
2011-2012 | +300 | +300 | +250 | +225 | +180 | +150 | |||||
2010-2011 | +750 | +1000 | +1000 | +900 | +800 | +800 | +225 | +175 | +165 | +160 | |
2009-2010 | +2500 | +4000 | +6600 | +4000 | +4000 | +5000 | +10000 | +8000 | |||
2008-2009 | +1800 |
Central Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +10000 | |||||||
2023-2024 | +4000 | +10000 | +15000 | +10000 | ||||
2022-2023 | +650 | +5000 | +20000 | +20000 | +25000 | +50000 | ||
2021-2022 | +1100 | +300 | +200 | +200 | +200 | +180 | ||
2020-2021 | +6500 | +8000 | +20000 | +15000 | +15000 | +15000 | ||
2019-2020 | +5500 | +15000 | ||||||
2018-2019 | +6000 | |||||||
2017-2018 | +40500 | +50000 | +75000 | +75000 | +150000 | |||
2016-2017 | +3300 | +10000 | ||||||
2015-2016 | +500 | +550 | +1200 | |||||
2014-2015 | +160 | +105 | -800 | +110 | +140 | |||
2013-2014 | -111 | |||||||
2012-2013 | -167 | -150 | -170 | -160 | +110 | |||
2011-2012 | -1000 | ** WINNER ** | ||||||
2010-2011 | -111 | ** WINNER ** | ||||||
2009-2010 | +700 | |||||||
2008-2009 | +550 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023-2024 | 37.5 | -115 | -105 | Game 80 | 39 | Over |
2022-2023 | 41.5 | -125 | +105 | Game 79 | 40 | Under |
2021-2022 | 42.5 | -115 | -105 | Game 74 | 46 | Over |
2020-2021 | 29.5 | -110 | -110 | Game 70 | 31 | Over |
2019-2020 | 33.5 | -140 | +120 | 65 | 22 | VOID |
2018-2019 | 30 | +110 | -130 | Game 74 | 22 | Under |
2017-2018 | 22 | -125 | +105 | Game 66 | 27 | Over |
2016-2017 | 39 | -145 | +125 | Game 81 | 41 | Over |
2015-2016 | 50.5 | +110 | -130 | Game 64 | 42 | Under |
2014-2015 | 55.5 | -115 | -115 | Game 67 | 50 | Under |
2013-2014 | 56.5 | -105 | -125 | Game 55 | 48 | Under |
2012-2013 | 47.5 | -115 | -115 | Game 77 | 45 | Under |
2011-2012 | 47.5 | -125 | -105 | Game 64 | 50 | Over |
2010-2011 | 46.5 | -125 | -105 | Game 65 | 62 | Over |
2009-2010 | 40.5 | -140 | +110 | Game 82 | 41 | Over |
2008-2009 | 40.5 | -125 | +100 | Game 81 | 41 | Over |
2007-2008 | 50.5 | -115 | -115 | Game 53 | 33 | Under |
2006-2007 | 48 | N/A | N/A | Game 81 | 49 | Over |
2005-2006 | 43 | N/A | N/A | Game 71 | 41 | Under |
2004-2005 | 32.5 | N/A | N/A | Game 64 | 47 | Over |
2003-2004 | 36.5 | N/A | N/A | Game 64 | 23 | Under |
2002-2003 | 30.5 | -105 | -115 | Game 81 | 30 | Under |
2001-2002 | 18.5 | -110 | -110 | Game 78 | 21 | Over |
2000-2001 | 28.5 | N/A | N/A | Game 65 | 15 | Under |
1999-2000 | 27.5 | N/A | N/A | Game 69 | 17 | Under |
1997-1998 | 57.5 | N/A | N/A | Game 75 | 62 | Over |
1996-1997 | 64.5 | N/A | N/A | Game 75 | 69 | Over |
1995-1996 | 59.5 | N/A | N/A | Game 67 | 72 | Over |
1994-1995 | 43 | N/A | N/A | Game 78 | 47 | Over |
1993-1994 | 44 | N/A | N/A | Game 69 | 55 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2023-2024 | +150 | -185 | MISS |
2022-2023 | -125 | +105 | MISS |
2021-2022 | -165 | +135 | MAKE |
2020-2021 | +300 | -385 | MISS |
2019-2020 | +200 | -280 | MISS |
2018-2019 | +650 | -1175 | MISS |
2017-2018 | +2300 | -4600 | MISS |
2016-2017 | -115 | -115 | MAKE |
2015-2016 | -2250 | +1200 | MISS |
2014-2015 | -2000 | +1000 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series