Home >  Archived NBA Futures Odds >  NBA Playoffs Series Prices

1997 NBA Playoffs Series Prices


NBA Scores, Stats, Schedules - Live basketball scores, previews and postgame recaps


BOLD = team favored to win the series

Year Conference Round Team with
home-court (seed)
Team with
home-court
odds
Team w/o
home-court (seed)
Team w/o
home-court
odds
Winning Team Series
Score
1997 NBA Finals Chicago Bulls (1) -600 Utah Jazz (1) +400 Chicago Bulls 4-2
1997 Eastern Conf Finals Chicago Bulls (1) -1700 Miami Heat (2) +1100 Chicago Bulls 4-1
1997 Western Conf Finals Utah Jazz (1) -220 Houston Rockets (3) +180 Utah Jazz 4-2
1997 Eastern Conf Semis Chicago Bulls (1) -1700 Atlanta Hawks (4) +1100 Chicago Bulls 4-1
1997 Eastern Conf Semis Miami Heat (2) -145 New York Knicks (3) +125 Miami Heat 4-3
1997 Western Conf Semis Utah Jazz (1) -270 Los Angeles Lakers (4) +210 Utah Jazz 4-1
1997 Western Conf Semis Houston Rockets (3) -130 Seattle SuperSonics (2) +110 Houston Rockets 4-3
1997 Eastern Round 1 Chicago Bulls (1) -2500 Washington Bullets (8) +1800 Chicago Bulls 3-0
1997 Eastern Round 1 Miami Heat (2) -400 Orlando Magic (7) +300 Miami Heat 3-2
1997 Eastern Round 1 New York Knicks (3) -250 Charlotte Hornets (6) +200 New York Knicks 3-0
1997 Eastern Round 1 Atlanta Hawks (4) -170 Detroit Pistons (5) +150 Atlanta Hawks 3-2
1997 Western Round 1 Utah Jazz (1) -3300 Los Angeles Clippers (8) +2200 Utah Jazz 3-0
1997 Western Round 1 Seattle SuperSonics (2) -650 Phoenix Suns (7) +450 Seattle SuperSonics 3-2
1997 Western Round 1 Houston Rockets (3) -1300 Minnesota Timberwolves (6) +800 Houston Rockets 3-0
1997 Western Round 1 Los Angeles Lakers (4) -330 Portland Trail Blazers (5) +250 Los Angeles Lakers 3-1