Home > Archived NBA Futures Odds > Detroit Pistons Futures Odds
Detroit Pistons Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +100000 | |||||||||||
2023-2024 | +50000 | +100000 | +100000 | |||||||||
2022-2023 | +50000 | +50000 | +50000 | +50000 | +100000 | +100000 | ||||||
2021-2022 | +50000 | +75000 | +100000 | +100000 | +100000 | +100000 | ||||||
2020-2021 | +50000 | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||
2019-2020 | +25000 | +50000 | +30000 | +150000 | +249500 | |||||||
2018-2019 | +35000 | +20000 | +40000 | +50000 | +200000 | +200000 | +22500 | +150000 | ||||
2017-2018 | +63000 | +22500 | +20000 | +25000 | +19000 | +100000 | +999999 | |||||
2016-2017 | +14000 | +12500 | +15000 | +32500 | +50000 | +50000 | +75000 | |||||
2015-2016 | +25000 | +15000 | +26500 | +20000 | +30000 | +27000 | +26500 | +27500 | ||||
2014-2015 | +25000 | +25000 | +50000 | +25000 | +20000 | +20000 | ||||||
2013-2014 | +12500 | +15000 | +10000 | +12500 | +10000 | +15000 | +50000 | |||||
2012-2013 | +20000 | +25000 | +30000 | +30000 | +50000 | +50000 | ||||||
2011-2012 | +20000 | +15000 | +50000 | +50000 | ||||||||
2010-2011 | +10000 | +20000 | +15000 | +50000 | +50000 | +50000 | ||||||
2009-2010 | +3300 | +8000 | +12500 | +30000 | +50000 | |||||||
2008-2009 | +1000 | +10000 | ||||||||||
2007-2008 | +1200 | +700 | +350 | |||||||||
2006-2007 | +800 | +700 | ||||||||||
2005-2006 | +1000 | +100 | +100 | |||||||||
2004-2005 | +900 | +600 | +300 | +200 | ||||||||
2003-2004 | +1500 | +700 | +400 | +500 | ** WINNER ** | |||||||
2002-2003 | +2000 | +2200 | ||||||||||
2001-2002 | +5000 | +1500 | ||||||||||
2000-2001 | +6000 | |||||||||||
1999-2000 | +3000 | +5000 | ||||||||||
1998-1999 | +3500 | +2000 | ||||||||||
1997-1998 | +1500 | |||||||||||
1996-1997 | +5000 | +2200 | ||||||||||
1995-1996 | +6000 | +5000 | ||||||||||
1994-1995 | +20000 | |||||||||||
1993-1994 | +6000 | |||||||||||
1992-1993 | +3500 | |||||||||||
1991-1992 | +1000 | +2500 | ||||||||||
1990-1991 | +350 | +800 | ||||||||||
1989-1990 | +300 | +200 | -200 | -400 | ** WINNER ** | |||||||
1988-1989 | +400 | +160 | +100 | ** WINNER ** | ||||||||
1987-1988 | +600 | +450 | +210 | |||||||||
1986-1987 | +2000 | +1200 | ||||||||||
1985-1986 | +800 | +2500 | ||||||||||
1984-1985 | +600 | +1000 | ||||||||||
1983-1984 | +1000 | |||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 | ||||||||||||
1979-1980 | ||||||||||||
1978-1979 | ||||||||||||
1977-1978 | ||||||||||||
1976-1977 | +1000 | |||||||||||
1975-1976 | +2500 | |||||||||||
1973-1974 | +700 | |||||||||||
1972-1973 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +50000 | ||||||||||
2023-2024 | +25000 | +50000 | +50000 | ||||||||
2022-2023 | +25000 | +50000 | +30000 | +25000 | +50000 | +20000 | |||||
2021-2022 | +25000 | +40000 | +50000 | +50000 | +50000 | +50000 | |||||
2020-2021 | +25000 | +20000 | +25000 | +25000 | +25000 | +25000 | |||||
2019-2020 | +7500 | +22500 | +10250 | +75000 | +124500 | ||||||
2018-2019 | +7000 | +6250 | +7750 | +9000 | +80000 | +100000 | +8750 | +30000 | |||
2017-2018 | +9000 | +5350 | +5500 | +5850 | +6750 | +15000 | +45000 | ||||
2016-2017 | +5000 | +5000 | +5000 | +6600 | +10000 | +10000 | +17500 | ||||
2015-2016 | +8500 | +10000 | +10000 | +8000 | +9000 | +9000 | +8500 | +10000 | |||
2014-2015 | +7500 | +10000 | +20000 | +10000 | +10000 | +6600 | |||||
2013-2014 | +6000 | +8000 | +5000 | +8000 | +8000 | +10000 | +30000 | ||||
2012-2013 | +10000 | +20000 | +20000 | +20000 | +25000 | ||||||
2011-2012 | +10000 | +15000 | +25000 | +30000 | |||||||
2010-2011 | +6600 | +10000 | +15000 | +25000 | +25000 | +25000 | |||||
2009-2010 | +2000 | +4000 | +8000 | +20000 | +25000 | +25000 | |||||
2008-2009 | +450 |
Central Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +50000 | |||||||
2023-2024 | +25000 | +100000 | ||||||
2022-2023 | +15000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||
2021-2022 | +8000 | +50000 | +100000 | +100000 | +100000 | |||
2020-2021 | +15000 | +20000 | +25000 | +25000 | +25000 | +25000 | ||
2019-2020 | +5000 | +8000 | ||||||
2018-2019 | +800 | +1200 | +1365 | +3250 | ||||
2017-2018 | +3350 | +750 | +1600 | +1200 | +1600 | +4000 | ||
2016-2017 | +2800 | +10000 | ||||||
2015-2016 | +6600 | +7500 | +15000 | |||||
2014-2015 | +6500 | +20000 | +25000 | |||||
2013-2014 | +2200 | |||||||
2012-2013 | +5000 | +8000 | +5000 | +50000 | ||||
2011-2012 | +1400 | |||||||
2010-2011 | +700 | |||||||
2009-2010 | +700 | |||||||
2008-2009 | -140 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 25.5 | -125 | +105 | |||
2023-2024 | 28.5 | -105 | -115 | Game 66 | 14 | Under |
2022-2023 | 29.5 | -130 | +110 | Game 68 | 17 | Under |
2021-2022 | 24.5 | -120 | +100 | Game 81 | 23 | Under |
2020-2021 | 23.5 | -110 | -110 | Game 69 | 20 | Under |
2019-2020 | 37.5 | -135 | +115 | 66 | 20 | VOID |
2018-2019 | 38.5 | -120 | +100 | Game 76 | 41 | Over |
2017-2018 | 38.5 | +120 | -140 | Game 82 | 39 | Over |
2016-2017 | 44.5 | +110 | -130 | Game 72 | 37 | Under |
2015-2016 | 36.5 | -125 | +105 | Game 71 | 44 | Over |
2014-2015 | 36 | -125 | -105 | Game 76 | 32 | Under |
2013-2014 | 40.5 | +105 | -135 | Game 67 | 29 | Under |
2012-2013 | 32.5 | -110 | -120 | Game 74 | 29 | Under |
2011-2012 | 21.5 | -125 | -125 | Game 58 | 25 | Over |
2010-2011 | 30.5 | -115 | -115 | Game 81 | 30 | Under |
2009-2010 | 41.5 | +110 | -140 | Game 62 | 27 | Under |
2008-2009 | 50.5 | -125 | +100 | Game 65 | 39 | Under |
2007-2008 | 50.5 | -115 | -115 | Game 72 | 59 | Over |
2006-2007 | 51.5 | N/A | N/A | Game 81 | 53 | Over |
2005-2006 | 51.5 | N/A | N/A | Game 65 | 64 | Over |
2004-2005 | 56.5 | N/A | N/A | Game 68 | 54 | Under |
2003-2004 | 49.5 | N/A | N/A | Game 77 | 54 | Over |
2002-2003 | 43.5 | +110 | -130 | Game 69 | 50 | Over |
2001-2002 | 30.5 | -160 | +130 | Game 53 | 50 | Over |
2000-2001 | 34.5 | N/A | N/A | Game 80 | 32 | Under |
1999-2000 | 43.5 | N/A | N/A | Game 80 | 42 | Under |
1997-1998 | 52.5 | N/A | N/A | Game 55 | 37 | Under |
1996-1997 | 44.5 | N/A | N/A | Game 61 | 54 | Over |
1995-1996 | 35.5 | N/A | N/A | Game 63 | 46 | Over |
1994-1995 | N/A | N/A | N/A | 28 | N/A | |
1993-1994 | 40.5 | N/A | N/A | Game 55 | 20 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +1400 | -5000 | |
2023-2024 | +1000 | -2000 | MISS |
2022-2023 | +900 | -1600 | MISS |
2021-2022 | +2000 | -10000 | MISS |
2020-2021 | +650 | -1000 | MISS |
2019-2020 | +120 | -160 | MISS |
2018-2019 | -165 | +135 | MAKE |
2017-2018 | +105 | -125 | MISS |
2016-2017 | -333 | +250 | MISS |
2015-2016 | +215 | -275 | MAKE |
2014-2015 | +250 | -325 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series