Home > Archived NBA Futures Odds > Indiana Pacers Futures Odds
Indiana Pacers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +6600 | |||||||||||
2023-2024 | +25000 | +20000 | +8000 | +6600 | +10000 | +10000 | +15000 | +10000 | +5000 | +3000 | ||
2022-2023 | +50000 | +50000 | +50000 | +30000 | +50000 | +100000 | +100000 | |||||
2021-2022 | +10000 | +15000 | +25000 | +50000 | +50000 | +50000 | ||||||
2020-2021 | +10000 | +10000 | +5000 | +6600 | +6600 | +8000 | ||||||
2019-2020 | +5000 | +5650 | +5000 | +6000 | +7500 | +9250 | +20000 | +20000 | ||||
2018-2019 | +12500 | +10000 | +15000 | +9500 | +30000 | +25000 | +17500 | +75000 | ||||
2017-2018 | +125000 | +35000 | +50000 | +30000 | +25000 | +27500 | +25000 | +30000 | ||||
2016-2017 | +8000 | +8000 | +10000 | +12500 | +17500 | +20000 | +35000 | +33500 | ||||
2015-2016 | +9000 | +5000 | +5000 | +7500 | +8000 | +9500 | +22500 | +21500 | ||||
2014-2015 | +8000 | +10000 | +10000 | +25000 | +25000 | +20000 | +30000 | |||||
2013-2014 | +1400 | +450 | +400 | +275 | +250 | +260 | +300 | +450 | +1400 | +1000 | ||
2012-2013 | +3300 | +5000 | +5000 | +4000 | +2500 | +1800 | +2000 | +2200 | +1600 | |||
2011-2012 | +6600 | +6600 | +4000 | +5000 | +6600 | +3300 | +5000 | |||||
2010-2011 | +15000 | +15000 | +15000 | +20000 | +20000 | +20000 | +15000 | +25000 | ||||
2009-2010 | +10000 | +12500 | +25000 | +50000 | +50000 | |||||||
2008-2009 | +10000 | |||||||||||
2007-2008 | +4000 | |||||||||||
2006-2007 | +5000 | |||||||||||
2005-2006 | +1600 | +4000 | ||||||||||
2004-2005 | +1200 | +2800 | ||||||||||
2003-2004 | +1500 | +700 | +250 | |||||||||
2002-2003 | +2500 | +2500 | ||||||||||
2001-2002 | +3000 | +3500 | ||||||||||
2000-2001 | +1000 | +7500 | ||||||||||
1999-2000 | +1000 | +700 | +550 | |||||||||
1998-1999 | +450 | +600 | +200 | |||||||||
1997-1998 | +2500 | +800 | +1200 | |||||||||
1996-1997 | +1200 | |||||||||||
1995-1996 | +600 | +2000 | ||||||||||
1994-1995 | +1500 | +800 | ||||||||||
1993-1994 | +6000 | +3000 | +500 | |||||||||
1992-1993 | +6000 | +20000 | ||||||||||
1991-1992 | +3500 | +10000 | ||||||||||
1990-1991 | +4000 | +20000 | ||||||||||
1989-1990 | +8500 | +7500 | ||||||||||
1988-1989 | +5000 | |||||||||||
1987-1988 | +5000 | |||||||||||
1986-1987 | +10000 | |||||||||||
1985-1986 | +7500 | |||||||||||
1984-1985 | +7500 | |||||||||||
1983-1984 | ||||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 | +10000 | |||||||||||
1979-1980 | ||||||||||||
1978-1979 | ||||||||||||
1977-1978 | ||||||||||||
1976-1977 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +2500 | ||||||||||
2023-2024 | +12500 | +6600 | +3500 | +2200 | +3500 | +3000 | +6600 | +2500 | +1200 | +600 | |
2022-2023 | +25000 | +30000 | +30000 | +15000 | +25000 | +20000 | +20000 | ||||
2021-2022 | +5000 | +8000 | +12500 | +25000 | +25000 | +25000 | |||||
2020-2021 | +4000 | +4000 | +2200 | +2500 | +2500 | +2500 | |||||
2019-2020 | +1100 | +2350 | +2000 | +2350 | +3650 | +3000 | +5000 | +5000 | |||
2018-2019 | +2800 | +3300 | +3250 | +2050 | +3400 | +3650 | +4750 | +8000 | |||
2017-2018 | +14000 | +7800 | +10000 | +6950 | +6750 | +6350 | +5400 | +6000 | |||
2016-2017 | +3300 | +2800 | +4000 | +3500 | +3600 | +5000 | +9500 | +6000 | |||
2015-2016 | +2800 | +2500 | +1400 | +3300 | +3000 | +3500 | +5500 | +7500 | |||
2014-2015 | +3000 | +4000 | +6000 | +10000 | +10000 | +10000 | +15000 | ||||
2013-2014 | +550 | +200 | +150 | +110 | +100 | +100 | +110 | +140 | +500 | +300 | |
2012-2013 | +1600 | +2000 | +2000 | +1600 | +900 | +800 | +850 | +900 | +525 | ||
2011-2012 | +5000 | +4000 | +2500 | +2500 | +3300 | +2000 | +1400 | ||||
2010-2011 | +10000 | +6600 | +6600 | +10000 | +15000 | +10000 | +10000 | +15000 | |||
2009-2010 | +5000 | +10000 | +15000 | +30000 | +30000 | ||||||
2008-2009 | +5000 |
Central Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +425 | |||||||
2023-2024 | +4000 | +1200 | +2500 | +1200 | +8000 | +8000 | ||
2022-2023 | +25000 | +15000 | +20000 | +25000 | +25000 | +50000 | ||
2021-2022 | +1200 | +3000 | +15000 | +100000 | +100000 | |||
2020-2021 | +1100 | +600 | +550 | +2000 | +1800 | +4000 | ||
2019-2020 | +700 | +1150 | ||||||
2018-2019 | +138 | +425 | +350 | +800 | ||||
2017-2018 | +12300 | +7500 | +2800 | +900 | +850 | +650 | ||
2016-2017 | +1400 | +10000 | ||||||
2015-2016 | +2800 | +1000 | +1200 | |||||
2014-2015 | +1800 | +4000 | +50000 | |||||
2013-2014 | +100 | ** WINNER ** | ||||||
2012-2013 | +125 | +165 | +140 | +130 | -140 | ** WINNER ** | ||
2011-2012 | +3300 | |||||||
2010-2011 | +1200 | |||||||
2009-2010 | +3000 | |||||||
2008-2009 | +2000 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023-2024 | 38.5 | -115 | -105 | Game 70 | 47 | Over |
2022-2023 | 24.5 | +100 | -130 | Game 54 | 35 | Over |
2021-2022 | 42.5 | -115 | -105 | Game 59 | 25 | Under |
2020-2021 | 38.5 | -110 | -110 | Game 64 | 34 | Under |
2019-2020 | 46.5 | +115 | -135 | 73 | 45 | VOID |
2018-2019 | 47.5 | -105 | -115 | Game 82 | 48 | Over |
2017-2018 | 31.5 | -135 | +115 | Game 57 | 48 | Over |
2016-2017 | 44.5 | -135 | +115 | Game 75 | 42 | Under |
2015-2016 | 41.5 | +100 | -120 | Game 78 | 45 | Over |
2014-2015 | 33.5 | +100 | -130 | Game 77 | 38 | Over |
2013-2014 | 54.5 | -115 | -115 | Game 81 | 56 | Over |
2012-2013 | 51.5 | +100 | -130 | Game 80 | 49 | Under |
2011-2012 | 36.5 | -125 | -125 | Game 59 | 42 | Over |
2010-2011 | 33.5 | -125 | -105 | Game 76 | 37 | Over |
2009-2010 | 34.5 | -115 | -115 | Game 76 | 32 | Under |
2008-2009 | 35.5 | +100 | -125 | Game 82 | 36 | Over |
2007-2008 | 30.5 | -115 | -115 | Game 74 | 36 | Over |
2006-2007 | 44.5 | N/A | N/A | Game 69 | 35 | Under |
2005-2006 | 52.5 | N/A | N/A | Game 62 | 41 | Under |
2004-2005 | 51.5 | N/A | N/A | Game 62 | 44 | Under |
2003-2004 | 47.5 | N/A | N/A | Game 64 | 61 | Over |
2002-2003 | 45.5 | -110 | -110 | Game 77 | 48 | Over |
2001-2002 | 40.5 | -110 | -110 | Game 81 | 42 | Over |
2000-2001 | 46.5 | N/A | N/A | Game 63 | 41 | Under |
1999-2000 | 47.5 | N/A | N/A | Game 72 | 56 | Over |
1997-1998 | 45.5 | N/A | N/A | Game 66 | 58 | Over |
1996-1997 | 54 | N/A | N/A | Game 54 | 39 | Under |
1995-1996 | 52 | N/A | N/A | Game 82 | 52 | Push |
1994-1995 | N/A | N/A | N/A | 52 | N/A | |
1993-1994 | 44.5 | N/A | N/A | Game 80 | 47 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2023-2024 | +120 | -145 | MAKE |
2022-2023 | +2500 | -10000 | MISS |
2021-2022 | -165 | +135 | MISS |
2020-2021 | -175 | +145 | MISS |
2019-2020 | -750 | +450 | MAKE |
2018-2019 | -800 | +500 | MAKE |
2017-2018 | +440 | -580 | MAKE |
2016-2017 | -400 | +275 | MAKE |
2015-2016 | -130 | +100 | MAKE |
2014-2015 | N/A | N/A | MISS |
Playoffs Series Prices
BOLD = team favored to win the series